[US] [All] 1019Z = 1919JST SFI=118 SSN=126 A=3 K=0
VA3AR 1019Z 14052.0 CW 29 dB 12 WPM CQ KM3T
AA9IK 1019Z 10123.0 CW 14 dB 23 WPM CQ WS2C
AA9IK 1019Z 10122.9 CW 18 dB 23 WPM CQ WC2L
AE2W 1019Z 7050.0 CW 19 dB 14 WPM CQ W8WTS
AA9IK 1019Z 10122.9 CW 13 dB 22 WPM CQ K4PP
KT4Q/VE6 1019Z 14277.0 CANADA POTA CA-0005 KC4JNS
AA9IK 1019Z 10122.9 CW 20 dB 23 WPM CQ KC2DAC
AA9IK 1019Z 10122.9 CW 18 dB 23 WPM CQ N2EPE
WD9D 1019Z 7058.0 CW 31 dB 15 WPM CQ W5ZN
AA9IK 1019Z 10122.9 CW 23 dB 24 WPM CQ W5ZN
N4TTU 1019Z 14038.0 CW 10 dB 24 WPM CQ N9CO
VA3IED 1018Z 10118.5 CW 10 dB 24 WPM CQ K3GMQ
NJ4P 1018Z 3577.0 RTTY 47 dB 45 BPS CQ AA4PA
JM7OLW 1018Z 21019.0 CW 14 dB 28 WPM CQ N7VVX
VA3IED 1018Z 10118.5 CW 19 dB 24 WPM CQ K5TR
JM7OLW 1018Z 21019.0 CW 6 dB 27 WPM CQ K1RA
VA3IED 1018Z 10118.5 CW 23 dB 24 WPM CQ KD7EFG
VA3IED 1018Z 10118.5 CW 29 dB 24 WPM CQ N4HAC
VA3IED 1018Z 10118.5 CW 40 dB 25 WPM CQ WE9V
N2KW 1018Z 3525.0 CW 14 dB 25 WPM CQ NU4F
VA3IED 1018Z 10118.5 CW 38 dB 25 WPM CQ K9IMM
VA3IED 1018Z 10118.5 CW 30 dB 25 WPM CQ WT9U
W5HN/B 1017Z 144280.0 EM43CR<TR>EM13 WB5HIL
N2KW 1017Z 3525.0 CW 18 dB 26 WPM CQ W8WTS
AB0BM 1017Z 14044.0 CW 20 dB 20 WPM CQ K5KHK
N2KW 1017Z 3525.0 CW 20 dB 27 WPM CQ W3DAN
N2KW 1017Z 3525.0 CW 15 dB 26 WPM CQ KC2DAC
N2KW 1017Z 3525.0 CW 20 dB 26 WPM CQ N2EPE
N2KW 1017Z 3525.0 CW 12 dB 26 WPM CQ KC4YVA
AE2W 1016Z 7050.0 CW 17 dB 15 WPM CQ WZ7I
W9OOO 1016Z 18079.0 CW 8 dB 21 WPM CQ N2EPE
NF6S 1016Z 21013.4 CW 10 dB 17 WPM CQ N6TV
VE3MM/VE2 1016Z 14044.0 CW 19 dB 23 WPM CQ N6TV
WS2K/B 1016Z 28234.4 CW 16 dB 17 WPM BEACON WZ7I
JF3IPR 1016Z 14056.0 CW 19 dB 28 WPM CQ KD7EFG
KW5CW/P 1016Z 14042.5 CW 13 dB 23 WPM CQ W1NT
W1EAT 1016Z 7039.1 CW 15 dB 20 WPM CQ NU4F
NF6S 1016Z 21013.4 CW 10 dB 17 WPM CQ KW7MM
NF6S 1016Z 21013.4 CW 15 dB 17 WPM CQ WT9U
VE3MM/VE2 1016Z 14044.0 CW 16 dB 22 WPM CQ NU4F
WZ2J 1015Z 7031.0 CW 24 dB 22 WPM CQ W4KAZ
JF3IPR 1015Z 14056.0 CW 3 dB 28 WPM CQ K3PA
JH4UYB 1015Z 21052.3 CW 10 dB 28 WPM CQ K9IMM
VA3AR 1015Z 14052.0 CW 31 dB 13 WPM CQ K6FOD
JF3IPR 1015Z 14056.0 CW 8 dB 28 WPM CQ W5ZN
WI0S 1015Z 14060.9 CW 9 dB 20 WPM CQ K3GMQ
VA3AR 1015Z 14052.1 CW 43 dB 13 WPM CQ K5EM
N9ANA 1014Z 7052.0 CW 15 dB 23 WPM CQ N2EPE
VA3NBW 1014Z 14019.0 CW 21 dB 12 WPM CQ AC0C
JA1ZGP 1014Z 21053.0 CW 14 dB 29 WPM CQ AC0C
[US]
<refreshes every minute>
Wed Sep 23 19:19:34 JST 2026
Wed Sep 23 10:19:34 UTC 2026
14721083462
Copyright (c) 1999- JA4PXC