[JA SPOTS] [VHF] 1922Z = 0422JST SFI=118 SSN=69 A=29 K=3
JA7BWT 0315Z 50315.0 FT8 8075km -19dB RX VK6KXW
JR3DVL 0310Z 50315.0 FT8 7629km -19dB RX VK6KXW
JG3LEB 0306Z 50315.0 FT8 7664km -19dB RX VK6KXW
JF3XWM 0302Z 50315.0 FT8 7629km -19dB RX VK6KXW
JA3JTG 0302Z 50315.0 FT8 7704km -19dB RX VK6KXW
JA4NUE 0301Z 50315.0 FT8 7717km -19dB RX VK6KXW
JH6HZH 0257Z 50315.0 FT8 7377km -19dB RX VK6KXW
JH3EDG 0257Z 50315.0 FT8 7640km -19dB RX VK6KXW
***************** 2026/02/17 00:00:02 UTC NOW!! *****************
JA6TEW 0823Z 50315.2 FT8 7458km -23dB RX VK6KXW
JR3UIC 0813Z 50315.2 FT8 7658km -23dB RX VK6KXW
JR4DZN 0406Z 50315.0 FT8 7622km -17dB RX VK6KXW
JR1XIS 0406Z 50315.0 FT8 7870km -11dB RX VK6KXW
JA9SFE/2 0406Z 50315.0 FT8 7767km -11dB RX VK6KXW
JK2TTP 0406Z 50315.0 FT8 7580km -11dB RX VK6KXW
JA2LRE 0405Z 50315.0 FT8 7787km -11dB RX VK6KXW
JH3FHQ 0404Z 50315.0 FT8 7655km -11dB RX VK6KXW
JA9LSZ 0402Z 50315.0 FT8 7839km -11dB RX VK6KXW
JR4DZN 0402Z 50315.0 FT8 7622km -11dB RX VK6KXW
JR3UPT 0402Z 50315.0 FT8 7694km -11dB RX VK6KXW
JJ1BMB 0359Z 50315.0 FT8 7862km -17dB RX VK6KXW
7M2PDT 0358Z 50315.0 FT8 7889km -08dB RX VK6KXW
JR1VVC 0355Z 50313.0 thx VK3KTT
7M2PDT 0247Z 50313.0 VK7XX
***************** 2026/02/16 00:00:09 UTC NOW!! *****************
JE6JYT 0825Z 50313.0 kn10 pm52 SV2JAO
JI1VXT 0625Z 50315.1 FT8 7960km -24dB RX VK6KXW
JR1SYD 0612Z 50315.1 FT8 7881km -15dB RX VK6KXW
JS2ANE 0610Z 50315.1 FT8 7684km 03dB RX VK6KXW
JQ3DUE 0608Z 50315.1 FT8 7662km 03dB RX VK6KXW
JG3GNU 0446Z 50313.0 FT8 PF97JA96 -19 Thanx for t VK5AYD
JG3LEB 0444Z 50313.0 FT8 PF97JA96 PM74 -15 Thanx f VK5AYD
***************** 2026/02/15 00:00:08 UTC NOW!! *****************
JR4FSG 1002Z 50315.1 FT8 7580km -23dB RX VK6KXW
JG1TSG 0956Z 50315.1 FT8 7844km -15dB RX VK6KXW
JI1CUL 0938Z 50315.1 FT8 7850km -15dB RX VK6KXW
JH1OBS 0938Z 50315.1 FT8 7888km -20dB RX VK6KXW
JO1LVZ 0715Z 50314.3 FT8 7897km -19dB RX VK6KXW
JR0QFA 0709Z 50315.1 FT8 7858km -19dB RX VK6KXW
JR2PGF 0707Z 50315.1 FT8 7754km -19dB RX VK6KXW
JR2HCB 0703Z 50315.2 FT8 7755km -16dB RX VK6KXW
JE8DBM 0646Z 50315.1 FT8 8731km -15dB RX VK6KXW
JG3GNU 0315Z 50313.0 VK7XX
JN4MIV 0306Z 50313.0 VK7XX
JG1TSG 0259Z 50313.0 VK7XX
***************** 2026/02/14 00:00:15 UTC NOW!! *****************
***************** 2026/02/13 00:00:02 UTC NOW!! *****************
JE6HOG 0821Z 50315.2 FT8 7415km -18dB RX VK6KXW
JG3LEB 0821Z 50313.4 FT8 7664km -18dB RX VK6KXW
JR2PGF 0810Z 50315.2 FT8 7754km -19dB RX VK6KXW
[JA SPOTS]
<refreshes every minute>
Wed Feb 18 04:21:36 JST 2026
Tue Feb 17 19:21:36 UTC 2026
14209007707
Copyright (c) 1999- JA4PXC