[JA SPOTS] [VHF] 0221Z = 1121JST   SFI=180 SSN=126 A=14 K=3
*****************   2025/11/11 00:00:02 UTC  NOW!!   *****************
JA8NDB       2323Z  50313.0 tu                              CE3SX     
JE6AZU       2314Z  50313.0 FT8 CQ DX 1106Hz. qte 70.+08.   JA8JEP-#  
JN1CSO       2243Z 144116.0 IN88HR<EME>PM95SW Tnx qso 73    F6EGD     
JL1OHO       0436Z  50313.0 FT8 -14 QF55 PM95 TU            VK2IE     
JA1SJV       0417Z  50315.3 QFFT8 -13 QF55 PM95 TU          VK2IE     
JR1SGV       0415Z  50315.3 FT8 -19 QF55 PM95 TU            VK2IE     
JJ1TSO       0407Z  50315.3 FT8 -09 QF55 PM95 TU            VK2IE     
JK1OZS       0404Z  50315.3 FT8 -04 QF55 QM04 TU            VK2IE     
JO7GVC       0403Z  50315.3 FT8 -12 QF55 QN00 TU            VK2IE     
JA8JAK       0041Z  50313.0 FT8 -10dB 2446Hz FF94 TNX       LW5EAE    
JE8CIC       0038Z  50313.0 FT8 -17dB 1391Hz FF94 TNX       LW5EAE    
*****************   2025/11/10 00:00:14 UTC  NOW!!   *****************
JH1GEX       2312Z 496050.0                                 KE4KKG2   
JH1GEX       2308Z 249605.0                                 KE4KKG    
JR4OZR       2242Z 106609.0 RTTY                            W9IKE21   
JP3EXR       2108Z 144111.0 JT65B -24 dB                    SP3TYF    
JA6TEW       0949Z  50313.0 hrd cq-16                       HS0ZIN    
JG1TSG       0926Z  50313.0 FT8 -15 dB 846 Hz               DG8NCO    
7K4GUR       0815Z 144170.0 FT4 +4 dB 2202 Hz               DL4QB     
JA0TJU       0242Z  50315.1 FT8 -19 QF55 PM97 TU            VK2IE     
JA1SVP       0239Z  50315.1 FT8 -22 QF55 PM96 TU            VK2IE     
JA0ELB       0233Z  50315.3 FT8 -10 QF55 PM85 TU            VK2IE     
JF2AII       0231Z  50315.3 FT8 -14 QF55 PM84 Tu            VK2IE     
JE4MHL       0229Z  50315.1 FT8 -15 QF55 PM64 TU            VK2IE     
JE3CDW       0221Z  50315.1 FT8 -11 QF55 PM74 TU            VK2IE     
JA3RQ        0210Z  50315.1 FT8 -10 QF55 PM74 TU            VK2IE     
JF3SFU       0208Z  50315.1 FT8 -19 QF55 PM74 Tu            VK2IE     
JE3USO       0202Z  50315.1 FT8 -17 QF55 PM86 TU            VK2IE     
*****************   2025/11/09 00:00:03 UTC  NOW!!   *****************
JN1JFC       2319Z  50313.0 tu                              CE3SX     
7K3LGC       2231Z 144124.0 IN88HR<EME>QM06HA Tnx qso 73    F6EGD     
JH1GEX       2208Z 181135.0                                 KC2PC     
JG1TSG       2150Z  50315.5 FT8                             LU5FF     
JF1AMX       2004Z 144107.0 JT65B -22 dB                    SP3TYF    
JS6RRR       0614Z  50313.0 2KW PEP FB!                     JA2AA-9   
JS6RRR       0605Z  50313.0 2KW PEP FB!                     9U1RU     
JS6RRR       0544Z  50313.0 NOW QRX TNX                     JS6RRR-#  
JS6RRR       0515Z  50313.0                                 JS6RRR-9  
JA7QVI       0442Z  50313.0 CQ DX                           JS6RRR-#  
JH6ETS       0423Z  50313.0 CQ JS6RGQ PL24                  JS6RRR-#  
JE6BHT       0349Z  50313.0 FT8 -6 dB                       PY4AQA    
JE6JYT       0338Z  50313.0 FT8 PF97JA96 PM52AW -21 TNX f   VK5AYD    
JE6JYT       0334Z  50313.0 CORRECTION FT8                  ZL1PKS    
JE6JYT       0333Z  53313.0 FT8                             ZL1PKS    
JG7MRR       0315Z  50313.0 WWFF JAFF-0161                  OH0M      
JA3RQ        0305Z  50314.0                                 VK2WJ     
JR3XMG       0250Z  50313.0 FT8 -3                          VK2WJ     
JH8XVH       0244Z  50313.0 FT8 -19 Thanks 73               VK2WJ     
JJ1HMR       0241Z  50313.0 FT8 -07 Thanks 73               VK2WJ     
[JA SPOTS] <refreshes every minute>
Tue Nov 11 11:20:07 JST 2025
Tue Nov 11 02:20:07 UTC 2025

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] C5R ZL7/LZ1GC 5R8TT D2A 9U1RU 5V7RU PedNov2025 ClubLOG TL8GD
SEND SPOTS Search TopTen

DXSCAPE-300.gif

13981033935
Copyright (c) 1999- JA4PXC