[JA SPOTS] [VHF] 1442Z = 2342JST   SFI=100 SSN=25 A=12 K=2
JA9FFS       1129Z  50315.3 FT8                             UN7BDZ    
JH0RNN       1125Z  50314.8 FT8                             UN7BDZ    
JA9NFO       1121Z  50313.6 FT8                             UN7BDZ    
JF2EEK       1100Z  50313.8 FT8                             UN7BDZ    
JN1JFC       0957Z  50313.0 CQ DX -16 dB 656 Hz             EX0DX     
JR3XMG       0904Z  50315.8 FT8                             DL5WP     
JA9GPG       0847Z  50313.0 PM86- JO67 Short burst          SM6EHY    
JA6TEW       0846Z  50313.0 FT8 -14 dB 1134 Hz              S51ZO     
JA7QVI       0845Z  50313.0 FT8 -14 dB 813 Hz               S51ZO     
JA7QVI       0839Z  50313.5                                 F4ENK     
JA7QVI       0835Z  50313.0 JO50UF<>QM08KA CQ 670Hz -9dB    DK2EA     
JA9NNN       0827Z  50313.0 JO54AL<ES>PM86 sri typo         DF9CY     
JN1JFC       0826Z  50313.5 FT8 7951km -20dB RX             VK6KXW    
JA7QVI       0826Z  50313.7 FT8 8172km -22dB RX             VK6KXW    
JA7WSZ       0826Z  50314.7 FT8 8138km -14dB RX             VK6KXW    
JA9PNN       0826Z  50313.0 JO54AL<ES> fb                   DF9CY     
JA7QVI       0821Z  50313.0 JO54AL<ES>QM08KA up and down h  DF9CY     
JA7QVI       0817Z  50313.0 QM08- JO67 Short burst          SM6EHY    
JH0HZO       0801Z  50313.0 PM97 JN35                       F6IRF     
JA7QVI       0759Z  50313.0 QM08 JN35                       F6IRF     
JA7WSZ       0757Z  50314.7 FT8 8138km -18dB RX             VK6KXW    
JA7QVI       0747Z  50313.7 FT8 8172km -16dB RX             VK6KXW    
JA/BA0ANY    0743Z  50099.0 JN85OQ<> CQ ASIA XW             9A9R      
JA7WSZ       0729Z  50315.0 FT8 8138km -16dB RX             VK6KXW    
JA7QVI       0117Z  50313.0 FT8 -13 dB 356Hz 2nd            WW1L      
JH0BQX       0034Z  50313.0 FT8 -18 dB 2950Hz 2nd           WW1L      
JA0TJU       0032Z  50313.0 FT8 -19 dB 827Hz 2nd            WW1L      
JA9RRH       0031Z  50313.0 FT8 -18 dB 2415Hz 2nd           WW1L      
JH1TWT       0027Z  50313.0 FT8 -15 dB 2238Hz 2nd           WW1L      
JM1SZY       0024Z  50313.0 FT8 -12 dB 1940Hz 2nd           WW1L      
JH1ECG       0019Z  50313.0 FT8 -17 dB 500Hz 2nd            WW1L      
JM1LIK       0017Z  50313.0 FT8 -18 dB 1931Hz 2nd           WW1L      
JH2COZ       0013Z  50313.0 FT8 -12 dB 2893Hz 2nd           WW1L      
JH0INP       0014Z  50313.0 FN25<>PM96                      VE3ARF    
JA0TJU       0014Z  50313.0 FN25<>PM97HI                    VE3ARF    
JA9GPG       0012Z  50313.0 FT8 -19 dB 2606Hz 2nd           WW1L      
JR2HCB       0009Z  50313.0 FT8 -18 dB 1294Hz 2nd           WW1L      
JA3JTG       0007Z  50313.0 FT8 -17 dB 2337Hz 2nd           WW1L      
JR3REX       0006Z  50313.0 FT8 -17 dB 1180Hz 2nd           WW1L      
JA5FFJ       0005Z  50313.0 FT8 -15 dB 2540Hz 2nd           WW1L      
JR1LZK       0005Z  50313.0 FT8 Maine                       K1TOL     
JA3EGE       0005Z  50313.0 FT8 -22 dB 707Hz 2nd            WW1L      
JG1TSG       0004Z  50313.0 FT8 Maine                       K1TOL     
JE1BMJ       0004Z  50313.0 FT8 Maine -12db                 K1TOL     
JH3EDG       0003Z  50313.0 FT8 -15 dB 221Hz 2nd            WW1L      
JL1IHE       0003Z  50313.0 FT8 Maine TU QSO                K1TOL     
JR2LJO       0003Z  50313.0 FT8 -20 dB 899Hz 2nd            WW1L      
JA3EGE       0002Z  50313.0 FT8 Maine                       K1TOL     
JA5EXW       0002Z  50313.0 FT8 -15 dB 438Hz 2nd            WW1L      
JL1IHE       0000Z  50313.0 FT8 -15 dB 1420Hz 2nd           WW1L      
[JA SPOTS] <refreshes every minute>
Thu Jul 16 23:42:23 JST 2026
Thu Jul 16 14:42:23 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] RI1PC TN8GD D4OL T31TTT T22TT PedJul2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14578737150
Copyright (c) 1999- JA4PXC