[EU] [3.5/3.7MHz] 1606Z = 0106JST SFI=115 SSN=66 A=19 K=4
3B9/M0CFW 1550Z 3508.0 OK1DOT
3B9/M0CFW 1545Z 3508.0 CQ LY7M
DA125RH 1544Z 3650.0 SES 125 Years Rudolf HELL DL4APJ
G3PHO 1539Z 3625.0 RSGB 80m Club Championship G3PHO
G3MXH 1520Z 3702.7 RSGB 80Mcc G3MXH
N7UA 1459Z 3796.0 LY7M
ON7KC 1454Z 3655.0 80 Bafara Award ON4VL
N7UA 1451Z 3796.0 44 OH5LF
ON5OC 1128Z 3650.0 ON4RF
S55OO 1043Z 3777.0 test S51CAB
M2A 0843Z 3706.2 G3ORY
S55OO 0823Z 3678.0 test S51CAB
EA7KUH 0730Z 3693.0 DME-18016 ultimas llamadas EA2EWL
M0LZN 0724Z 3573.0 FT8 -20dB from IO93 434Hz EA2DYB
EA7KUH 0713Z 3693.0 DME-18193 (Zubia, La) TPEA: GR EA7KUH
EA5KT 0711Z 3709.0 LSB DME-46026 (Alfarb) TPEA: V EA5ET
F1JPG 0704Z 3573.0 FT8 -04dB from JN06 2499Hz EA2DYB
AB8KP 0659Z 3573.0 FT8 -17dB from EN73 1306Hz EA2DYB
WD1V 0653Z 3573.0 FT8 -13dB from FN42 1111Hz EA2DYB
G4FPS 0651Z 3573.0 FT8 -08dB from IO91 667Hz EA2DYB
G4SRT 0647Z 3573.0 FT8 -05dB from IO82 561Hz EA1AHP
ON4CVL 0643Z 3573.0 FT8 -19dB from JO10 1958Hz EA2DYB
PI4TS 0642Z 3573.0 PA3CNI
EA3IJQ 0640Z 3702.0 DME-44115 EA5GPQ
F4MSA 0636Z 3573.0 FT8 -05dB from IN97 966Hz EA2DYB
DH5NC 0628Z 3573.0 FT8 -10dB from JN49 1925Hz EA2DYB
DK5OPA 0626Z 3573.0 FT8 -21dB 1397Hz EA2DYB
W2VP 0625Z 3785.0 Cq Dx .... ON4UW
EA3IJQ 0624Z 3575.0 DME-44115 EA5GPQ
ON3ANY 0623Z 3573.0 FT8 -05dB from JO10 1047Hz EA2DYB
LB2WD 0622Z 3573.0 FT8 -20dB from JO48 1251Hz EA2DYB
C5R 0620Z 3573.0 FT8 -18dB 1541Hz EA1AHP
DO5HCS 0618Z 3573.0 FT8 -14dB from JO53 2617Hz EA2DYB
C5R 0617Z 3573.0 FT8 -13dB 1541Hz EA1AHP
F5OIH 0616Z 3573.0 FT8 +01dB from JN06 2711Hz EA2DYB
DL2VN 0614Z 3573.0 FT8 -11dB from JO51 1016Hz EA2DYB
DK2MAX 0612Z 3573.0 FT8 -18dB from JN58 2828Hz EA2DYB
VE9RCI 0609Z 3785.0 hugh sig Carl 73 ON4UW
DK6WH 0609Z 3573.0 FT8 -16dB 1127Hz EA2DYB
G0LAT 0607Z 3573.0 FT8 -10dB from IO92 693Hz EA2DYB
P4/WE9V 0605Z 3573.9 FT8 YO6BLU
M7PDJ 0604Z 3573.0 FT8 -07dB 746Hz EA2DYB
VE9RCI 0604Z 3785.0 M0CHK
DL6UXL 0601Z 3573.0 FT8 -13dB from JO72 2201Hz EA2DYB
DA6OOM 0600Z 3573.0 FT8 -12dB from JO53 1009Hz EA1AHP
OK2CNI 0559Z 3573.0 FT8 -21dB 2463Hz EA2DYB
K3UV 0557Z 3573.0 FT8 -22dB from FN20 1352Hz EA2DYB
G4IRN 0553Z 3573.0 FT8 -02dB from IO82 829Hz EA2DYB
OM2IB 0551Z 3573.0 FT8 -05dB from JN88 1965Hz EA1AHP
DF7QR 0549Z 3573.0 FT8 -05dB from JO31 1163Hz EA2DYB
[EU]
<refreshes every minute>
Fri Oct 23 01:06:00 JST 2026
Thu Oct 22 16:06:00 UTC 2026
14786626653
Copyright (c) 1999- JA4PXC