[EU] [3.5/3.7MHz] 0324Z = 1224JST SFI=115 SSN=66 A=19 K=5
HA1SU 0322Z 3574.5 FT8 YU5BT
DJ4WM 0319Z 3574.5 FT8 YU5BT
F4GAJ 0318Z 3573.0 FT8 -03dB 1251Hz EA2DYB
5B4VL 0312Z 3795.0 cq SM3RDU
5B4AJC 0310Z 3502.0 HB9HDC
N4ZSA 0304Z 3573.0 FT8 -22dB from EM95 967Hz EA2DYB
SV2AOB 0302Z 3573.0 FT8 -02dB from KN10 1500Hz EA2DYB
UN7AB 0255Z 3573.0 FT8 -02dB from LN53 1897Hz EA2DYB
4X6ZK 0251Z 3573.0 FT8 -04dB from KM72 1282Hz EA2DYB
OZ6MM 0249Z 3573.0 FT8 -18dB from JO65 669Hz EA2DYB
WA0MHJ 0246Z 3573.0 FT8 -13dB from EN35 1797Hz EA2DYB
DF0KK 0244Z 3573.0 FT8 +01dB from JO31 561Hz EA2DYB
5B4VL 0242Z 3795.0 LSB YT3D
9A5JU 0232Z 3573.0 FT8 +00dB from JN74 2284Hz EA2DYB
OH5KNL 0229Z 3573.0 FT8 -02dB from KP30 2717Hz EA2DYB
VE2LOA 0210Z 3573.0 FT8 -14dB from FN59 1127Hz EA2DYB
S57SWR 0205Z 3573.0 FT8 +01dB from JN76 1578Hz EA2DYB
K1JX 0201Z 3573.0 FT8 -19dB from FN31 827Hz EA2DYB
OH7KWX 0150Z 3573.0 FT8 -16dB from KP42 1203Hz EA2DYB
UN7CBY 0139Z 3573.0 FT8 -15dB 1267Hz EA2DYB
IW9FRA 0133Z 3574.7 FT8 MM0HVU
SV4FFK 0132Z 3573.0 FT8 -16dB from KM19 1165Hz EA2DYB
HB9DWR 0129Z 3573.0 FT8 -17dB 1926Hz EA2DYB
PA1KDB 0119Z 3573.0 FT8 -13dB from JO21 1154Hz EA2DYB
M0ODP 0113Z 3573.0 FT8 -14dB from IO91 951Hz EA2DYB
DO2AY 0109Z 3573.0 FT8 -10dB from JO30 617Hz EA2DYB
AA1SU 0102Z 3573.0 FT8 -15dB 2700Hz EA2DYB
SN0EG 0058Z 3573.0 FT8 -3 dB 1803 Hz CT7AUT
DK5OPA 0052Z 3573.0 FT8 -19 dB 1344 Hz CT7AUT
CU2JX 0049Z 3573.0 FT8 +2 dB 514 Hz CT7AUT
CT2JWM 0049Z 3573.0 FT8 -13dB from IM67 1645Hz EA2DYB
ON4CFC 0047Z 3573.0 FT8 -14dB from JO21 1708Hz EA2DYB
CT2HEX 0039Z 3573.0 FT8 +02dB from IM58 1490Hz EA2DYB
HF0PAS 0034Z 3775.0 CQ from Arctowski (AN-010) SQ4O
K8AC 0033Z 3573.0 FT8 -19dB from EM96 2610Hz EA2DYB
K4YT 0014Z 3573.0 FT8 -20dB from FM19 1355Hz EA2DYB
VE2LBI 0008Z 3573.0 FT8 -15dB from FN35 2647Hz EA2DYB
***************** 2026/10/22 00:00:04 UTC NOW!! *****************
SM7TZK 2358Z 3573.0 FT8 -6 dB 1439 Hz CT7AUT
7P8GE 2358Z 3556.0 FT8 DL7UFR
AP2HA 2353Z 3573.0 FT8 -10dB 1543Hz EA2DYB
VA3TIC 2351Z 3573.0 FT8 -15dB from FN14 642Hz EA2DYB
DD1UN 2349Z 3573.0 FT8 -05dB 2308Hz EA2DYB
M6EES 2337Z 3573.0 FT8 -18dB from JO01 1816Hz EA2DYB
ON5WR 2335Z 3573.0 FT8 -02dB from JO20 1177Hz EA2DYB
DA6JH 2334Z 3573.0 FT8 -10dB 1290Hz EA2DYB
7P8GE 2333Z 3556.0 FT8 DL7UFR
7P8GE 2328Z 3557.0 nice cpy but only CQ DL6UAA
7P8GE 2326Z 3556.4 FT8 -15 CQ DL1RWN
DO1WS 2323Z 3573.0 FT8 -08dB from JN58 1170Hz EA2DYB
[EU]
<refreshes every minute>
Thu Oct 22 12:24:04 JST 2026
Thu Oct 22 03:24:04 UTC 2026
14785292917
Copyright (c) 1999- JA4PXC