[JA SPOTS] [7MHz] 0901Z = 1801JST   SFI=177 SSN=127 A=6 K=2
JK1BQS       0847Z   7147.0 Yoshi san 57 into Boston with   K1FNX     
JH7MQD       0845Z   7147.0 Akie san 57 into Boston callin  K1FNX     
JK1BQS       0833Z   7147.0 CQ DX                           JA2GTW-9  
JH7MQD       0812Z   7147.0 cqdx                            JK1BQS-9  
JA8ABK       0603Z   7013.0                                 JA2FSM    
JA2KCY       0231Z   7013.0                                 JA2FSM    
*****************   2024/03/19 00:00:02 UTC  NOW!!   *****************
JA6JEW       2206Z   7074.0 FT8 -19 dB from PM53            IW1DQS    
JH5LCN       2145Z   7074.0 FT8 -13dB from PM63 2716Hz      SV7CFC    
JG4AKL       2140Z   7074.0 FT8 -05dB from PM64 618Hz       SV7CFC    
JE0KLX       2130Z   7074.0 FT8 -18dB from PM96 417Hz       SV7CFC    
JF1CKO       2127Z   7074.0 FT8 -20dB from PM95 2056Hz      SV7CFC    
JF2KOZ       2124Z   7074.0 FT8 -06dB from PM84 1063Hz      SV7CFC    
JA8EPO       2117Z   7074.0 FT8 -09dB from QN23 2703Hz      SV7CFC    
7K4PTY       2115Z   7074.0 FT8 -02dB from PM96 1954Hz      SV7CFC    
JR3CON       2114Z   7074.0 FT8 -10dB from PM80 1953Hz      SV7CFC    
JA1PLL       2112Z   7074.0 FT8 -10dB from PM96 876Hz       SV7CFC    
JR2ULJ       2104Z   7074.0 FT8 -17dB from PM84 1952Hz      SV7CFC    
JH2NKA       2056Z   7074.0 FT8 -15dB from PM85 2436Hz      SV7CFC    
JH1HDT       2054Z   7016.4 cq .. cq ..                     SP9BRP    
JK1BAB       2054Z   7074.0 FT8 -12dB 2386Hz                SV7CFC    
JA1CJP       2053Z   7074.0 FT8 -11dB from PM95 265Hz       SV7CFC    
JH8NTR       2047Z   7074.0 FT8 -16dB from QN02 1364Hz      SV7CFC    
JA1POP       2045Z   7074.0 FT8 -17dB from PM95 1904Hz      SV7CFC    
JO4KLT       2032Z   7074.0 FT8 -22dB from PM64 1951Hz      SV7CFC    
JA4DLF       1951Z   7074.0 FT8 -09dB from PM75 1816Hz      SV7CFC    
JF1JDG       1548Z   7074.0 FT8 +01dB from PM95 1811Hz      BD2BN     
JE6LSA       1517Z   7074.0 FT8 -12dB from PM51 1639Hz      BD2BN     
JE1JCF       1423Z   7074.0 FT8 -03dB 705Hz                 BD2BN     
JE3EJC       1259Z   7074.0 FT8 -06dB from PM74 717Hz       BD2BN     
JG5VFK       1258Z   7075.5 CP5H Vertical, 80W              AI6GM     
JI0FAY       1249Z   7074.0 FT8 -15dB from PM97 1961Hz      BD2BN     
JA4CRT       1243Z   7074.5 HmBrw RotatDipl,80W             AI6GM     
7K1PYG       1240Z   7074.0 FT8 -15dB from PM95 1185Hz      BD2BN     
JA0JTA       1236Z   7074.0 FT8 -05dB from PM97 1594Hz      BD2BN     
JM8PGV       1217Z   7074.0 FT8 -16dB from QN02 959Hz       BD2BN     
JH1HYC       1156Z   7074.0 FT8 -09dB from PM95 2014Hz      BD2BN     
JA6BJT       1127Z   7019.0 cq dx                           OH6NUW    
JA5WNH       1118Z   7167.0 CQ DX 5/9+                      N5MP      
7L1DGR/P     1106Z   7074.0 FT8 -17dB from PM95 1505Hz      BD2BN     
JA5WNH       1104Z   7163.0 Tosi joins the dx group 59+     KE5EE     
JR7QWQ       1101Z   7075.2                                 VK3HAG    
JR2GBY       1041Z   7163.0 Nobu joins in                   KE5EE     
*****************   2024/03/18 00:00:02 UTC  NOW!!   *****************
8J150CB/1    2333Z   7013.0 PM85SL<>QM05 aja110109          J9AQ      
JF1UMK       2150Z   7153.0 CQ DX                           JA3PJL-9  
JH1HDT       2052Z   7016.5 tnx QSO                         DL1DGS    
JH1HDT       2041Z   7016.5                                 M0HOM     
JA5WNH       2037Z   7150.0 CQ AF                           JA2GTW-9  
JR6EPX       1954Z   7002.5 tnx QSO                         DL1DGS    
[JA SPOTS] <refreshes every minute>
Tue Mar 19 18:00:33 JST 2024
Tue Mar 19 09:00:33 UTC 2024

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] YJ0 TY5C J38R T32EU PedMar2024 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

12433483971
Copyright (c) 1999- JA4PXC