[EU] [144MHz] 1836Z = 0336JST   SFI=117 SSN=80 A=12 K=4
RK1AS        1826Z 144055.0 KO95AP<AUR>KP40UE 55A           RA3DRC    
F0FIK        1824Z 144300.0 JN04sn tr JN12kq                F6HTJ     
DB8WK        1824Z 144174.0 FT8 -14 dB Tnx                  SP2FRY    
DK4MD        1819Z 144174.0 tnx ft8 -15                     HA9AL     
SP8GK        1811Z 144174.0 tnx ft8 -19                     HA9AL     
SP6LTM       1810Z 144174.0 tnx ft8 -18                     HA9AL     
LA0GE        1808Z 144062.0 CW                              SM5EPO    
OK2EW        1804Z 144174.0 tnx ft8 -17                     HA9AL     
UA3MRS/B     1754Z 144430.0 KP40UM<AUR>KO97EM QSA 55A       RA1AMW    
SK1VHF/B     1748Z 144447.0 KP40UM<AUR>JO97CJ QSA 55A       RA1AMW    
OH2VHH       1744Z 144470.0 KP40UM<AUR>KP20MH QSA 33A       RA1AMW    
OH7VHF/B     1743Z 144433.0 KP40UM<AUR>KP52HL QSA 59A       RA1AMW    
SK4MPI/B     1743Z 144412.0 KP40UM<AUR>JP70 QSA 59A         RA1AMW    
SM5EPO       1740Z 144050.0 JO46OE<AUR>JP80MC 59a tnx fb c  OZ1BEF    
PA4EME       1734Z 144360.0 MSK144 +20 dB 1371 Hz           G4TRA     
SK4MPI/B     1730Z 144412.0 JO46OE<AUR>JP70NJ 59A Qtf 0     OZ1BEF    
RA5CB/B      1720Z 144445.0 JP80MC<>KO85TS 55A              SM5EPO    
OH2VHH/B     1719Z 144470.0 JP80MC<>KP20MH 57A              SM5EPO    
LA8VHF/B     1717Z 144480.0 JP80MC<>JO48XX 57A              SM5EPO    
SK1VHF       1716Z 144447.0 JP80MC<>JO97CJ 57A              SM5EPO    
SK6VHF/B     1715Z 144407.0 JP80MC<>JO57TX 59A              SM5EPO    
SM5EPO       1658Z 144050.0 KO49AL AUR JP80MC cq au 59a     ES4RM     
SK4MPI       1645Z 144412.0 KO49 AUR JP70 PI4 -12 dB 726 k  ES4RM     
PD2PC        1645Z 144174.0 FT8 -7 dB 661 Hz Hrd CQ         F6CIS     
IK4VPZ       1638Z 144175.0 JN45PB<>JN45                    IK2OFO    
F1SMB        1621Z 144175.5 FT8 115km JN19gl JN18 -13dB     F1NQP     
GB3VHF/B     1619Z 144430.0 cw 559                          G3LVP     
OH7VHF/B     1611Z 144433.0 KP40UM(AU)KP52HL 55A            RA1AMW    
SK4MPI/B     1610Z 144412.0 KP40UM(AU)JP70PI 55A            RA1AMW    
F1RJ/P       1559Z 144360.0 JO46VE<MS>JN12 MSK144 CQ        OZ1JMN    
YO2BBT       1557Z 144175.0 FT8-16_R-08                     HA5CPN    
YU7SMN       1553Z 144174.0 tnx ft8 -13                     HA9AL     
SP8GK        1546Z 144174.0 tnx ft8 -18                     HA9AL     
OK2EW        1538Z 144174.0 tnx ft8 -21                     HA9AL     
DK4MD        1535Z 144174.0 tnx ft8 -20                     HA9AL     
F6ABJ/B      1517Z 144489.0 JN25nj tr JN12kq wspr -21dB     F6HTJ     
OK2YT        1514Z 144174.0 ft8 -10 hrd                     HA9AL     
W1AW/2       1510Z 140415.0 tnx cw                          IW4DV     
DR4W         1507Z 144174.0 tnx ft8 -04                     HA9AL     
DK6AS        1500Z 144174.0 FT8 -16 dB Tnx HNY              SP2FRY    
S56KZ        1453Z 144174.0 tnx ft8 -18                     HA9AL     
OM1AKD       1451Z 144174.0 CQ FT8 -13dB                    HA9AL     
YU7SMN       1444Z 144174.0 tnx ft8 -06                     HA9AL     
DK4MD        1438Z 144174.0 tnx ft8 -18                     HA9AL     
OE3XSA       1427Z 144174.0 tnx ft8 -24                     HA9AL     
OK2EW        1427Z 144174.0 tnx ft8 -13                     HA9AL     
SP8GK        1418Z 144174.0 tnx ft8 -14                     HA9AL     
SK4MPI/B     1416Z 144412.0 AURORA                          OH3BCX    
DL1MBG       1355Z 144174.0 ft8 -19 hrd                     HA9AL     
OK1OBR       1348Z 144174.0 cq ft8 -18                      HA9AL     
[EU] <refreshes every minute>
Sun Jan 11 03:36:29 JST 2026
Sat Jan 10 18:36:29 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] PZ5OZ FO/JI1JKW XT2MAX PedJan2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14123265773
Copyright (c) 1999- JA4PXC