[EU] [144MHz] 1418Z = 2318JST SFI=118 SSN=126 A=3 K=1
DB0THE 1406Z 144404.0 CW 9 dB 12 WPM DX DJ3AK
DM0HVL 1330Z 144449.0 CW 6 dB 10 WPM DX DJ3AK
DB0HRF 1328Z 144475.0 CW 3 dB 11 WPM DX DJ3AK
DM0HVL 1213Z 144449.0 CW 5 dB 11 WPM DX DJ3AK
DB0HRF 1205Z 144475.0 CW 4 dB 12 WPM DX DJ3AK
9A0BVH 1205Z 144433.0 CW 15 dB 13 WPM DX HA1VHF
DM0HVL 1126Z 144449.0 CW 7 dB 12 WPM DX DJ3AK
DB0THE 1057Z 144404.0 CW 8 dB 12 WPM DX DJ3AK
9A0BVH 1056Z 144433.0 CW 14 dB 15 WPM DX HA1VHF
DB0HRF 1050Z 144475.0 CW 2 dB 12 WPM DX DJ3AK
HB9EFK 1026Z 144174.0 IO91MD<>JN46 Tnx qso G8XWR
DB0THE 0952Z 144404.0 CW 9 dB 12 WPM DX DJ3AK
DB0MMO/B 0946Z 144455.0 CW 3 dB 12 WPM BEACON DJ3AK
DM0HVL 0945Z 144449.0 CW 7 dB 11 WPM DX DJ3AK
DB0HRF 0942Z 144475.0 CW 3 dB 11 WPM DX DJ3AK
9A0BVH 0940Z 144433.0 CW 14 dB 13 WPM DX HA1VHF
HB9EFK 0936Z 144176.5 JO44UX<TR>JN46JE OZ5QF
DB0THE 0918Z 144404.0 CW 7 dB 12 WPM DX DJ3AK
F5UMP 0907Z 144174.8 JO44UX<TR>JO10QL OZ5QF
DJ4RAM 0903Z 144174.8 JO44UX<TR>JO44XQ OZ5QF
F0FIG 0901Z 144244.0 IN97DD<TR>JO10JE 51 73 Marcel F1CPX
F5LRL 0901Z 144174.8 JO44UX<TR>JN26KT OZ5QF
HB9FAP 0851Z 144174.8 JO44UX<TR>JN47GJ OZ5QF
KZ5KEA 0850Z 144174.0 JN65TF<>DP27 9A2RI
DB0THE 0845Z 144404.0 CW 10 dB 12 WPM DX DJ3AK
I3JUK 0831Z 144200.0 jn55rr IU0ERZ
F5ZSF/B 0824Z 144409.0 IO80XS(TR)IN88GS 599 G0API
F5ZRB/B 0823Z 144405.0 IO80XS(TR)IN87KW 559 G0API
F6ZAQ/B 0821Z 144480.0 IO80XS(TR)JN09CM 559 G0API
GB3SSB/B 0817Z 144462.0 IO80XS(TR)IO82QI 579 G0API
GB3MCB/B 0816Z 144469.0 IO80XS(TR)IO70OJ 539 G0API
GB3NGI/B 0815Z 144482.0 IO80XS(TR)IO65VB 539 G0API
DM0HVL 0807Z 144449.0 CW 5 dB 11 WPM DX DJ3AK
GB3SSB/B 0750Z 144462.0 IO81TI(TR)IO82QI +6dB/N pi4 G0KTN
GB3NGI/B 0747Z 144480.5 IO81TI(TR)IO65VB -24dBJT65b G0KTN
F1CXW 0733Z 144244.0 IN97DD<TR>JO20JC 52/55 73 GERA F1CPX
F8CH 0555Z 144240.0 JN25KS<TR>JN03PO Merci Pierre F1FKR
F5NLL 0517Z 144300.0 IN95TB<>JN03MD merci Pierre F5HSD
F1UOA 0514Z 144330.0 IN95TB<>JN03SK merc Joseph F5HSD
UA6HGM 0351Z 144174.0 KN97LE<TR>LN14LC UA6LJV
***************** 2026/09/23 00:00:19 UTC NOW!! *****************
DB0THE 2329Z 144404.0 CW 4 dB 12 WPM DX DJ3AK
DB0THE 2154Z 144404.0 CW 4 dB 11 WPM DX DJ3AK
YU7OR 2116Z 144174.0 tnx ft8 -24 HA9AL
YT1C 2112Z 144174.0 ft8 -08 hrd HA9AL
LA6PV 2013Z 144174.0 JO20VV TR JO59LD Tnx QSO 73 PA3PCV
PA5HR 2003Z 144174.0 ES FT8 +35 dB 1686 Hz PH82LIB
PD0HCV 2001Z 144174.0 ES FT8 +30 dB 2008 Hz PH82LIB
4O6AH 1945Z 144173.0 FT8 -4 dB CQ YU7ON
DB0THE 1940Z 144404.0 CW 5 dB 11 WPM DX DJ3AK
[EU]
<refreshes every minute>
Wed Sep 23 23:17:47 JST 2026
Wed Sep 23 14:17:47 UTC 2026
14721529626
Copyright (c) 1999- JA4PXC