[EU] [144MHz] 1048Z = 1948JST SFI=147 SSN=85 A=8 K=1
F5ZSF/B 0954Z 144409.0 IO80XS(TR)IN88GS 599 G0API
F5ZRB/B 0953Z 144405.0 IO80XS(TR)IN87KW 519 G0API
F6ZAQ/B 0952Z 144480.0 IO80XS(TR)JN09CM 539 G0API
GB3VHF/B 0951Z 144430.0 IO80XS(TR)JO01EH 569 G0API
G0MBL 0950Z 144174.0 PD1PV DL1KDA -18 G4TRA
OE4WHG 0949Z 144174.0 tnx ft8 -22 HA9AL
GB3SSB/B 0948Z 144462.0 IO80XS(TR)IO82QI 559 G0API
GB3NGI/B 0947Z 144482.0 IO80XS(TR)IO65VB 529 G0API
F5HB 0904Z 145500.0 JN03HD<>JN12 F1HFW
F5HIJ 0904Z 145500.0 JN03HD<>IN95OA F1HFW
F6HIJ 0904Z 145500.0 JN03HD<>IN94MM F1HFW
F6ITQ 0903Z 145500.0 JN03HD<>IN95OA F1HFW
ON4IBM 0901Z 144170.0 EME FT4 -1 dB 1596 Hz I3MEK
PD0A 0901Z 144170.0 EME FT4 +9 dB 1624 Hz I3MEK
BA8DK 0900Z 144170.0 EME FT4 +7 dB 1663 Hz I3MEK
G0MBL 0859Z 144174.0 CQ DL5ZA JO51 QRP G4TRA
JO1ALS 0858Z 144170.0 EME FT4 -5 dB 1721 Hz I3MEK
JF6TLZ 0858Z 144170.0 EME FT4 +8 dB 1729 Hz I3MEK
G0HEL 0846Z 144174.0 FT8 +10 dB 2262 Hz G4TRA
JA3FYC 0843Z 144170.0 EME FT4 +3 dB 2227 Hz I3MEK
F1CXW 0837Z 144244.0 IN97DD<TR>JO20JC 53/54 73 Gera F1CPX
PD7RF/QRP 0835Z 144170.0 JA8NSF PA2ES JO32 I3MEK
PD7RF 0834Z 144170.0 QRP Hiiiiii I3MEK
IQ8BB/B 0834Z 144480.5 jm75 tr jn71 559 9H1TX
F6HZZ 0806Z 144266.0 JN12LQ JN23CP 57 QRO Tnx F4GCU
F8CH 0746Z 144240.0 JN23CX<>JN03PO F4TXU
F4GCU 0746Z 144266.0 JN23CX<>JN12LQ F4TXU
F4TXU 0746Z 144266.0 JN12LQ JN23CX 55 Tnx 73 F4GCU
PD7RF/QRP 0745Z 144174.0 EME FT8 +18 dB 880 Hz I3MEK
DO2DC 0744Z 144174.0 EME FT8 +22 dB 1246 Hz I3MEK
PD7RF/QRP 0736Z 144174.0 EME FT8 +14 dB 881 Hz I3MEK
F8CH 0735Z 144240.0 JN12LQ JN03PO 58 Max via APs F4GCU
BG0HP 0727Z 144174.0 EME FT8 -1 dB 643 Hz I3MEK
BH3CFN 0726Z 144174.0 EME FT8 -1 dB 1060 Hz I3MEK
JA8GAK 0724Z 144174.0 EME FT8 -1 dB 1015 Hz I3MEK
DK6WS 0723Z 144174.0 EME FT8 +12 dB 1045 Hz I3MEK
F5XU 0717Z 144266.0 JN12LQ JN15MR 41-51 Tnx F4GCU
F4EMG 0714Z 144174.0 EME FT8 +25 dB 1932 Hz I3MEK
DF2KD 0712Z 144174.0 EME FT8 +31 dB 1864 Hz I3MEK
DK5OPA 0712Z 144174.0 EME FT8 +11 dB 2466 Hz I3MEK
OE3FVU 0706Z 144174.0 EME FT8 -6 dB 1584 Hz I3MEK
F5PBG 0704Z 144174.0 EME FT8 -2 dB 456 Hz I3MEK
ON7PS 0703Z 144174.0 EME FT8 +20 dB 507 Hz I3MEK
F6DBI 0702Z 144322.0 mci 539/539 ce matin fb 73 F8TMQ
F8TMQ 0658Z 144322.0 IN88IJ<TR>JN25LI 539 mci JYves F6DBI
F0FIG 0658Z 144317.0 IN96NM<TR>JO10JE 53 73 MARCEL F6BZJ
ON4MFX 0657Z 144317.0 IN96NM<TR>JO10OS 58 TNX RALF F6BZJ
F6IRG 0655Z 144322.0 IN88IJ<TR>JN25MI 519 mci Bruno F6DBI
F8CH 0650Z 144322.0 IN88IJ<TR>JN03PO 57 mci Pierre F6DBI
F0FIG 0640Z 144322.0 IN88IJ<TR>JO10JE 55 mci Marcel F6DBI
[EU]
<refreshes every minute>
Mon Mar 2 19:47:54 JST 2026
Mon Mar 2 10:47:54 UTC 2026
14241560375
Copyright (c) 1999- JA4PXC