[EU] [144MHz] 0900Z = 1800JST SFI=142 SSN=130 A=8 K=4
DA200GVN 0858Z 144174.0 FT8 +36 dB 838 Hz DX NOW G4SWX
PD0ARI 0856Z 144174.0 FT8 +27 dB 867 Hz DX NOW G4SWX
DF6PW 0852Z 144174.0 FT8 +32 dB 1786 Hz DX NOW G4SWX
DN9ZZ 0848Z 144174.0 FT8 +17 dB 867 Hz DX NOW G4SWX
EA2EXN 0846Z 144320.0 ssb sota EA1/PL-038 tnx 73 EA1TX
G0MBL 0846Z 144174.0 FT8 +23 dB 1410 Hz DX NOW G4SWX
DL1UDO 0845Z 144174.0 FT8 +35 dB 760 Hz DX NOW G4SWX
DK5UP 0843Z 144174.0 FT8 +31 dB 916 Hz DX NOW G4SWX
F6IFX 0833Z 144272.0 IN97DD<TR>JN08CA 57 73 Bertran F1CPX
9A4P 0825Z 144174.0 tnx ft8 -10 HA9AL
VK2IO/P 0818Z 144200.0 WWFF VKFF-0959 OH0M
IK0BZY 0817Z 144177.7 JTMS 440/9 PD1BHZ
PD1BHZ 0815Z 144177.0 JTMS 26 JN61-MS-JO22 150w/12el IK0BZY
DL6BF 0813Z 144174.0 FT8 +15 dB 1598 Hz DX NOW G4SWX
VK9DX 0805Z 144174.0 FT8 +11 dB 1599 Hz DX NOW G4SWX
DA200GVN 0803Z 144174.0 FT8 +24 dB 602 Hz DX NOW G4SWX
VK9DX 0752Z 144124.0 JT65B -5 dB 1953 Hz G4SWX
PA5VL 0751Z 144174.0 FT8 +37 dB DX NOW G4SWX
F2LQ 0750Z 144244.0 IN97DD<TR>IN98LB 41/52 73 Guy F1CPX
F1CXW 0749Z 144244.0 IN97DD<TR>JO20JC 53/51 73 Gera F1CPX
PA3HIJ 0747Z 144174.0 FT8 +25 dB 2019 Hz DX NOW G4SWX
PE1NPS 0741Z 144174.0 FT8 +25 dB 2019 Hz DX NOW G4SWX
HB9EFK 0735Z 144174.0 FT8 +17 dB 1906 Hz DX NOW G4SWX
DL1KDA 0734Z 144174.0 FT8 +28 dB 535 Hz DX NOW G4SWX
ON4IQ 0732Z 144174.0 FT8 +26 dB 2126 Hz DX NOW G4SWX
EC8AXS 0729Z 144174.0 FT8 +17 dB 1719 Hz BON DIAS G4SWX
DH9DR 0718Z 144174.0 FT8 +14 dB 504 Hz DX NOW G4SWX
HB9EFK 0710Z 144174.0 FT8 +32 dB 1907 Hz DX NOW G4SWX
VK9DX 0705Z 144124.0 JT65B -5 dB 1169 Hz G4SWX
F0FIG 0705Z 144244.0 IN97DD<TR>JO10JE 41/51 73 Marc F1CPX
ZL2BX 0703Z 144124.0 JT65B -1 dB 1167 Hz G4SWX
DK3TA 0658Z 144174.0 FT8 +22 dB 965 Hz DX NOW G4SWX
DL2AKT 0656Z 144174.0 FT8 +15 dB 922 Hz DX NOW G4SWX
GX3ABG 0653Z 144174.0 FT8 +17 dB 1016 Hz DX NOW G4SWX
F6HRP 0650Z 144174.0 FT8 +30 dB 1510 Hz DX NOW G4SWX
PA26WAAD 0649Z 144174.0 FT8 +26 dB 403 Hz DX NOW G4SWX
G8BCG 0647Z 144174.0 FT8 +34 dB 855 Hz DX NOW G4SWX
DH3KR 0646Z 144174.0 FT8 +35 dB 1506 Hz DX NOW G4SWX
F0FIG 0642Z 144350.0 IN96NM<TR>JO10JE 53 73 MARCEL F6BZJ
CT1BOL 0641Z 144174.0 FT8 +13 dB 806 Hz DX NOW G4SWX
ME9HEB 0640Z 144174.0 FT8 +12 dB 1187 Hz DX NOW G4SWX
DA0HEL 0639Z 144174.0 FT8 +28 dB 1506 Hz HELGOLAND G4SWX
F8TMQ 0601Z 144322.0 IN88IJ<TR>JN25LI 419 mci JYves F6DBI
F6IRG 0557Z 144322.0 IN88IJ<TR>JN25MI 519 mci Bruno F6DBI
F1UOA 0555Z 144322.0 IN88IJ<TR>JN03SK 55 mci Joseph F6DBI
F8CH 0550Z 144240.0 IN88IJ<TR>JN03PO 58 mci Pierre F6DBI
F8CH 0534Z 144240.0 JN25KS<TR>JN03PO Merci Pierre F1FKR
F1FKR 0508Z 144322.0 IN88IJ<TR>JN25KS 51 mci JPierr F6DBI
F6HRE 0456Z 144322.0 IN88IJ IN93GK 53 a 57 mci Pat F6DBI
F6HRE 0455Z 144322.0 IN88IJ<>IN93GK 53 a 57 mci Pat F6DBI
[EU]
<refreshes every minute>
Thu Apr 2 17:59:21 JST 2026
Thu Apr 2 08:59:21 UTC 2026
14337950054
Copyright (c) 1999- JA4PXC