[WW] [WARC 10/18/24MHz] 1058Z = 1958JST   SFI=174 SSN=131 A=6 K=1
RU6CH        1057Z  24915.0 tu 73!                          R1CW      
RU9CZ        1053Z  24915.0 tu 73!                          R1CW      
LZ4ND        1051Z  24915.0 tu 73!                          R1CW      
DU3JH        1050Z  24915.0 tnx QSO                         ES2DR     
ES2DR        1045Z  24917.5 73 FT8                          PY2OKB    
LZ3SU        1045Z  24915.0 tu 73!                          R1CW      
PY2OKB       1045Z  24917.0 FT8 -12 JO60LM GG67             DL4JCP    
PY2OKB       1044Z  24915.0 tnx QSO                         ES2DR     
RZ1AS        1043Z  24915.0 tu 73!                          R1CW      
G7MGT        1039Z  24915.0 tu 73!                          R1CW      
IU3BTF       1035Z  24915.0 tu 73!                          R1CW      
PV8AL        1034Z  24940.0 Cq DX AnyStation Anywhere       KD8OVQ    
A41HA        1033Z  24915.0 tu 73!                          R1CW      
Z380CEF      1028Z  24915.0 tu 73!                          R1CW      
3D2USU       1028Z  18102.5 73 FT8                          PY2OKB    
R6OJ         1026Z  24915.0 tu 73!                          R1CW      
IW3IEH       1024Z  24915.0 tu 73!                          R1CW      
G4SRT        1022Z  24915.0 tu 73!                          R1CW      
OK/DM5QM     1020Z  18144.0 CQ POTA                         DM5QM     
DH5LS        1020Z  24915.0 tu 73!                          R1CW      
3D2USU       1017Z  18100.0 FT8                             SP8AJC    
HG2DX        1016Z  24915.0 tu 73!                          R1CW      
H44MS        1015Z  18102.5 73 FT8                          PY2OKB    
RG6S         1011Z  24915.0 tu 73!                          R1CW      
YO9IE        1010Z  24915.0 tu 73!                          R1CW      
RZ5D         1008Z  24915.0 tu 73!                          R1CW      
ZV2GO        1007Z  18100.0 AWARDS LABRE 92 ANOS            PP2OV     
PA5MB        1007Z  24915.0 tu 73!                          R1CW      
OK1ZJK       1005Z  24915.0 tu 73!                          R1CW      
I0KMJ        1004Z  10136.0 Terni city of love 26 FT8       II0LOVE   
YR1600VT     1000Z  24915.0 tu 73!                          R1CW      
JS6OVV       0959Z  24916.5 FT8                             TK5AE     
DL6LG        0958Z  24915.0 tu 73!                          R1CW      
UA9MA        0957Z  24915.0 tu 73!                          R1CW      
H44MS        0952Z  24917.2 FT8                             TK5AE     
UA0ABA       0952Z  24915.0 tu 73!                          R1CW      
JS6UHQ/6     0947Z  18088.0                                 PY2UDB    
DL100LH      0924Z  18135.0 SES 100 Jahre Lufthansa         DL1BWU    
HF160ID      0916Z  18100.0 MNY TX FT8 QSL BURO 73          OP4L      
YB7AAE       0848Z  24916.7 FT8 TNX QSO                     IV3GOW    
V85NPV       0847Z  18070.0 CQ                              JG2KJU-9  
EA6FM        0837Z  18125.0 Pota iota                       ON5MA     
EA6FM        0835Z  18125.0 Pota, ES-0207                   EA8DQP    
KG6JDX       0829Z  18100.8 FT8 TNX 73!                     F4FDR     
DL1UDO       0829Z  10137.1 FT8 -03dB 302km From JO10 73    F4BAL     
ZS6CRR       0828Z  18100.0 FT 8 QSO TNX!!                  LU4EFC    
JA1CJP       0828Z  18100.9 FT8 TNX 73!                     F4FDR     
LZ2PAJ       0827Z  18100.0 IO94CR KN12QP                   G4TMI     
DL4FCK       0824Z  10137.4 FT8 -05dB 568km From JO10 73    F4BAL     
TI4LAS       0824Z  10138.5 FT8                             TK5AE     
[WW] <refreshes every minute>
Tue Feb  3 19:58:08 JST 2026
Tue Feb  3 10:58:08 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] 3Y0K KP5/NP3VI VU7RS PedJan2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14176777583
Copyright (c) 1999- JA4PXC