[US] [1.8MHz] 2306Z = 0806JST   SFI=91 SSN=22 A=5 K=1
KB3Z         2241Z   1841.7 FN41 F2 FN20 FT8 Sent: -06 R    N1MIW     
W1AW/9       1124Z   1823.0 ARRL 250 WI I                   W9XT      
VA3FF        1051Z   1841.7 FN41 F2 FN03 FT8 Sent: -02 R    N1MIW     
AA9JC        1049Z   1841.7 FN41 F2 EN61 FT8 Sent: -03 R    N1MIW     
KC1TRF       1045Z   1841.3 FN41 F2 FN54 FT8 Sent: +10 R    N1MIW     
W0FLS        1031Z   1821.5 CQ DX                           AA1K      
KD3HN        1023Z   1841.7 FN41 F2 FM19 FT8 Sent: +05 R    N1MIW     
K4DAY        1019Z   1841.2 FN41 F2 EM75 FT8 Sent: -10 R    N1MIW     
AA1K         1012Z   1820.6                                 W0FLS     
NE4S         1010Z   1841.2 FN41 F2 EM74 FT8 Sent: -01 R    N1MIW     
AI9T         1009Z   1841.2 FN41 F2 EM69 FT8 Sent: +02 R    N1MIW     
N3AQ         1008Z   1841.2 FN41 F2 FN11 FT8 Sent: +17 R    N1MIW     
WB0HTW       1007Z   1841.2 FN41 F2 EM48 FT8 Sent: -13 R    N1MIW     
W1LBM        0955Z   1841.2 FN41 F2 FN41 FT8 Sent: +03 R    N1MIW     
K2TY         0954Z   1841.2 FN41 F2 EM60 FT8 Sent: -15 R    N1MIW     
K8OS         0953Z   1841.2 FN41 F2 EN35 FT8 Sent: -02 R    N1MIW     
KY4WI        0952Z   1841.2 FN41 F2 EL89 FT8 Sent: -14 R    N1MIW     
W0CAS        0948Z   1841.4 FN41 F2 EM84 FT8 Sent: -12 R    N1MIW     
WA1BXY       0946Z   1841.4 FN41 F2 EL88 FT8 Sent: -03 R    N1MIW     
KD2T         0941Z   1841.4 FN41 F2 FM15 FT8 Sent: +01 R    N1MIW     
N8NZM        0940Z   1841.4 FN41 F2 FM08 FT8 Sent: -08 R    N1MIW     
KZ3MW        0939Z   1841.4 FN41 F2 FN21 FT8 Sent: +10 R    N1MIW     
W3FAY        0509Z   1841.4 FN41 F2 FM18 FT8 Sent: +12 R    N1MIW     
K0KT         0433Z   1841.4 FN41 F2 EN32 FT8 Sent: -14 R    N1MIW     
AB3XL        0426Z   1841.4 FN41 F2 FM19 FT8 Sent: -05 R    N1MIW     
K4FI         0425Z   1841.4 FN41 F2 EM94 FT8 Sent: -06 R    N1MIW     
WI9C         0410Z   1841.4 FN41 F2 EN52 FT8 Sent: -11 R    N1MIW     
KA9UVY       0403Z   1841.4 FN41 F2 EM58 FT8 Sent: -07 R    N1MIW     
KE9I         0400Z   1841.4 FN41 F2 EN62 FT8 Sent: -06 R    N1MIW     
NF7D         0357Z   1841.4 FN41 F2 EM63 FT8 Sent: -16 R    N1MIW     
W2S          0341Z   1840.0 FT8 Play Ball!                  KB8PKC    
WB8SCG       0339Z   1841.6 FN41 F2 FM16 FT8 Sent: +05 R    N1MIW     
K9GL         0338Z   1841.6 FN41 F2 EN52 FT8 Sent: -15 R    N1MIW     
C5R          0306Z   1840.0 FT8 EM95lf - IK13pk             WA1SXK    
KD2TOM       0152Z   1841.6 FN41 F2 FN31 FT8 Sent: -17 R    N1MIW     
K2IL         0151Z   1841.6 FN41 F2 EL97 FT8 Sent: -10 R    N1MIW     
N3FMC        0146Z   1841.6 FN41 F2 FN20 FT8 Sent: -16 R    N1MIW     
KC4WQ        0145Z   1841.6 FN41 F2 EM78 FT8 Sent: -23 R    N1MIW     
KB1EFS       0142Z   1841.1 FN41 F2 FN14 FT8 Sent: +17 R    N1MIW     
VE2CKW       0140Z   1841.1 FN41 F2 FN35 FT8 Sent: +07 R    N1MIW     
W2S          0115Z   1840.0 FT8 Top Band- Play Ball!        KB8PKC    
W2S          0102Z   1840.0 FT8-Southern WV                 KB8PKC    
*****************   2026/10/26 00:00:03 UTC  NOW!!   *****************
DR7M         2358Z   1867.1 LSB                             AA3B      
DR1A         2352Z   1877.2 LSB                             N4SS      
CN3A         2349Z   1840.0                                 N3RS      
N3RD         2348Z   1825.6 LSB                             K3CT      
DR7M         2346Z   1867.1                                 N3RS      
DR1A         2344Z   1877.2 LSB                             K3CT      
W3LPL        2344Z   1892.0 LSB                             KC1RWR    
[US] <refreshes every minute>
Tue Oct 27 08:05:57 JST 2026
Mon Oct 26 23:05:58 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] 6O2M VK9WX S9R PedOct2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14796733215
Copyright (c) 1999- JA4PXC