[WW] [All] 2351Z = 0851JST   SFI=165 SSN=147 A=17 K=3
8A1A         2349Z  28020.0 WWA                             JG2KJU-9  
CE2EP        2349Z  14076.3 FT8                             K3ABE     
AD7OV        2349Z  28075.8 FT8                             PY4LA     
8A1A         2349Z  28020.0                                 JH1XUP-#  
N6W          2348Z  14030.0 World Wide Award                WA6OUD    
HP1EUA       2348Z   7074.0 FT8                             N8AYY     
C5MB         2347Z  14076.6 FT8                             K3ABE     
DL7ARV       2346Z   3575.6 FT8 1099km 02dB                 YU1WAT    
K2OF         2347Z  10137.1 IN80GN<>EN92WC FT8 FT8  Sent:   EA4FME    
TF8KW        2345Z   5357.0 FT8                             KB8VAO    
PY2UG        2344Z  14082.3 FT4                             PY2RT     
KP5/NP3VI    2344Z  14090.0 FT8 Very Strong in NY           K2RB      
N5AMX        2343Z  14080.7 FT4                             PY2RT     
LW5DR        2341Z  14082.2 FT4                             PY2RT     
N8EMA        2341Z  14081.2 FT4                             PY2RT     
VY1JA        2339Z  24902.0                                 JK4CHT-9  
HP1EUA       2338Z   7075.4 FT8 CQ CQ -14dB - 73!           PP2CS     
CQ7WWA       2338Z   3577.2 FT4                             EA5JLX    
K3Y/2        2339Z  14051.0                                 AF5Z      
K2FW         2339Z  14051.0                                 AF5Z      
LY130DS      2337Z   3574.4 FT8 -15dB                       YU1WAT    
KP5/NP3VI    2337Z   5357.0 60m when possible               CU2DX     
KP5/NP3VI    2336Z  24922.3 FT8                             PY2SRB    
HI7WWA       2336Z  28074.8 FT8                             PY2RF     
GB2WWA       2335Z   3574.6 FT8                             EA5JLX    
CR2WWA       2334Z   3575.0 FT8                             EA5JLX    
KC5TT        2334Z  14082.2 FT4                             PY2RT     
KP5/NP3VI    2333Z  21090.0 nill zilch cent USA....         NA9L      
K1DSK        2333Z   7175.0 59                              9A4ZZ     
NT2A         2333Z   7076.7 FT8 CQ CQ -13dB - 73!           PP2CS     
XE1FSF       2333Z   7057.0 Calling wrong cycle             HE1LO     
HI7WWA       2332Z  14277.0 WWA DR                          W9TCV     
W4I          2330Z  24891.0 WWA CW                          KP4JRS    
CO8LY        2330Z  28400.0 59 OK                           AI5DN     
N6W          2330Z  28010.0 World Wide Award                WA6OUD    
P40AA        2330Z  28074.0                                 P4/DL4MM  
KP5/NP3VI    2330Z   5357.0 Time PSE 1h QRV TNX             DX4ALL    
KP4JRS       2330Z  24891.0 NO HA Y CONDX                   KP3T      
WS4A         2329Z  21141.9 FT4                             PY2RT     
W4I          2329Z  28008.0 World Wide Award                N6W       
HI60UD       2328Z   7075.4 FT8 CQ CQ -16dB - 73!           PP2CS     
KD4JG        2328Z   7057.0 Calling wrong cycle             HE1LO     
SP9DLM       2328Z   7180.0 CQ CQ                           SP9DLM    
KP5/MP3VI    2327Z  21090.0 Pls high band ASIA              DX1AS     
W4I          2325Z  28008.0 CW WWA                          KP4JRS    
EC4TR        2324Z   7074.9 FT8 CQ CQ -17dB - 73!           PP2CS     
KP5/NP3VI    2324Z   7057.0 here now                        9Y4D      
V6CU25       2324Z  28074.0 FT8                             JA2RGH-#  
ZS6KVZ       2323Z  21074.7 FT8                             K3ABE     
CR2WWA       2323Z  10113.0                                 KT8Y      
[WW] <refreshes every minute>
Mon Jan 26 08:50:27 JST 2026
Sun Jan 25 23:50:27 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] 3Y0K KP5/NP3VI VU7RS PedJan2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14158220920
Copyright (c) 1999- JA4PXC