[WW] [18MHz] 1543Z = 0043JST SFI=169 SSN=128 A=15 K=1
A71AT 1538Z 18150.0 pile up .... OK1UNL/P
PH9HB 1537Z 18072.4 K5SL
IT9ECY 1529Z 18117.0 DTMBA I-190 ME EA3INX
FM5GB 1529Z 18101.0 FT8 SN6P
A71AT 1528Z 18150.0 cq Z34Z
IT9ECY 1527Z 18117.0 DTMBA I-190 ME IZ2CDR
S5702DX 1524Z 18070.5 599 CW M1GEO
W7ZR 1520Z 18102.2 FT8 MM0HVU
S50AM 1510Z 18131.0 NK2R
S51X/M 1509Z 18144.0 CDM S5* F4CYQ
IT9DKI 1459Z 18080.4 CDM IT9* CDM I* PA0VLD
HG60IPA 1450Z 18100.0 FT8 ES2IPA
OH6ZS 1449Z 18128.9 tnx Henri 73 G4UNB
II2WOG 1446Z 18150.0 W4JCW
II2WOG 1440Z 18150.0 ssb Winter Games 2026 I2BRT
MM0GHM/M 1437Z 18165.0 tnx QSO SQ2OTU
9K2HS 1432Z 18087.0 Heard in NH W3LPL
HG80EARTH 1432Z 18160.0 CQ SES EME until 14:45 HA9ST
T77C 1421Z 18070.0 Heard in NH W3LPL
3Z100A 1420Z 18133.0 WITUZ 28 WCQZ15 269 WAZ 15 WAE IU5CIJ
9K2ES 1419Z 18119.0 OH1LWZ
9K2ES 1419Z 18119.0 SV1NZR
3Z100A 1409Z 18133.0 CQ USB G7FPE
TF3PL 1406Z 18148.0 55 qsb in rome tnx fer qso IU0PXQ
YB0ECT 1400Z 18074.0 cq KB3LWW
II2WOG 1357Z 18157.0 tnx 73 G4UNB
TF3PL 1357Z 18148.0 73 SQ2HEN
W1AW/1 1357Z 18100.0 VT Vermont K1TTW
KH0/KC0W 1357Z 18143.0 73 from rome IU0PXQ
OE8DDX 1356Z 18138.0 5/9+ Luca 73 G4UNB
VK6IA 1350Z 18125.0 59+ G8AKL
3Z100A 1349Z 18133.0 tnx 73 G4UNB
3Z100A 1347Z 18133.0 W1JIM
3Z100A 1346Z 18132.7 3Z100S YU1KW
SV1TEU 1344Z 18068.6 Slow CW CQ SV1TEU
9K2ES 1344Z 18119.0 USB HA7CSU
OE8DDX 1340Z 18138.0 Luca, Danke!!! HB9DHG
SV1TEU 1332Z 18068.0 Slow CQ CQ SV1TEU
9K2ES 1330Z 18119.0 loud IK3VUT
G8VR 1327Z 18100.0 FT8 ES2IPA
TF3PL 1327Z 18148.0 USB W4MTO
YT170TESLA 1326Z 18080.7 PC2A
YT170TESLA 1320Z 18080.7 YU1FX
SV1TEU 1317Z 18068.0 CQ slow cw SV1TEU
CE3TSK 1313Z 18100.2 FT8 PY2EW
XQ3SK 1310Z 18102.4 FT8 PY2EW
S50AM 1307Z 18162.0 EA4HEA
CO2XK 1306Z 18102.4 FT8 MM0HVU
DL9YNG 1250Z 18100.0 FT8 -18 dB 1230 Hz YO9FUL
TF3PL 1250Z 18148.0 5-7 in SC KK6BT
[WW]
<refreshes every minute>
Mon Feb 9 00:43:09 JST 2026
Sun Feb 8 15:43:09 UTC 2026
14188700685
Copyright (c) 1999- JA4PXC