[JA SPOTS] [24MHz] 0416Z = 1316JST   SFI=176 SSN=181 A=23 K=2
JA1JAN       0036Z  24916.8                                 VK2JJM    
*****************   2024/07/27 00:00:09 UTC  NOW!!   *****************
*****************   2024/07/26 00:00:03 UTC  NOW!!   *****************
JA7GKP/P     1056Z  24916.9 JN01WK QM05 FT8 Sent: -14 R     EA3EDU    
JA0HMB       1005Z  24915.9 IM98<>PM86                      EA5BCO    
JA4LXY       1003Z  24915.0 Tnx FT8 qso 73s JO00            G8TQO     
JA4LXY       0956Z  24916.9 JN01WK PM64 FT8 Sent: -15 R     EA3EDU    
JG4AKL       0952Z  24915.0 Tnx FT8 qso JO00                G8TQO     
JR5XPG       0942Z  24915.0 FT8 +01dB from PM74 2438Hz      SP5MXG    
JA1FWS       0929Z  24915.0 FT8 -07dB from QM05 2033Hz      EA5IGV    
JH1CTV       0928Z  24915.0 FT8 -14dB from QM05 1867Hz      EA5IGV    
JF6TLZ       0927Z  24915.0 FT8 +02dB from PM53 2428Hz      SP5MXG    
JK7ATC       0910Z  24915.0 FT8 -19dB from QM07 956Hz       EA5IGV    
JA0IAA       0909Z  24915.0 FT8 -17dB from PM97 2028Hz      EA5IGV    
JF6TLZ       0908Z  24915.0 FT8 -05dB from PM53 2446Hz      SP6ATG    
JK1LUS       0820Z  24915.0 FT8 -11 dB 1737 Hz              EA3CU     
*****************   2024/07/25 00:00:10 UTC  NOW!!   *****************
JA5NPV       1757Z  24915.0 FT8 +00dB 1381Hz                SP5NOF    
JA3FYC       1738Z  24916.2 FT8 KM74vk PM85 -16dB           OD5SB     
JA0OZZ       1224Z  24915.0 FT8 -18dB from PM97 441Hz       YB1HR     
JH4HMG       0758Z  24915.0 FT8 -15dB from PM64 2058Hz      EA5IGV    
JA5QJD       0756Z  24915.0 FT8 -10dB from PM63 2019Hz      EA5IGV    
JR1CAD       0753Z  24915.0 FT8 -23dB 564Hz                 EA5IGV    
JE1VTZ       0733Z  24915.0 FT8 -08dB from PM95 962Hz       EA5IGV    
JA2ANR       0732Z  24915.0 FT8 -14dB from PM84 2152Hz      EA5IGV    
JR1LZK       0731Z  24915.0 FT8 -13dB from QM06 556Hz       EA5IGV    
JG3EWE       0729Z  24915.0 FT8 -13dB from PM74 945Hz       EA5IGV    
JR4XXM       0723Z  24916.5 FT8 -08dB JN71 PM64             IZ8VYU    
JH3QDS       0722Z  24915.0 FT8 -13dB from PM74 2400Hz      EA5IGV    
JM1CYJ       0720Z  24915.0 FT8 -14dB from PM95 1195Hz      EA5IGV    
JA5EYO       0719Z  24915.0 FT8 -13dB 1503Hz                EA5IGV    
JG3MPK       0712Z  24915.0 FT8 -17dB from PM74 2061Hz      EA5IGV    
JL1QOC       0709Z  24915.0 FT8 -07dB from PM95 2670Hz      EA5IGV    
*****************   2024/07/24 00:00:02 UTC  NOW!!   *****************
JG8DSR       2233Z  24915.5 FT8 I heard you -13dB - 73!     PP2CS     
JA5AUC       2046Z  24915.0 TNX 73                          LU1EEP    
*****************   2024/07/23 00:00:09 UTC  NOW!!   *****************
JG3UCV       0004Z  24915.0 FT8                             W4ZOR     
*****************   2024/07/22 00:00:03 UTC  NOW!!   *****************
JH7AUL       2154Z  24915.0 FT8 QSO TNX!!                   LU4EFC    
JA6FIO       1154Z  24905.5 599, 73 de Oly !                YO4WO     
7N4SQJ       1145Z  24917.3 FT8 THANKS QSO                  PU2RTO    
JA5AUC       0846Z  24915.0 FT8 -04dB from PM63 2578Hz      SP9BCV    
JE2EHP       0741Z  24915.0 KO02MD<>PM85LI 5W               SP5EBH    
*****************   2024/07/21 00:00:09 UTC  NOW!!   *****************
JL8PZO       2150Z  24947.0 73....Shin                      PY2HP     
JH1BZJ       2149Z  24915.0 ft8 73 73 tnx                   EA5RT     
JA4HDO       1425Z  24915.0 FT8 -03dB 2470Hz                SP5NOF    
JH7XMO       1405Z  24915.0 FT8 -04dB 1649Hz                SP5NOF    
JE8TRU/P     1308Z  24916.5                                 DS3ESS    
[JA SPOTS] <refreshes every minute>
Sat Jul 27 13:14:47 JST 2024
Sat Jul 27 04:14:47 UTC 2024

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] TM2024P K8R PedJul2024 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

12778615999
Copyright (c) 1999- JA4PXC