[EU] [IOTA] 2229Z = 0729JST   SFI=89 SSN=25 A=7 K=2
XX9TXN       2200Z   7056.3 FT8                             SP3NGI    
HF0PAS       2158Z   7128.0 CQ from Arctowski (AN-010)-UP   SQ4O      
XX9TXN       2045Z   7056.8 JN01 OL62SE FT8 Sent: -08 R     EA3EDU    
XX9TXN       2045Z   7056.8 JN01<>OL62SE FT8  Sent: -08  R  EA3EDU    
XX9TXN       2040Z   7056.0 FT8                             IZ7KDX    
XX9TXN       2034Z   7057.0 FT8                             IZ8WGR    
HF0PAS       2026Z  14275.0 up5                             IV3QBT    
HF0PAS       2023Z  14275.0 5up                             IK8VVU    
HF0PAS       2005Z  14275.0 SSB 5 Up TNX QSO                EA7CPW    
XX9TXN       2004Z   7056.9 FT8                             SP2UKB    
HF0PAS       2000Z  14275.0 QSX 5UP.                        IU1AVL    
HF0PAS       1955Z  14275.0 Up 5                            HA5ATP    
HF0PAS       1950Z  14275.0 split +5                        EC3AIT    
HF0PAS       1931Z  14275.0 5 UP                            SP3FHV    
HF0PAS       1929Z  14275.0 Polish Antarctic Station 5up    EA7LFE    
HF0PAS       1918Z  14275.0 up 5                            DL9YED    
K2PTC        1916Z  14242.0 NA-026 ,73                      IW6DRH    
HF0PAS       1914Z  14275.0 QSX 14280.0 Tnx 73              CT1ISH    
HF0PAS       1908Z  14275.0 tnx 73                          GI0PGC    
HF0PAS       1856Z  14275.0 5up 55                          DG1PM     
HF0PAS       1846Z  14275.0 IOTA AN-010                     SP5WZW    
HF0PAS       1832Z  14275.0 cq cq no takers                 EA4AZZ    
FG4SO        1830Z  21210.0 cq cq cq cq                     EA4HRU    
E51MWA       1829Z  21024.0 QSX 21025.09 IOTA OC013 Raroto  EA4KD     
HF0PAS       1827Z  14275.0 CQ from Arctowski (AN-010) - U  SQ4O      
IH9/OK1M     1809Z  14195.0 TNX MIKE VERY STRONG            IZ4DYQ    
3V8LL        1747Z   7125.0 CDM 3V* IOTA AF-083             IK3ORE    
XX9TXN       1743Z   7113.0 UP 5 TNX CIAO                   IZ4DYQ    
FG4SO        1736Z  18135.0 Marvyn CQn USB. 55 on Hexbeam   ON8ON     
FG4SO        1731Z  18135.0 USB HRD CQn. Gone? 73           ON8ON     
XX9TXN       1731Z   7113.0 up 5                            IU2EFB    
XX9TXN       1725Z   7113.0 5 up                            IV3ZXQ    
IT9ASQ       1723Z   7125.0 CDM IT9* CDM I* IOTA EU-025     IK3ORE    
FG4SO        1718Z  21210.0 IOTA NA-102                     IU5RCJ    
XX9TXN       1712Z   7113.0 up 5                            EA3AR     
XX9TXN       1707Z   7113.0 QSX 7118.00 LSB                 IK1PMR    
FG4SO        1703Z  21210.0 Tnx qso 73                      ON7AB     
FG4SO        1700Z  21210.0 55 Now. FB! 73                  F4GCU     
XX9TXN       1655Z   7113.0 tnx QSO up 5                    IZ3NYG    
K2PTC        1646Z  21295.0 pota                            IK4GRO    
XX9TXN       1637Z   7113.1 5 up                            OH7KB     
FG4SO        1629Z  21210.0 thanks for the qso, 73          M7KNY     
XX9TXN       1627Z   7113.0 up 5                            IU3X      
XX9TXN       1621Z   7113.0 LSB                             IV3SKB    
FG4SO        1617Z  21210.0 IOTA NA-102                     F0DUW     
K2PTC        1612Z  14242.0 IOTA NA-026                     F0DUW     
FG4SO        1602Z  21210.0 IOTA NA-102                     F4UJU     
K2PTC        1549Z  14242.0 IOTA NA-026                     DJ7ZZ     
XX9TXN       1537Z   7058.1 ft8 tnx                         DL3YEE    
OX3LX        1532Z  24915.0 IOTA NA-151                     SP5GQX    
[EU] <refreshes every minute>
Wed Oct 28 07:28:09 JST 2026
Tue Oct 27 22:28:09 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] 6O2M VK9WX S9R PedOct2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14798740512
Copyright (c) 1999- JA4PXC