[EU] [IOTA] 1900Z = 0400JST SFI=102 SSN=73 A=6 K=1
CU3HN 1858Z 14282.0 73 SV4LGI
RI1FJL 1856Z 7074.0 FT8 KM18vc - LR40 tnx 73 t u SV1OML
CU3HN 1855Z 14282.0 IOTA EU-175 IU3PDF
YB2CLC 1855Z 7165.0 IOTA OC-021 DJ9UN
RI1FJL 1855Z 10105.0 up 1 9A5TW
RI1FJL 1853Z 14240.0 up 10 SP3DX
RI1FJL 1852Z 7076.0 FT8 SV1TAY
CU3HN 1851Z 14282.0 iota eu-175 CU3HN
RI1FJL 1851Z 7005.0 SP2MHC
RI1FJL 1847Z 7005.0 TNX YO4WO
RI1FJL 1841Z 7005.0 UP IZ0INT
G3PMY 1833Z 7074.0 FT8 IOTA EU-120 F1DSZ
J38DX 1828Z 24915.0 FT8 TNX 73 SV1EHA
RI1FJL 1826Z 14240.0 UP 7 TNX SP5KW
RI1FJL 1824Z 18119.8 QRG CORRECT ON7RN
RI1FJL 1824Z 7005.0 CQ up1 LA7DFA
RI1FJL 1824Z 10136.0 cq ft8 EA5IT
RI1FJL 1823Z 18119.0 UP 5 ON7RN
RI1FJL 1822Z 14240.0 UP 5-10 IZ0INT
CU3HN 1818Z 14222.0 iota eu-175 CU3HN
RI1FJL 1817Z 21074.0 CQ PA0LUX
RI1FJL 1811Z 14240.0 tnx,73 DL9OS
RI1FJL 1807Z 14240.0 SSB 59 EA1DV
RI1FJL 1807Z 10136.0 FT8 0 IM97JX LR90 EB5GC
J38DX 1805Z 21074.6 JN01 FK92 FT8 Sent: -07 Rcv EA3EDU
RI1FJL 1804Z 18120.0 5-up PA4AR
J38DX 1804Z 21074.6 JN01<>FK92 FT8 Sent: -07 Rcv EA3EDU
CU3HN 1800Z 14222.0 iota eu-175 CU3HN
RI1FJL 1800Z 18120.0 up 5 .....EU 019 M0CKP
RI1FJL 1800Z 18119.0 5up EA3BOX
RI1FJL 1758Z 14240.0 Up 5 GW1MTR
RI1FJL 1756Z 14240.0 12 up IV3RFZ
RI1FJL 1754Z 14240.0 10 UP F4JUU
RI1FJL 1751Z 14074.0 FT8 -7 dB 378 Hz 9A1VV
RI1FJL 1749Z 14240.0 TNX 73 IU1LCI
RI1FJL 1746Z 18120.0 up DJ4EL
RI1FJL 1742Z 14240.0 F4JEJ
RI1FJL 1737Z 14240.0 10 up YO7VXD
RI1FJL 1734Z 18082.7 CLG YOU!! M9NMP
RI1FJL 1733Z 18082.8 up1 no takers YO3FFF
RI1FJL 1733Z 14240.0 Good Signal DG8ACR
RI1FJL 1727Z 14074.3 FT8 YO3GK
RI1FJL 1723Z 14240.0 5up F4IQU
RI1FJL 1723Z 14240.0 5up IW2BZY
RI1FJL 1721Z 3574.9 FT8 IZ5IMD
RI1FJL 1717Z 14220.0 59 5 up F6BQG
YB4ECU 1716Z 21074.0 FT8 IOTA OC-143 EA1HG
RI1FJL 1706Z 18082.7 Loud and few takers M0BJL
RI1FJL 1704Z 21074.0 FT8 JN61jo - LR90 IZ0INT
RI1FJL 1703Z 3574.8 FT8 IZ5IMD
[EU]
<refreshes every minute>
Fri Sep 4 04:00:25 JST 2026
Thu Sep 3 19:00:25 UTC 2026
14675773600
Copyright (c) 1999- JA4PXC