[JA SPOTS] [HF 50-1.8MHz] 0641Z = 1541JST SFI=128 SSN=71 A=7 K=3
JH1XYB 0422Z 18101.2 KB8OTK
JO1LVZ 0307Z 18101.2 KB8OTK
JK1AKC 0304Z 28074.0 K1TO
JE1HXZ/P 0246Z 50313.0 CQ, PM40 JE6AZU-#
JA6HP1 0235Z 21270.0 CQDX JA6HPI-9
JA0WJA 0142Z 18101.0 ft8 N8NZM
JR2WTZ 0103Z 3507.0 whining beatch TX9W
JA1JAN 0103Z 18101.3 KF4Y
8J1ITAKO/P 0032Z 21074.0 FT8 -19dB 2228Hz YC1JEL
JI8AQC 0024Z 18101.0 ft8 N8NZM
JA4DNC 0023Z 18101.0 ft8 N8NZM
JA4DLF 0021Z 18101.0 ft8 N8NZM
JE6KYA 2336Z 18101.2 KB8OTK
JE1LET 2334Z 21285.0 CALLING NORTH AMERICA CQ CQ W0RIC
JR7AQL 2333Z 18101.2 KB8OTK
JA3YBK 2310Z 14250.0 VA2WA
JM7OLW 2221Z 21018.9 CQ CQ W5RG
JA1XZF 2207Z 18102.0 FT8 CQ -18dB - 73! PP2CS
JR3NZC 2205Z 18100.5 FT8 CQ -11dB - 73! PP2CS
JR1FYS 2153Z 14074.0 FT8 EA3ACA
JE7CRO 2146Z 28074.0 FT8 FF51 db-22 From FF51 1965 LU6YR
JF3LOP 2138Z 10136.0 FT8 -21dB 2206Hz EA2DYB
JF2UPM 2134Z 10136.0 FT8 -24dB 2911Hz EA2DYB
JH2VVH 2132Z 10136.0 FT8 -19dB 1968Hz EA2DYB
JH6DUL 2130Z 14074.0 FT8 -1 dB 282 Hz PY2ACA
JH0INP 2128Z 10136.0 FT8 -19dB 257Hz EA2DYB
JG3RPL 2128Z 10136.0 FT8 -19dB 2555Hz EA2DYB
JH4HMG 2123Z 10136.0 FT8 -14dB 1650Hz EA2DYB
JH1OBS 2117Z 10136.0 FT8 -13dB 2210Hz EA2DYB
JF1UVJ 2112Z 10136.0 FT8 -20dB 2498Hz EA2DYB
JE1FQV 2108Z 14076.0 FT8 IZ0EAE
JG6IPE 2031Z 10136.0 FT8 -14 dB 2710 Hz CT7AUT
JH1GEX 1951Z 14199.0 USB KM09vn - PM95ik SV4SCL
JA8DIV 1946Z 14082.4 FT4 IZ0EAE
JH1GEX 1944Z 14199.0 Tnx sayonara 73 EA2WS
JA1PSS 1939Z 10136.0 FT8 -7 dB 624 Hz CT7AUT
JA5CBO 1937Z 10136.0 FT8 -9 dB 2125 Hz CT7AUT
JA3FYC 1934Z 14084.0 FT2 -1 dB 655 Hz OP1D
JA0RUG 1933Z 10136.0 FT8 -4 dB 754 Hz CT7AUT
JA9ELE 1930Z 10136.0 FT8 -16 dB 2431 Hz CT7AUT
JF2JRD 1927Z 7074.0 FT8 tnx QSO GL/GDX 73! OM1AN
JH1GEX 1925Z 14199.0 cq cq EA8UP
JH1GEX 1920Z 14199.0 USB JN26ba - PM95 F4CIM
JL2OES 1918Z 14287.0 5/9 roma IZ0VNJ
JH1GEX 1917Z 14199.0 88 de Danielle F4GLR
JF1SQC 1911Z 14075.2 SP5SO
JH1GEX 1905Z 14199.0 tnks 59+ IZ1XER
JL2OES 1859Z 14287.0 TNX for QSO 5/9+ DD5JK
JH1GEX 1854Z 14199.0 Tnx4niceQSO 73GudDXfmBelgium ON4ELJ
JF2DJV 1850Z 14080.0 73 THANKS QSO THIERRY F4FJI
[JA SPOTS]
<refreshes every minute>
Fri Apr 24 15:40:42 JST 2026
Fri Apr 24 06:40:42 UTC 2026
14391340348
Copyright (c) 1999- JA4PXC