[JA SPOTS] [HF 50-1.8MHz] 2006Z = 0506JST SFI=112 SSN=124 A=16 K=2
8J4N 1753Z 10110.1 E72U
8J4N 1726Z 10110.1 HA7VK
8J4N 1710Z 10110.0 CQ CQ E72U
JE1FQV 1640Z 14074.0 FT8 JN72eg - PM95ti IK6DTB
JA5NSR 1609Z 14074.0 IOTA AS-076 IK6DTB
8J500M 1558Z 21074.0 Where is 8J500M? FT8 HA5KY
8J4N 1351Z 14038.7 Arigato...73!! SV1CEI
8J4N 1308Z 3573.0 NA6JD
8N7I6O 1256Z 3573.0 NA6JD
8J0A 1256Z 3573.0 NA6JD
8J0A/P 1256Z 3573.0 NA6JD
8J2TKI 1256Z 3573.0 NA6JD
8J2TKI/P 1256Z 3573.0 NA6JD
JE7KHL 1253Z 18100.0 FT8 -18dB from QM08 2108Hz OM5FM
JH3AIU 1245Z 21085.7 RTTY TNX KEN FER 1 QSO WITH JA I0KNQ
JH7DFZ 1244Z 18100.0 DX ft8 -20dB hrd HA9AL
JI6IHG 1239Z 21074.0 DX ft8 -15dB hrd HA9AL
JR3JFZ 1229Z 21035.6 HA1ZY
JA1QJE 1217Z 21268.0 Tnx Hiro 73's IZ0VXY
JH1GEX 1214Z 21275.0 tnx4qso73 OK2GEN
JA1QJE 1211Z 21268.0 Tnx Hiro for QSO IZ8KTL
JG1IPZ 1158Z 18100.0 GM4SUF
JE6HOG 1155Z 14075.1 LU3DVP
8J0A 1152Z 3573.2 Ayako Mai Memorial Station JA1PPD
8J0A/P 1152Z 3573.2 FT8 Ayako Mai Memorial Station JA1PPD-9
JJ5IZX 1136Z 14074.0 FT8 ES0IA
JH4CES 1119Z 3796.0 K7MV
8J0A/P 1105Z 3510.0 CW Ayako Mai Memorial Station JA1PPD-9
JN3VCX 1104Z 21075.4 IM98XV<>PM74UV FT8 EA5IBI
JE6RBL 1101Z 24916.3 JN01 PM52 FT8 Sent: -10 Rcv EA3EDU
JA2HYD 1055Z 21076.7 IM98XV PM86OF FT8 EA5IBI
JH4ALY 1052Z 21077.0 IM98XV PM54PC FT8 EA5IBI
8J4N 1051Z 24915.0 FT8 OE9KFV
JA0FOX 1050Z 21074.4 IM98XV PM85VM FT8 EA5IBI
JA1YYE 1049Z 21076.8 IM98XV PM96UA FT8 EA5IBI
KH0/JR1FKR 1020Z 21074.0 FT8 Wkg only JA JA 9A2M
KH0/JR1FKR 1000Z 21074.0 FT8 JF3EIG-#
8J4N 0944Z 24915.0 FT8 TNX QSO 73! 4Z5PT
JA1ADU 0942Z 21088.0 RTTY, CQ CQ JA1ADU
JA4DWG 0923Z 18100.0 FT8 -22dB from PM64 1266Hz OM5FM
JS1JTX 0915Z 18100.0 FT8 -13dB from PM95 1109Hz OM5FM
JA3OHY 0915Z 18100.0 FT8 -23dB from PM74 1861Hz OM5FM
JA0DET 0836Z 3573.0 FT8 -13dB from PM97 1089Hz ZL2CC
JE2EBT 0835Z 3573.0 FT8 -17dB 2502Hz ZL2CC
JR3REX 0833Z 3573.0 FT8 -13dB from PM74 1115Hz ZL2CC
JH4HMG 0831Z 3573.0 FT8 -15dB from PM64 1297Hz ZL2CC
8J4N 0822Z 21074.0 FT8 -13 dB from PM95 IW1DQS
JH1PXH 0821Z 7074.5 FT8 LU9XJR
JI1NFN 0817Z 7075.9 FT8 LU9XJR
8J0A 0808Z 24916.5 Ayako Mai Memorial Station JA1PPD
[JA SPOTS]
<refreshes every minute>
Sat Sep 26 05:06:19 JST 2026
Fri Sep 25 20:06:19 UTC 2026
14726007718
Copyright (c) 1999- JA4PXC