[JA SPOTS] [HF 50-1.8MHz] 0343Z = 1243JST SFI=100 SSN=25 A=12 K=1
JA7QVI 0117Z 50313.0 FT8 -13 dB 356Hz 2nd WW1L
JH0BQX 0034Z 50313.0 FT8 -18 dB 2950Hz 2nd WW1L
JA0TJU 0032Z 50313.0 FT8 -19 dB 827Hz 2nd WW1L
JA9RRH 0031Z 50313.0 FT8 -18 dB 2415Hz 2nd WW1L
JH1TWT 0027Z 50313.0 FT8 -15 dB 2238Hz 2nd WW1L
JM1SZY 0024Z 50313.0 FT8 -12 dB 1940Hz 2nd WW1L
JH1ECG 0019Z 50313.0 FT8 -17 dB 500Hz 2nd WW1L
JM1LIK 0017Z 50313.0 FT8 -18 dB 1931Hz 2nd WW1L
JH2COZ 0013Z 50313.0 FT8 -12 dB 2893Hz 2nd WW1L
JH0INP 0014Z 50313.0 FN25<>PM96 VE3ARF
JA0TJU 0014Z 50313.0 FN25<>PM97HI VE3ARF
JA9GPG 0012Z 50313.0 FT8 -19 dB 2606Hz 2nd WW1L
JR2HCB 0009Z 50313.0 FT8 -18 dB 1294Hz 2nd WW1L
JA3JTG 0007Z 50313.0 FT8 -17 dB 2337Hz 2nd WW1L
JR3REX 0006Z 50313.0 FT8 -17 dB 1180Hz 2nd WW1L
JA5FFJ 0005Z 50313.0 FT8 -15 dB 2540Hz 2nd WW1L
JR1LZK 0005Z 50313.0 FT8 Maine K1TOL
JA3EGE 0005Z 50313.0 FT8 -22 dB 707Hz 2nd WW1L
JG1TSG 0004Z 50313.0 FT8 Maine K1TOL
JE1BMJ 0004Z 50313.0 FT8 Maine -12db K1TOL
JH3EDG 0003Z 50313.0 FT8 -15 dB 221Hz 2nd WW1L
JL1IHE 0003Z 50313.0 FT8 Maine TU QSO K1TOL
JR2LJO 0003Z 50313.0 FT8 -20 dB 899Hz 2nd WW1L
JA3EGE 0002Z 50313.0 FT8 Maine K1TOL
JA5EXW 0002Z 50313.0 FT8 -15 dB 438Hz 2nd WW1L
JL1IHE 0000Z 50313.0 FT8 -15 dB 1420Hz 2nd WW1L
JJ1BMB 2358Z 50313.0 FT8 -18 dB 2511Hz 2nd WW1L
JM1IGJ 2358Z 50313.0 FT8 -16 dB 1135Hz 2nd WW1L
JR1LZK 2357Z 50313.0 FT8 -15 dB 777Hz 2nd WW1L
JG1TSG 2354Z 50313.0 FN85PR<ES>QM05AC CQ 2335hz 2nd VE1PZ
JA0TJU 2353Z 50313.0 FN85PR<ES>PM97HI FT8 881hz 2nd VE1PZ
JA0GCI 2352Z 50313.0 FT8 -18 dB 2112Hz 2nd WW1L
JE6KYA 2351Z 50313.0 FN25<>PM53MQ VE3ARF
JH0INP 2350Z 50313.0 FT8 -14 dB 1828Hz 2nd WW1L
JG1TSG 2350Z 50313.0 FT8 -10 dB 2233Hz 2nd WW1L
JA1AGG 2350Z 50313.0 FT8 -16 dB 2625Hz 2nd WW1L
JG3QZN 2316Z 50313.0 FT8 Maine K1TOL
JA8EPO 2253Z 50313.0 FT8 -16 dB 379Hz 2nd WW1L
JA8ISU 2247Z 50313.0 FT8 Maine K1TOL
JA8EPO 2244Z 50313.0 FT8 Maine TU QSO K1TOL
JE6AZU 2223Z 50313.0 FT8 Maine -12db K1TOL
JA3MIX 2120Z 14008.3 cq dx OE5CSP
JH4CES 2116Z 14080.0 tu ft4 qso gl! OZ3MC
JH7VTE 2113Z 14080.0 tu ft4 qso gl! OZ3MC
JL1OEC 2056Z 14080.0 tu ft4 qso gl! OZ3MC
JA5DIM 2052Z 14080.0 tu ft4 qso gl! OZ3MC
JA1GLM 2046Z 10136.0 FT8 F1TXI
JH6EFI 2045Z 10136.0 FT8 F1TXI
JH2VVH 2045Z 14074.5 FT8, FF99rf - PM84 LU5FF
JA3LEV 2045Z 14080.0 tu ft4 qso gl! OZ3MC
[JA SPOTS]
<refreshes every minute>
Thu Jul 16 12:42:34 JST 2026
Thu Jul 16 03:42:34 UTC 2026
14577790111
Copyright (c) 1999- JA4PXC