[JA SPOTS] [HF 50-1.8MHz] 0912Z = 1812JST SFI=128 SSN=113 A=16 K=5
JA6RJK/P 0845Z 50313.0 FT8 +23dB from PL24 1748Hz 4S7KKG
JA1NEP 0833Z 18100.0 FT8 -16dB from PM95 1466Hz EA1AHP
JR7AQL 0825Z 21245.0 73.s Nobu SP5VYF
JI1ILB 0825Z 18100.0 FT8 -10dB from PM96 1558Hz EA1AHP
JH5GEN 0813Z 21074.0 FT8_-02_R-03_TNX_QSO HA5CPN
JA1IOA 0811Z 24915.0 FT8 -5 dB 520 Hz LZ3SD
JF3VMY 0804Z 21074.0 FT8_-12_R-07_TNX_QSO HA5CPN
JE1HIM 0732Z 21074.0 FT8 -11dB 1486Hz SP6FEK
JS6RRR 0728Z 50313.0 FT8 +07dB from PL24 1011Hz 4S7KKG
JL1IOC/7 0727Z 21064.0 WWFF JAFF-0151 OH0M
JL1IOC/7 0717Z 21244.0 WWFF JAFF-0151 OH0M
JG2KJU 0707Z 18078.0 CQ JG2KJU-9
JS6RRR 0654Z 50313.0 FT8 -02dB from PL24 1010Hz 4S7KKG
JR2DOL 0645Z 28074.0 TNX/FT8 VK2SOL
JI2WPM 0643Z 21021.2 CQ JG2KJU-9
JI1CUL 0624Z 50314.4 FT8 7850km -22dB RX VK6KXW
JL1IOC/P 0605Z 21074.0 WWFF JAFF-0151 OH0M
JR1EMM 0603Z 50314.4 FT8 7887km -22dB RX VK6KXW
JA6GDI 0603Z 50314.4 FT8 7393km -22dB RX VK6KXW
JA2KVB 0603Z 50314.4 FT8 7762km -15dB RX VK6KXW
JH1OJE 0602Z 50314.4 FT8 7863km -15dB RX VK6KXW
JH2QHT 0602Z 50314.4 FT8 7744km -15dB RX VK6KXW
JA7ODY 0602Z 50314.4 FT8 8198km -15dB RX VK6KXW
JA1ALT 0602Z 50314.4 FT8 7884km -15dB RX VK6KXW
JL1IOC/7 0547Z 21044.0 WWFF JAFF-0151 OH0M
JS6TWW 0502Z 50313.0 S.Daito Is. IOTA:AS-047 JS6RRR-#
JL1IOC/7 0452Z 28044.0 WWFF JAFF-0151 OH0M
JR2PZX 0241Z 24912.5 W5THT
JA2LWA 0239Z 28075.7 73 Tnx FT8 N6KD
JJ1TPF 0236Z 28075.7 73 Tnx FT8 N6KD
JA2HYD 0226Z 21074.0 TNX/FT8 VK2SOL
JH1FVE 0223Z 18101.0 ft8 N8NZM
JK8DUP 0221Z 18101.0 ft8 N8NZM
JA6TXU 0220Z 18101.0 ft8 N8NZM
JR3UIC 0219Z 28074.0 FT8 ZL1HX
JE7BKV 0218Z 18101.0 ft8 N8NZM
JA7FVA 0217Z 18101.0 ft8 N8NZM
JA6VLW 0217Z 28074.0 FT8 ZL1HX
JA2ATE 0216Z 28074.0 FT8 ZL1HX
JA8AJE 0212Z 18101.0 ft8 N8NZM
JH8DPS 0210Z 18101.0 ft8 N8NZM
JS6TWW 0210Z 50314.8 FT8 PY2RF
JH0JAE 0208Z 18101.0 ft8 N8NZM
JR1EMM 0207Z 18101.0 ft8 N8NZM
JI1ANI 0205Z 18101.0 ft8 N8NZM
JS6TWW 0203Z 50313.0 FT8 +1 dB 1889 Hz cq PL55 PY5CC
JM1RFF 0201Z 18101.0 ft8 N8NZM
JA1QJE 0151Z 21320.0 good cpy w coast W7ZB
JR6EZE 0151Z 21075.6 KF4Y
JM1QUJ 0148Z 21076.2 KF4Y
[JA SPOTS]
<refreshes every minute>
Wed Mar 25 18:12:14 JST 2026
Wed Mar 25 09:12:14 UTC 2026
14314717461
Copyright (c) 1999- JA4PXC