[JA SPOTS] [HF 50-1.8MHz] 1239Z = 2139JST SFI=104 SSN=51 A=11 K=0
JA8NRS 1237Z 18100.0 FT8 -14 dB 410 Hz IU6HWW
JE6HOG 1235Z 21074.0 FT8 -8 dB 2065 Hz IU6HWW
JF6TLZ 1233Z 18100.0 FT8 -14dB from PM53 2617Hz G0LZX
JH1QYT 1223Z 18100.0 FT8 -19dB from QM05 1310Hz G0LZX
JH8FWD 1214Z 18100.0 FT8 -18dB from QN02 1333Hz G0LZX
JI1CSQ 1213Z 18100.0 FT8 -23dB from QM06 1638Hz G0LZX
JR3IAO 1210Z 18100.0 FT8 -17dB from PM74 3086Hz G0LZX
JR7AQL 1209Z 21243.0 Mni Tnx es vy 73, strong... EA3CC
JL1OWF 1207Z 18100.0 FT8 -07dB from PM95 2840Hz G0LZX
JF1QQK 1204Z 18100.0 FT8 -19dB from PM95 2697Hz G0LZX
JL1DQE 1201Z 18100.0 FT8 -21dB from QM06 523Hz G0LZX
JH2BUF 1200Z 18100.0 FT8 -17dB from PM84 1244Hz G0LZX
JO4JDU 1148Z 18100.0 FT8 -11dB from PM64 1568Hz G0LZX
JF1VAE 1146Z 18100.0 FT8 -06dB 836Hz SP6NIF
7L3JAR 1146Z 18100.0 FT8 -14dB from PM95 2997Hz G0LZX
JH1AKZ 1146Z 7074.4 CP5H Vertical, ~80W AI6GM
JH1UBK 1145Z 3573.0 N0UMF
JP1KHY 1144Z 7075.3 CP5H Vertical, ~80W AI6GM
JJ0TIK 1143Z 18100.0 FT8 -12dB from PM95 3021Hz G0LZX
JG1IEF 1141Z 18100.0 FT8 -11dB from PM96 1789Hz G0LZX
JH2VVH 1140Z 18100.0 FT8 -15dB from PM84 1195Hz G0LZX
JA3VLD 1137Z 18100.0 FT8 -09dB from PM74 1216Hz G0LZX
JH3HYT 1136Z 18100.0 FT8 -16dB from PM74 1790Hz G0LZX
JA2ORW 1136Z 18100.0 FT8 -02dB from PM85 753Hz G0LZX
JA3WPN 1133Z 18100.0 FT8 -16dB from PM74 2655Hz G0LZX
JF1RYU 1132Z 18100.0 FT8 -02dB from PM96 2962Hz G0LZX
JA8IIK/P 1128Z 7075.0 FT8 LU9XJR
JH1LPZ 1124Z 14074.0 IO91QV PM95 -21db, CQ G0DYW
JH7BKN 1122Z 14074.0 IO91QV QN00 -12db,CQ TksGL G0DYW
JA1NLX 1122Z 18100.0 FT8 -14dB from PM95 1790Hz G0LZX
JR2IUB 1122Z 21050.0 tnx for SKCC QSO Take-san! VU2TUM
JA7EWV 1115Z 7075.7 FT8 LU9XJR
JF1HQC 1115Z 14080.0 VE9HF
JE2KSP 1114Z 18100.0 FT8 -18dB from PM95 476Hz G0LZX
JP1KHY 1111Z 7076.2 FT8 LU9XJR
JR5MJS 1107Z 18100.0 FT8 -02dB from PM74 2281Hz G0LZX
JJ5IZX 1103Z 18100.0 FT8 -09dB from PM63 3039Hz G0LZX
JH6DUL 1102Z 18100.0 FT8 -06dB from PM51 2389Hz G0LZX
JH5HDA 1101Z 18100.0 FT8 -12dB from PM63 168Hz G0LZX
JH3MHI 1053Z 18100.0 FT8 F1TXI
JJ1FXX 1012Z 18143.0 Cq UK - EI LA2FKA
JA1FXX 1002Z 18135.0 CQ UK etc LA2FKA
JA2ANX 1000Z 7074.4 WB5XX
JK2MDV 0956Z 7074.4 WB5XX
JA6SBS 0951Z 14074.0 FT8 FF51 db-16 From FF51 1965 LU6YR
JA7OYF 0951Z 7074.4 WB5XX
JJ1RDX 0936Z 28420.0 Long path yoshi IZ1RFT
JA5EWQ 0805Z 21017.5 Good sign - qsb IK8UIF
JI1CUL 0655Z 50313.0 r-19 VK6KXW
JA0ELB 0342Z 14075.4 N0VMD
[JA SPOTS]
<refreshes every minute>
Tue Sep 15 21:38:23 JST 2026
Tue Sep 15 12:38:23 UTC 2026
14702526553
Copyright (c) 1999- JA4PXC