[JA] [All] 1141Z = 2041JST SFI=123 SSN=111 A=3 K=1
VK9XY 1133Z 10131.0 FT8 JK8SBF-9
VK9XZY 1133Z 10131.0 FT8 JK8SBF-9
VK9NA 1122Z 28074.0 FT8 JG3TRB-#
VK9XY 1113Z 24894.8 CW UP1Khz JH4MTE-9
HD4W 1100Z 7080.0 IOTA SA-056 CQ JA1SKE-9
HP1EUA 1100Z 3573.0 +1572Hz -17db CQ JH0BQX-#
YB9/DL3KZA 1044Z 10136.0 FT8 JH6QIL-#
8G18G 1016Z 7021.0 JH1XUP-#
ZL3DJ 1010Z 14265.0 59+20 into JA JM2HBO-9
VK9XY 1004Z 18095.0 FT8 JJ2KDZ-#
VK9XY 0945Z 3507.0 PSE try 80m-CW JR2WTZ-#
8G18G 0944Z 21013.0 JM1FDC-#
3X4U 0938Z 18132.0 CQ USB up5-10 JM1EMX-#
E51A 0936Z 14074.0 FT8 1638Hz 3 streams JH7RTQ-#
CU8MD 0932Z 21074.0 FT8 1967Hz L/P EU-089 Azores JH7RTQ-#
CT3CK 0923Z 21074.0 TNX QSO JP3RRW-#
3X4U 0856Z 21018.0 UP / LP JE6EFG-#
SM5COP 0832Z 21029.5 CQ JG2KJU-9
VK9XY 0830Z 24897.0 up JF2TOG-#
3X3U 0818Z 10131.0 FT8 L/P JA6GNL-#
3X4U 0806Z 14285.0 up10 LP JA2PHO-#
3X4U 0754Z 24905.5 QSX 24906.5 via SP JH1GEX-#
VK9XY 0741Z 21090.0 FT8 JE6JNC-9
F4CJY 0739Z 14265.0 LP JA2PHO-#
HB9CCL 0721Z 14021.0 TNX RUDY JJ1VEZ-#
E51A 0721Z 10110.0 CQ JF2TOG-#
DG0OBU 0719Z 14248.0 59+ LP JA2PHO-#
OK2PWR 0708Z 28016.3 TNX CQ ROMAN JG2KJU-9
N8HRZ 0643Z 14075.1 FT8 JG3XLB-9
VK9XY 0642Z 24897.0 UP JK1HCH-9
VK9XY 0639Z 21270.0 UP 5 to 10 JM2HBO-9
5R8IC 0637Z 28074.0 TNX QSO JP3RRW-#
E51A 0617Z 24915.0 FT8 JA5XAE-9
VK9XY 0612Z 24932.0 UP5 JS6TWW-#
HC2GRC 0612Z 7024.0 CQ JF2TOG-#
5Z4VJ 0610Z 28091.0 CQ JJ1RDX-9
VK9XY 0610Z 21090.0 FT8 JA6GNL-#
C8K 0609Z 28091.0 CQ JJ1RDX-9
VK9NA/P 0555Z 14180.0 55 very noisy JM2HBO-9
5R8IC 0547Z 28074.0 2628Hz JA8CVH-#
ZL1RFF 0534Z 21075.5 FT8 PM64GF RF73 8984km JL4WYY-9
ZS2PS 0534Z 14074.0 FT8 JA1HOX-#
HD4W 0529Z 7080.0 ft8 sa-056 JM8FEI-9
C8K 0520Z 14074.0 FT8 CQ 2-Str JA4MOK-#
VK9XY 0516Z 24932.0 up5-10 JF2TOG-#
VK9NA 0513Z 28074.0 JI1NIB-#
VK9XY 0507Z 24932.0 up5 JR7FTO-#
HC1BI 0454Z 28074.0 TNX for -17dB report JA1JXT-#
C8K 0433Z 14076.0 Mozambique L/P JA4GBD/8-
E51A 0432Z 28074.0 TNX QSO JP3RRW-#
[JA]
<refreshes every minute>
Tue Nov 17 20:41:05 JST 2026
Tue Nov 17 11:41:05 UTC 2026
14848708653
Copyright (c) 1999- JA4PXC