[JA] [24MHz] 0936Z = 1836JST   SFI=177 SSN=127 A=6 K=3
G0OXY        0901Z  24915.0 FT8                             JJ1AYX-9  
FK8HA        0832Z  24932.0 CQ EU                           JG2KJU-9  
2E0UKO       0825Z  24915.0 FT8                             JJ1AYX-9  
3D2AJT       0805Z  24925.0 Zorro memorial                  JQ3RFB-9  
TK5AE        0658Z  24915.0 FT8                             JI1CPN-#  
*****************   2024/03/19 00:00:02 UTC  NOW!!   *****************
XV9G         2327Z  24898.0 CQ                              JH1GNU-9  
KT7E         2316Z  24931.5 loud                            JK4CHT-9  
PJ2/DK5ON    2258Z  24915.0 ft8 +2531hz qrm qrm..           JF1KKV-9  
DU3LA        2257Z  24957.0 CQ SSB                          JA1PCM-#  
PJ5/SP9FIH   2246Z  24915.0 sri sri sri..                   JF1KKV-9  
PJ2/DK5ON    2244Z  24915.0 ft8 cq +366hz..                 JF1KKV-9  
PJ5/SP9FIH   2226Z  24915.4 FT8                             JI2IXA-9  
FG5FI        1353Z  24915.0 FT8 +1515hz LP                  JR3XMG-#  
Z68BB        1202Z  24915.0 FT8                             JF1CCH-#  
MW3FLI       1120Z  24915.0 FT8                             JK1PEC-9  
CN2GS        1008Z  24915.0                                 JE1XQV-9  
GM4SUF       0956Z  24915.0 TNX FT8 Best 73                 JJ1AYX-9  
Z35M         0859Z  24901.5                                 JA6GGD-#  
PA7ZZ        0843Z  24915.0 TNX FT8 Best 73                 JJ1AYX-9  
OH1LWZ       0712Z  24919.0 ft4 cq ja +1062hz -01db..       JF1KKV-9  
T88UW        0540Z  24915.0 FT8 FB                          JI1CPN-#  
3W9T         0407Z  24915.0 FT8                             JH4MTE-9  
V31XX        0204Z  24891.0                                 JA2JUR-9  
T32EU        0141Z  24924.0 FT8                             JH3GCN-#  
*****************   2024/03/18 00:00:02 UTC  NOW!!   *****************
PJ7AA        2357Z  24919.0 FT4 Tnx, 73                     JQ7DGW-9  
PJ7AA        2355Z  24919.0 FT4 Tnx                         JA1PLL-9  
PJ7AA        2339Z  24919.0 ft4 cq +1721hz..                JF1KKV-9  
PJ7AA        2252Z  24919.0 ft4 +1718hz qrm..               JF1KKV-9  
WP2ASS       2205Z  24919.0 FT4 Tnx, 73                     JQ7DGW-9  
WP2ASS       2156Z  24919.0 ft4 cq +2252hz.                 JF1KKV-9  
KC3LOJ       2140Z  24915.0 FT8 DE                          JH0BQX-#  
J79WTA       2054Z  24915.0 ft8 +2635hz..                   JF1KKV-9  
PZ5RA        2053Z  24915.0 ft8 cq +512hz..                 JF1KKV-9  
HP1CDW       1403Z  24915.0 FT8 +1793hz LP                  JR3XMG-#  
EA8DMF       1114Z  24980.0 CQ DX ,TNX QSO                  JH0OQZ-9  
EA8DMF       1047Z  24980.0 TNX                             JR7AQL-#  
OP2A         1034Z  24966.0 TNX QSO Ivo                     JS6UMO-9  
YI5THA       1032Z  24915.0                                 JJ2IJU-#  
C37URA       0958Z  24955.0 tnx                             JR7AQL-#  
SP2XF        0955Z  24962.0 SSB                             JM1FDC-#  
DH3FEN       0949Z  24965.0 SSB TNX QSO                     JM1FDC-#  
H44MS        0933Z  24983.0                                 JM1FDC-#  
T32EU        0918Z  24924.0 3x NO LOG whatsup ?             JA2DKE-9  
OE6WVG       0917Z  24941.0 SSB TNX QSO                     JM1FDC-#  
PG4I         0907Z  24910.0 TNX JO                          JG2KJU-9  
ON6ZK        0906Z  24960.0 SSB TNX QSO                     JM1FDC-#  
DJ3AS        0856Z  24904.0 TNX CQ HAL                      JG2KJU-9  
2E0UDX       0853Z  24982.0 SSB TNX QSO                     JM1FDC-#  
[JA] <refreshes every minute>
Tue Mar 19 18:35:57 JST 2024
Tue Mar 19 09:35:57 UTC 2024

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] YJ0 TY5C J38R T32EU PedMar2024 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

12433570366
Copyright (c) 1999- JA4PXC