[US] [VHF] 0904Z = 1804JST   SFI=178 SSN=171 A=5 K=1
N7BHC        0337Z  50313.0 EM28IX ES EL15GW +14 dB 1833 H  N0JK      
W3MCE        0309Z  50135.0 CALLING CQ                      W3MCE     
N5SLT        0256Z 144250.0 EM43CR TR                       WB5HIL    
K5SWS        0252Z  50313.0 EM28IX ES EL28ES -6 dB 788Hz C  N0JK      
KB8SRX       0219Z  50313.0 EM12KV EN82                     K5ND      
W4KN         0111Z  50313.0 FT8 12 dB 2018Hz 2nd            WW1L      
AE5TC        0100Z  50313.0 FT8 -2 dB 969Hz 1st             WW1L      
PY2FZ        0056Z  50313.0 FT8 -20 dB 1397Hz 1st           WW1L      
ZV2SP        0048Z  50313.0 CQ FT8 1st                      NZ3M      
LU5FF        0046Z  50313.0 FT8 -12 dB 609Hz 2nd            WW1L      
LU7HN        0040Z  50099.8 Cqing                           NP2J      
PY3SOL       0040Z  50313.0 FT8 -10 dB 1694Hz 2nd           WW1L      
W1GHZ        0038Z 222120.0 FN34 FN31                       WZ1V      
LU4ASR       0036Z  50313.0 FT8 -19 dB 1438Hz 2nd           WW1L      
VA3LX        0033Z  50313.0 FT8                             KT3T      
PY5EK        0029Z  50313.0 FT8 -19 dB 2028Hz 2nd           WW1L      
CE3SOC       0027Z  50313.0 FT8 -22 dB 2453Hz 2nd           WW1L      
NP2J         0024Z  50098.0 Cq cw sa carib                  NP2J      
SV2SP        0021Z  50120.0 Freq corr                       NP2J      
ZV2SP        0020Z  50115.0 Tnx qso                         NP2J      
PY2XB        0019Z  50313.0 CQ FT8 2nd                      NZ3M      
LU3YC        0017Z  50313.0 FT8 -19 dB 1368Hz 2nd           WW1L      
LW4DYI       0011Z  50313.0 FT8 -16 dB 2538Hz 1st           WW1L      
NP2J         0009Z  50110.0 Cq cw Carib sa                  NP2J      
PY5CC        0009Z  50313.0 FT8 FN21fk -> GG54re            KR1ST     
PY2XB        0007Z  50313.0 FT8 FN21fk -> GG66se            KR1ST     
LU7MC        0001Z  50313.0 FT8 -20 dB 2080Hz 2nd           WW1L      
*****************   2026/02/04 00:00:02 UTC  NOW!!   *****************
PY5CC        2349Z  50313.0 FT8 -13 dB 2079Hz 2nd           WW1L      
LU3VA        2346Z  50313.0 FT8 -6 dB 1162Hz 2nd            WW1L      
LU7VB        2341Z  50313.0 FT8 -19 dB 1495Hz 2nd           WW1L      
LU8YD        2340Z  50313.0 FT8 -15 dB 1064Hz 2nd           WW1L      
LW2DX        2339Z  50313.0 FT8 -13 dB 1904Hz 1st           WW1L      
CX9AU        2337Z  50313.0 FT8 -9 dB 380Hz 1st             WW1L      
LU3YC        2336Z  50313.0 FT8 -15 dB 1333Hz 2nd           WW1L      
PY2FZ        2327Z  50313.0 FT8 -15 dB 1381Hz 2nd           WW1L      
KD5FRG       2321Z 146580.0 EM43CR TR EM43                  WB5HIL    
PU3VON       2320Z  50313.0 FT8 -16 dB 1671Hz 1st           WW1L      
PY3SOL       2319Z  50313.0 Tnx 1361 hz                     WT4Q      
PY2IQ        2317Z  50313.0 FT8 -15 dB 1748Hz 1st           WW1L      
PY2HN        2300Z  50313.0 FT8 -18 dB 628Hz 1st            WW1L      
PY2XB        2257Z  50313.0 FT8 -15 dB 2585Hz 1st           WW1L      
K1KP         2240Z  50313.5 USB                             K1DC      
K5SWS        1650Z  50313.0 EN54DN ES EL28 strong tu agn    W9JN      
K5SWS        1637Z  50313.0 EN54DN ES EL28 strong tu agn    W9JN      
KC0Y         1628Z  50313.0                                 K4WWA     
KD4YDD/B     1417Z  50072.3                                 NQ4I      
N4THM/B      1416Z  50068.2                                 NQ4I      
W4NAR/B      1416Z  50066.0                                 NQ4I      
W1AW/7       1353Z  50260.0 DN28UF MS DN47                  N4SL      
[US] <refreshes every minute>
Wed Feb  4 18:04:03 JST 2026
Wed Feb  4 09:04:03 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] 3Y0K KP5/NP3VI VU7RS PedJan2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14178721630
Copyright (c) 1999- JA4PXC