[US] [VHF] 0013Z = 0913JST   SFI=106 SSN=66 A=19 K=4
*****************   2026/10/23 00:00:03 UTC  NOW!!   *****************
CE2SV        2310Z  50313.0 FT8 -13 dB 2529Hz 2nd           WW1L      
CE2EP        2305Z  50313.0 FT8 -18 dB 2623Hz 2nd           WW1L      
XQ3MCC       2301Z  50313.0 FT8 -3 dB 820Hz 2nd             WW1L      
LU7MC        2258Z  50313.0 FT8 -24 dB 1940Hz 2nd           WW1L      
ZW50B        2251Z  50313.0 FT8 -18 dB 2206Hz 1st           WW1L      
PY2XB        2247Z  50313.0 FT8 -19 dB 2382Hz 1st           WW1L      
CE2SV        2227Z  50313.0 FT8 -7 dB 2523Hz 1st            WW1L      
CE3SX        2226Z  50313.0 FT8 -16 dB 2802Hz 1st           WW1L      
LU3CQ        2221Z  50313.0 FT8 -18 dB 916Hz 1st            WW1L      
LW2EIY       2218Z  50313.0 FT8 -17 dB 1796Hz 1st           WW1L      
CE2EP        2217Z  50313.0 FT8 -16 dB 2341Hz 1st           WW1L      
LU5FF        2215Z  50313.0 FF99 DM52                       K5XI      
LW4DCI       2215Z  50313.0 FT8 -16 dB 1568Hz 1st           WW1L      
CE6UFF       2211Z  50313.0 FT8 -15 dB 962Hz 1st            WW1L      
LU7DUE       2209Z  50313.0 GF05 DM52                       K5XI      
LW2EDM       2207Z  50313.0 FT8 0 dB 1345Hz 2nd             WW1L      
LW2EE        2206Z  50313.0 FT8 -14 dB 2161Hz 2nd           WW1L      
PY2XB        2204Z  50313.0 GG66 DM52                       K5XI      
LW5DR        2204Z  50313.0 FT8 -16 dB 2063Hz 1st           WW1L      
LW2DAF       2201Z  50313.0 GF05 DM52                       K5XI      
XQ3MCC       2200Z  50313.0 FF46 DM52                       K5XI      
LU8DQ        2159Z  50313.0 FT8 -11 dB 1224Hz 1st           WW1L      
LU5DF        2157Z  50313.0 FT8 -18 dB 1133Hz 1st           WW1L      
LW5EAE       2155Z  50313.0 FT8 -6 dB 472Hz 1st             WW1L      
PY2XB        2154Z  50313.0 FT8 -8 dB 2381Hz 1st            WW1L      
CE6UFF       2151Z  50313.0 FF30 DM52                       K5XI      
LU7MC        2150Z  50313.0 FT8 -12 dB 1894Hz 2nd           WW1L      
ZW50B        2150Z  50313.0                                 K5XI      
XQ3MCC       2149Z  50313.0 FT8 -14 dB 818Hz 1st            WW1L      
CX3RAN       2149Z  50313.0 FT8 -13 dB 1642Hz 1st           WW1L      
CX7FH        2148Z  50313.0 FT8 9 dB 1750Hz 2nd             WW1L      
PY2LRA       2147Z  50313.0 FT8 -15 dB 2128Hz 1st           WW1L      
PY1NS        2147Z  50313.0 FT8 -14 dB 1784Hz 2nd           WW1L      
PY2AB        2143Z  50313.0 FT8 -19 dB 1607Hz 2nd           WW1L      
LU2EH        2140Z  50313.0 FT8 -12 dB 2401Hz 2nd           WW1L      
PU3ACK       2140Z  50313.0 FT8 -18 dB 829Hz 1st            WW1L      
LU1DZW       2136Z  50313.0 FT8 4 dB 1873Hz 1st             WW1L      
PY2JA        2135Z  50313.0 FT8 -16 dB 2327Hz 1st           WW1L      
PY2XB        2135Z  50313.0 CQing                           W6KK      
CE3SX        2133Z  50313.0 FT8 -14 dB 2761Hz 1st           WW1L      
CE6UFF       2131Z  50313.0 FT8 -20 dB 962Hz 1st            WW1L      
CE6TK        2127Z  50313.0 FT8 -19 dB 2198Hz 1st           WW1L      
PY1BBM/B     2127Z  50002.9 GG87 FN54                       WW1L      
PU2WMD       2126Z  50313.0 FT8 -20 dB 1797Hz 1st           WW1L      
LU7DUE       2124Z  50313.0 FT8 8 dB 1006Hz 1st             WW1L      
LU3CQ        2121Z  50313.0 FT8 7 dB 1682Hz 1st             WW1L      
LU3YZ        2121Z  50313.0 FT8 -9 dB 1749Hz 1st            WW1L      
ZW50B        2119Z  50313.0 FT8 -20 dB 1958Hz 1st           WW1L      
LU8DQ        2117Z  50313.0 FT8 -16 dB 1527Hz 1st           WW1L      
[US] <refreshes every minute>
Fri Oct 23 09:13:38 JST 2026
Fri Oct 23 00:13:38 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] H49A VK9WX S9R PedOct2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14787268129
Copyright (c) 1999- JA4PXC