[JA SPOTS] [28MHz] 0704Z = 1604JST   SFI=153 SSN=154 A=19 K=3
JA3HAW       0628Z  29600.0 FM 5/7                          YG3EMH    
JA7RIH       0618Z  28075.0                                 VK3HAG    
JA0PQG       0605Z  28075.0                                 VK3HAG    
JF1SLI       0600Z  28075.0                                 VK3HAG    
JO2VTM       0551Z  28075.0                                 VK3HAG    
JG6MBI       0515Z  29600.0 FM 5/9 Loud                     YG3EMH    
JA4RLB       0505Z  28075.0                                 VK3HAG    
JA3EXJ       0500Z  28075.0                                 VK3HAG    
JA2MWP       0454Z  28075.0                                 VK3HAG    
JQ3GIP       0446Z  28030.0 cq                              VK3KTT    
JA2ONR       0445Z  28075.0                                 VK3HAG    
JK1KOR       0224Z  28075.0                                 VK3HAG    
JD1BQP       0127Z  28074.0 FT8 -12dB from QL17 513Hz       YB1HR     
JA6VLW       0057Z  28075.0                                 VK3HAG    
JA2LMY       0048Z  28075.0                                 VK3HAG    
*****************   2024/04/27 00:00:03 UTC  NOW!!   *****************
JG1HQA       2328Z  28465.0                                 CX9ARH    
BW2/JP1RIW   2204Z  28075.2 TNX, FT8, 73, Kenichi           PU2TES    
JL1IHE       2159Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JP7DKQ       2146Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JH4IFF       2125Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JI1UMC       2119Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JR1LZK       2118Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JE2CGR       2117Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JA7CSS       2116Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JA1ADU       2115Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JR1WCT       2112Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JE1POK       2112Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JO3DDD       2109Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JH1XFR       2108Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JQ2MPJ       2107Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JA3FQO       2106Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JA1PPD       2105Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JH1BBS       2104Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JE2IDB       2101Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JE6RBL       2100Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JG1JQK       2100Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JA1CJL       2058Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JE2VFX       2058Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JA7HYE       2058Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JM1UTT       2053Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JR8NOD       2052Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JR1EMO       2051Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JP1EYX       2050Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JA2ITO       2048Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JK1PLK       2044Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JL1MYD       2041Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JA3FHL       2040Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JH1EBO       2038Z  28074.0 FT8 tnx 73s.                    CS7AUT    
JA1UII       2033Z  28074.0 FT8 tnx 73s.                    CS7AUT    
[JA SPOTS] <refreshes every minute>
Sat Apr 27 16:04:40 JST 2024
Sat Apr 27 07:04:40 UTC 2024

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] VP6G TX7W A8OK TT8 PedApr2024 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

12545984951
Copyright (c) 1999- JA4PXC