[US] [3.5/3.7MHz] 1406Z = 2306JST   SFI=122 SSN=83 A=4 K=1
N7RY         1350Z   3794.0 CQ DX LONG // SHORT PATH        N7EKD     
WE6M         1346Z   3794.0 freq core.                      K7MV      
WE6M         1345Z   3796.0 cq dx                           K7MV      
JA1VGV       1222Z   3573.0 TNX QSO                         AC4TO     
HC1DAZ       1055Z   3572.0                                 W9DHI     
KA8MNP       1013Z   3940.0 +10 into SC                     N4JOM     
HC2GRC       0854Z   3573.0 CQ FT8                          KY6AA     
W4YRL        0853Z   3573.0 CQ FT8                          KY6AA     
AD8RW        0853Z   3573.0 CQ FT8                          KY6AA     
KB3DQI       0853Z   3573.0 CQ FT8                          KY6AA     
AD9DU        0853Z   3573.0 CQ FT8                          KY6AA     
XE1R         0700Z   3573.0 ft8                             W7XE      
W7XE         0651Z   3573.0 TNX FT8 QSO !                   KY6AA     
N6PM         0649Z   3573.0 CQ FT8                          KY6AA     
W7XE         0648Z   3573.0 CQ FT8                          KY6AA     
KI6Q         0648Z   3573.0 CQ FT8                          KY6AA     
KB6UDA       0647Z   3573.0 CQ FT8                          KY6AA     
K0EDL        0647Z   3573.0 CQ FT8                          KY6AA     
KB3DQI       0646Z   3573.0 CQ FT8                          KY6AA     
K0KP         0646Z   3573.0 CQ FT8                          KY6AA     
KE6GLA       0646Z   3573.0 CQ FT8                          KY6AA     
W1AW/3       0646Z   3573.0 CQ FT8                          KY6AA     
N7RVD        0645Z   3573.0 CQ EU FT8                       KY6AA     
KF8FXK       0645Z   3573.0 CQ FT8                          KY6AA     
N4PGW        0645Z   3573.0 CQ FT8                          KY6AA     
3X4U         0633Z   3522.1 CSW up 1.22                     W7XE      
3X4U         0549Z   3522.1 UP 1+ Copy in KC MO             KG0US     
3X4U         0501Z   3522.1 Up                              N9MB      
3X4U         0430Z   3566.0 FT8 TNX                         W0NBC     
MI0NWA       0429Z   3573.7                                 N0YO      
F5IN         0425Z   3511.0                                 N9RV      
3X4U         0419Z   3569.0 FT8                             N1UK      
G0NVD        0416Z   3792.0                                 NU5M/M    
K8LMH        0330Z   3573.7 FT8 +00 TNX4QSO                 KE8NOA    
3X4U         0317Z   3520.0 UP 1+ Heard using TriBand yagi  KG0US     
W1AW/7       0301Z   3573.0 America250 FT8 WY               W7WRO     
TF4M         0255Z   3573.0 FT8 IOTA EU021 Iceland          K8PT      
TF4M         0246Z   3575.4 FT8 -24 TNX4QSO                 KE8NOA    
3X4U         0239Z   3520.0 up                              KV0Q      
LA6YEA       0233Z   3573.0 FT8 2508 Hz                     N9UA      
TF4M         0219Z   3573.0                                 K0BZ      
3X4U         0214Z   3520.0 Up 2 NA gud sig                 K9UR      
3X4U         0154Z   3520.0 UP 2 Great EARS! TNX!           N9UA      
3B8WW        0143Z   3574.1 FT8                             KD5M      
3X4U         0137Z   3520.0 CW, up                          K6NA-#    
KO4YIN       0045Z   3573.0 POTA US-0006 Big Bend NP        AG4H      
K1USN        0041Z   3533.5 Slow Speed Contest              K1TH      
N1WMN        0040Z   3859.0                                 N1WMN     
K0SM         0033Z   3528.5                                 WV1D      
CT1EEX       0016Z   3573.0 FT8                             ND1V      
[US] <refreshes every minute>
Mon Nov 16 23:05:37 JST 2026
Mon Nov 16 14:05:37 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] 6O2M 6W/I2YSB VK9WX C8K FW3GT 3X4U PedNov2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14846629257
Copyright (c) 1999- JA4PXC