[US] [3.5/3.7MHz] 1438Z = 2338JST SFI=119 SSN=118 A=4 K=1
JE1SPY 1435Z 3797.0 HRD US SIG with K7MV on v long N7EKD
K7MV 1432Z 3797.0 CQ DX N7EKD
K7MV 1426Z 3797.0 cq dx K7IDX
JA1SPY 1425Z 3801.0 cq contest K7IDX
JK1BBD 1402Z 3794.0 gd sig to Seattle WA7LNH
N7RY 1356Z 3794.0 cq dx K7MV
JE1SPY 1333Z 3800.1 KA6BIM
JF2QNM 1252Z 3794.0 jidx K7MV
JE1SPY 1209Z 3800.2 KA6BIM
JF1SQC 1203Z 3527.8 Rare, NLI, NA-026 N2TX
JE6HGL 1114Z 3573.0 SNR -14 N0AN
JF1NZW 1113Z 3573.0 SNR -15 N0AN
JK1ERA 1111Z 3573.0 SNR -18 N0AN
JH7VTE/P 1110Z 3574.0 SNR -22 N0AN
JA8JNU 1109Z 3574.0 SNR -23 N0AN
JM3GXU 1108Z 3574.0 SNR -15 N0AN
JA5ICH 1107Z 3573.0 SNR -20 N0AN
JA3WPN 1106Z 3573.0 SNR -24 N0AN
JI2FBG 1105Z 3573.0 SNR -15 N0AN
JH3IMR 1028Z 3573.0 SNR -19 N0AN
JE2ADB 1026Z 3573.0 SNR -18 N0AN
JK2TTP 1023Z 3573.0 SNR -17 N0AN
JA0CJF 1023Z 3574.0 SNR -17 N0AN
JA5QJD 1021Z 3573.0 SNR -17 N0AN
NH6RF 1020Z 3574.0 SNR -15 N0AN
JA1GUC 1018Z 3573.0 SNR -15 N0AN
JA0BZY 1016Z 3573.0 SNR-19 N0AN
7M4HOA 1015Z 3573.0 SNR -17 N0AN
JJ1KZZ 1014Z 3573.0 SNR -17 N0AN
JA4TKY 1008Z 3573.0 SNR -21 N0AN
JG2CNZ 1007Z 3573.0 SNR -23 N0AN
JR2WFE 1006Z 3573.0 SNR -11 N0AN
JA7CSS 1003Z 3573.0 SNR -15 N0AN
JA7QKW 1002Z 3574.0 SNR -18 N0AN
JR1BLX 1001Z 3573.0 SNR -17 N0AN
JR2UXO 0959Z 3573.0 SNR -21 N0AN
JF3LOP 0958Z 3573.0 SNR -12 N0AN
JL1SAM 0956Z 3573.0 SNR -8 N0AN
JA7YAA 0955Z 3574.0 SNR -12 N0AN
JJ3GPJ 0953Z 3573.0 SNR -13 N0AN
N1MGO 0924Z 3592.1 K0ZR
WV4P 0714Z 3583.0 RTTY W8BI
K1LZ 0713Z 3585.6 RTTY W8BI
K1LZ 0641Z 3585.6 RTTY KD9V
K0TI 0614Z 3584.4 K0ZR
K0TI 0609Z 3584.4 RTTY AB2E
N3QE 0544Z 3594.5 K0ZR
PR1T 0540Z 3590.4 K1LZ
K3AJ 0523Z 3586.3 K0ZR
ON5GQ 0508Z 3587.5 N4CF
[US]
<refreshes every minute>
Sat Nov 14 23:38:44 JST 2026
Sat Nov 14 14:38:44 UTC 2026
14841630119
Copyright (c) 1999- JA4PXC