[US] [3.5/3.7MHz] 0506Z = 1406JST SFI=145 SSN=99 A=4 K=1
W1AW/0 0424Z 3940.0 N0PD
CR6WWA 0412Z 3573.0 1578 Hz N9UA
4Z5AV 0404Z 3573.0 FT8 2494 Hz N9UA
V51WH 0402Z 3573.0 FT8 2782 Hz N9UA
W5RAW 0351Z 3573.0 KI5POA
N0W 0342Z 3523.0 CW WA0MHJ
W1AW/2 0338Z 3531.0 WAS250 YOTC KC2VVZ
W1AW/2 0331Z 3531.0 CW KE2D
W1AW/0 0324Z 3943.0 N0PD
N9W 0312Z 3573.0 World Wide Award FT8 NE9U
W1AW/2 0308Z 3531.0 NY1E
N9W 0302Z 3527.0 True 599 WI4L
W1AW/2 0259Z 3531.0 KC2VVZ
N9W 0256Z 3527.0 CW KU1CW
W1AW/2 0240Z 3887.0 WAS250 KC2VVZ
W4KWS 0234Z 3866.0 IOTA NA-062 W4KWS
W1AW/2 0233Z 3887.0 KC2VVZ
W1AW/2 0226Z 3887.0 K4HYJ
W1AW/2 0226Z 3887.0 +20 INTO w pENNA. ND3L
W1AW/2 0222Z 3887.0 lots of qrmers KC2GFA
W1AW/2 0220Z 3837.0 NEW FREQ KC2GFA
W1AW/2 0218Z 3835.0 KK4BZ
W1AW/2 0216Z 3835.0 KC2GFA
W1AW/2 0212Z 3531.0 KC2GFA
W1AW/2 0210Z 3531.0 KC2VVZ
W1AW/2 0159Z 3531.0 NEW OP KC2VVZ
W1AW/2 0146Z 3528.0 WU2M
W1AW/2 0134Z 3528.0 CW N2GC
W1AW/2 0123Z 3528.0 WAS 250 YOTC N2GC
W1AW/0 0114Z 3962.0 5:9:9 K0SMM
W1AW/2 0100Z 3528.0 WAS250 YOTC N2GC
W1AW/2 0101Z 3528.0 CW N2GC
W7NX 0026Z 3573.0 FT8 EL96ww - EM10 KQ4ZIO
W1AW/0 0008Z 3573.0 FT8 TNX N4RWG
***************** 2026/01/07 00:00:15 UTC NOW!! *****************
OY1CT 2350Z 3515.1 Heard in NH W3LPL
OY1CT 2256Z 3521.6 Heard in NH W3LPL
OY1G 2256Z 3511.4 Heard in NH W3LPL
KG4AKV 1928Z 3557.5 CW W0AAE
ZL1RCA 1518Z 3794.0 NR6Q
K7RI 1441Z 3505.0 wa K7RI
NR6Q 1421Z 3794.0 CQ DX LP N7RY
N7RY 1414Z 3794.0 CQ DX LP/SP WE6M
WE6M 1320Z 3794.0 CQ DX WE6M
NL8F 1320Z 3573.0 FT8 1349 Hz N9UA
HP3AK 1143Z 3796.0 cq dx K7MV
RU0LL 1138Z 3512.0 Heard in UT W3LPL
HP1EUA 1112Z 3519.5 Heard in AB and VA W3LPL
JA0FIL 1049Z 3573.0 SNR -21 N0AN
7L3JAR 1047Z 3573.0 SNR -21 N0AN
[US]
<refreshes every minute>
Wed Jan 7 14:05:55 JST 2026
Wed Jan 7 05:05:55 UTC 2026
14115814759
Copyright (c) 1999- JA4PXC