[US] [IOTA] 2018Z = 0518JST   SFI=108 SSN=103 A=7 K=2
W1AW/5       2000Z  14280.0 America 250 Special Event New   KI6KGC    
W1AW/7       1956Z  14080.0 America250 WAS FT4              KQ4ETC    
W1AW/7       1953Z  14080.0 QRV                             W7T       
W1AW/5       1944Z  18124.0                                 N6UBO     
W1AW/7       1942Z  14030.0 Maybe some CW Today??           W9RF      
W1AW/5       1904Z  18124.0 was250 NM                       N5EPA     
FO/F6BCW     1902Z  24898.1                                 NA5YO     
FO/F6BCW     1900Z  24898.0 not fo says Italy               NJ1T      
FO/F6BCW     1849Z  24898.0 +1 loud in KS                   N0XM      
W1AW/7       1847Z  18100.0 FT8                             N3YZ      
FO/F6BCW     1846Z  24898.0 up 1                            WA4JQS    
W1AW/7       1843Z  18100.0 USA250, WA, FT8                 N4SV      
FO/F6BCW     1839Z  24898.0 OC-066 loud in AL tks 73 up     WT2O      
FO/F6BCW     1837Z  24898.0 CW                              AD4ES     
W1AW/7       1832Z  18100.0 ARRL 250 WA FT8                 KC3KRZ    
W1AW/5       1823Z  18124.0 ARRL 250 NM                     K5UR      
W1AW/5       1818Z  18124.0 New Mexico - Bob                W1JIM     
W1AW/5       1816Z  21031.0 NEW MEXICO                      NO5Z      
W1AW/5       1806Z  28008.0 NEW MEXICO                      NO5Z      
W1AW/5       1800Z  28010.0 NEW MEXICO                      NO5Z      
W1AW/5       1759Z  18124.0 WAS250 NM                       N5EPA     
V4/SP9FIH    1726Z  21347.0                                 W4REM     
V4/SP9FIH    1659Z  21347.0 USB EM02ce - FK87               KD5YCY    
W1AW/7       1656Z  14245.0 Washington State 55 in MD. Tnx  WA3LKT    
W1AW/5       1652Z  21027.4                                 WZ8P      
W1AW/7       1642Z  14245.0 QRV                             NZ2S      
W1AW/5       1632Z  14258.0 New Mexico                      W5ABC     
W1AW/7       1624Z  24915.0 FT8 from Washington             K7AR      
W1AW/7       1612Z  21350.0 QRV                             NZ2S      
W1AW/7       1609Z  21260.0 QRV                             NZ2S      
W1AW/5       1608Z  14258.0                                 KY4E      
W1AW/7       1603Z  24915.0 FT8 from Washington             K7AR      
W1AW/7       1550Z  21030.0 Not answering anyone?           W0EJ      
W1AW/7       1537Z  21030.0 WA                              K4WSB     
W1AW/7       1535Z  14245.0 QRV                             NZ2S      
W1AW/7       1532Z  21030.0 WA                              WD5GRW    
W1AW/7       1530Z  21030.0 WA                              NN7A      
W1AW/7       1522Z  21030.0 From Washington                 K7AR      
W1AW/7       1521Z  14245.0 WA US 250                       K6VOX     
W1AW/7       1516Z  14245.0 QRV                             NZ2S      
W1AW/7       1510Z  21030.0                                 N4SSD     
W1AW/7       1501Z  21030.0 CW from Washington              K7AR      
V4/SP9FIH    1431Z  21347.0 NA104 Op Janusz +++NYC          KA2NUE    
FO/F6BCW     1400Z  14026.6 CW                              K0XV      
W1AW/7       1400Z  14074.0 FT8 from Washington             K7AR      
FO/F6BCW     1359Z  14027.0 QSX 14028                       KG4W      
FO/F6BCW     1359Z  14027.0                                 KD3CCN    
FO/F6BCW     1357Z  14027.0 Strong in SC. Tnx QSO.73        K4TOR     
FO/F6BCW     1356Z  14027.0 up                              AF4PX     
W1AW/7       1334Z   7074.0 America250 FT8                  KQ4ETC    
[US] <refreshes every minute>
Fri Apr 10 05:18:36 JST 2026
Thu Apr  9 20:18:36 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] 8R/PZ5TW V4/SP9FIH T31TTT S21WD PedApr2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14356896192
Copyright (c) 1999- JA4PXC