[US] [IOTA] 2042Z = 0542JST   SFI=110 SSN=83 A=5 K=4
W1AW/4       2038Z   7254.1 W1AW 250 Award - NC             N4YDU     
G5TV         2031Z  14276.0                                 N4RSS     
G5TV         2030Z  14276.0 59 both ways                    KC3ZQB    
W1AW/4       2028Z  21290.0 W1AW 250 Award - NC             N4YDU     
ZD8GB        2028Z  14083.0 SF FT8                          WK2M      
W1AW/4       2023Z  14227.0 USB                             W0KGB     
W1AW/4       2022Z  14035.5 WAS250 NC                       W8FN      
G5TV         2022Z  14276.0                                 W1JHG     
W1AW/4       2000Z  14227.0 WAS 250 - NC                    KW4GI     
W1AW/4       1957Z  14267.0 W1AW 250 Award - NC             N4YDU     
W1AW/4       1953Z  14267.0 USB EM02ce - FN31pr             KD5YCY    
W1AW/4       1948Z   7031.8 CW                              WC9C      
W1AW/4       1942Z  14267.0 W1AW 250 Award - NC             N4YDU     
W1AW/4       1929Z  21110.0 CW                              KE4ARE    
W1AW/4       1928Z  21110.0 NC 250TH WAS                    KE4ARE    
W1AW/4       1921Z  21110.0 NC 250 WAS & POTA               WY8N      
W1AW/4       1920Z  21110.0 POTA is & 250TH WAS NC          WY8N      
W1AW/4       1916Z  14267.0 W1AW 250 Award - NC             N4YDU     
ZD8GB        1901Z  18096.0 No cpy anywhere W6              W6DN      
ZD8GB        1843Z  10131.0 30m PSE                         W1OPD     
W1AW/4       1838Z  14027.0 W1AW 250 Award - NC             N4YDU     
W1AW/4       1832Z   7272.0 America250 WAS NC               N1XI      
WB8YJF/4     1826Z  14074.0 Ocracoke Is. NA-67              WB8YJF    
ZD8GB        1823Z  14183.0 Gerard TNX QSO                  WC2K      
W1AW/4       1807Z  14027.0                                 W9KXQ     
W1AW/4       1804Z  14027.0 W1AW 250 Award - NC             N4YDU     
W1AW/4       1800Z   7272.0 CQ WAS 250 NC                   N1XI      
W1AW/4       1658Z  14037.0                                 K2SD      
W1AW/4       1631Z  21027.0 Nate N4YDU at the KEY CW        WX3B      
W1AW/4       1622Z  21027.0 W1AW 250 Award - NC             N4YDU     
W1AW/4       1601Z  21285.0 W1AW 250 Award - NC             N4YDU     
W1AW/4       1559Z  21285.0 CQ CQ CQ USB                    WX3B      
SV9/S53R     1522Z  18073.0 FOC                             N5XZ      
SV9/S53R     1512Z  18072.9 579 La                          K5SL      
W1AW/4       1508Z  21285.0 W1AW 250 Award - NC             N4YDU     
W1AW/4       1504Z  21285.0 Op: Nate N4YDU at Mic USB       WX3B      
J38DX        1504Z  18100.0 FT8                             W0JW      
ZD8GB        1500Z 109593.0 FT* SuperFox mode               K2RB2     
W1AW/4       1450Z  21285.0 W1AW 250 Award - NC             N4YDU     
W1AW/4       1433Z  10113.0 WAS250 NC                       W8FN      
J38DX        1426Z  14076.5                                 KK4MA     
ZD8GB        1420Z  21095.9 Superfox, TNX                   NU4E      
CU2BN        1419Z  18138.0 correct freq                    KC4GL     
CU2BN        1419Z  18137.0 calling na tu                   KC4GL     
CU2BN        1417Z  18138.0                                 N3XA      
W1AW/4       1414Z   7035.5 WAS250 NC                       W8FN      
W1AW/4       1325Z   7032.6 ICWC MST                        K1BZ      
W1AW/4       1320Z   7032.6 ICWC MST                        KE4EA     
W1AW/4       1305Z   7032.6                                 AC3RA     
W1AW/4       1302Z   7283.0 WAS 250                         KD2RRP    
[US] <refreshes every minute>
Tue Sep  8 05:42:37 JST 2026
Mon Sep  7 20:42:37 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] P29YY ZD8GB VK9WX RI1FJL HP/WE9G Z68BR PedSep2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14685567114
Copyright (c) 1999- JA4PXC