[US] [IOTA] 2347Z = 0847JST   SFI=113 SSN=55 A=8 K=2
W1AW/0       2339Z   7074.0 America 250 Nebraska            KR0P      
W1AW/0       2339Z  10136.0 America 250 Nebraska            KR0P      
8P6PE        2319Z  14317.0 59 PR NA-021                    WP4NIX    
W1AW/0       2308Z  14085.0 W1AW/0 RTTY NE                  K0NC      
W1AW/0       2303Z   7074.0 America 250 Nebraska            KR0P      
W1AW/0       2303Z  10136.0 America 250 Nebraska            KR0P      
W1AW/0       2245Z  14074.0                                 K2RET     
W1AW/0       2104Z  14074.0 America 250 Nebraska            KR0P      
W1AW/0       2104Z  18100.0 America 250 Nebraska            KR0P      
TJ1GD/P      2052Z  18100.0 FT8                             KB8E      
W1AW/0       1811Z  21074.0 America 250 Nebraska            KR0P      
W1AW/0       1811Z  18100.0 America 250 Nebraska            KR0P      
W1AW/0       1716Z  18100.0 W1AW                            N7ING     
W1AW/0       1456Z  14045.0 WAS250 NE                       KB0LF     
W1AW/0       1443Z  14045.0 WAS250 NE                       KB0LF     
VP2MAA       1436Z  50313.0 CCC VP2M* IOTA NA-103           KQ4ZIO    
W1AW/0       1429Z  14045.0 WAS250 NE                       KB0LF     
W1AW/0       1415Z  14045.0 WAS250 NE                       KB0LF     
W1AW/0       1356Z  14045.0 WAS250 NE                       KB0LF     
W1AW/0       0306Z   1839.1 ARRL 250                        N0GN      
W1AW/0       0246Z   3537.6 NE                              K5LJ      
W1AW/0       0238Z   3537.6 ARRL 250                        N0GN      
W1AW/5       0227Z   7242.5 arrl was250 AR                  K4HYJ     
W1AW/0       0117Z   7074.0 FT8 NE                          K5SMH     
W1AW/0       0039Z  10121.0 W1AW/0                          N0GN      
W1AW/0       0026Z  14085.0 W1AW/0 RTTY NE                  K0NC      
*****************   2026/06/20 00:00:05 UTC  NOW!!   *****************
W1AW/0       2354Z  14085.0 W1AW/0 NE RTTY                  K0NC      
W1AW/0       2332Z   7085.0 W1AW/0 NE RTTY                  K0NC      
D44EC        2308Z  14090.0                                 N4CPG     
W1AW/0       2306Z  10136.0 America 250 Nebraska            KR0P      
W1AW/0       2306Z   7074.0 America 250 Nebraska            KR0P      
W1AW/0       2221Z  14085.0 w1aw/0 ne rtty                  K0NC      
W1AW/0       2204Z  18100.0 America 250 Nebraska            KR0P      
W1AW/0       2204Z  10136.0 America 250 Nebraska            KR0P      
W1AW/0       2143Z  14100.0 W1AW/0 NE RTTY                  K0NC      
W1AW/0       2106Z  21074.0 America 250 Nebraska            KR0P      
W1AW/0       2106Z  18100.0 America 250 Nebraska            KR0P      
W1AW/0       2106Z  14252.0 ne                              K4WSB     
W1AW/0       2103Z  14252.0 USB FN42me - FN31pr             N1DRS     
W1AW/0       2101Z  14252.0 59 in PA                        N3FMC     
W1AW/0       2058Z  14252.0 W1AW from NE                    KE5MUX    
YC7ONI       2058Z  21270.0                                 W1SCD     
W1AW/0       2029Z  14252.0 America 250 Nebraska            KB6LFM    
W1AW/0       2023Z  14252.0 W1AW from NE                    KE5MUX    
W1AW/0       2013Z  21074.0 America 250 Nebraska            KR0P      
W1AW/0       2013Z  14252.0 ARRL 250 SES Nebraska           K0NEB     
W1AW/0       2013Z  14074.0 America 250 Nebraska            KR0P      
W1AW/0       1924Z  14042.0 ARRL 250                        N0GN      
W1AW/0       1902Z  21074.0 America 250 Nebraska            KR0P      
[US] <refreshes every minute>
Sun Jun 21 08:46:54 JST 2026
Sat Jun 20 23:46:54 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] D44EC TN8GD D4OL T31TTT 3G0YM PedJun2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14525430403
Copyright (c) 1999- JA4PXC