[US] [IOTA] 0932Z = 1832JST   SFI=149 SSN=88 A=14 K=2
W1AW/4       0446Z   7032.9 CW                              W4GNS     
W1AW/4       0443Z  14080.0 FT4 South Carolina              K4CAE     
W1AW/4       0432Z 703285.0                                 K4AGF     
W1AW/4       0405Z  14074.0 FT8 South Carolina              K4CAE     
W1AW/4       0405Z  18100.0 FT8 SC                          KQ1S      
W1AW/4       0404Z   7026.0 WAS America 250                 KG4IGC    
W1AW/4       0343Z   7074.0 FT8 SC                          KQ1S      
W1AW/4       0327Z  10136.0 FT8 - South Carolina            K4CAE     
W1AW/4       0320Z   7026.0 WAS America 250                 KG4IGC    
W1AW/4       0300Z   7074.0 FT8 SC                          KQ1S      
W1AW/4       0243Z  10136.0 SC                              K1LEC     
W1AW/4       0231Z  10136.0 FT8 SC                          KQ1S      
W1AW/4       0214Z   7074.0 FT8 SC                          K5SMH     
W1AW/4       0210Z  10136.0 FT8                             KQ1S      
W1AW/4       0154Z   7219.0 WAS America 250                 KG4IGC    
VP5G         0152Z   7074.0                                 WD5N      
W1AW/4       0151Z  10118.0                                 WI9C      
W1AW/4       0150Z  10140.0 ft4                             K4CAE     
W1AW/4       0143Z  10118.0 SC -WAS 250                     KB3FW     
W1AW/4       0133Z  10116.8 TNX 73                          KB2QQM    
W1AW/4       0127Z   3863.0 America 250                     K4AGF     
W1AW/4       0119Z  10118.0 sc was arrl                     KA1ULN    
W1AW/4       0116Z   3863.0 Strong in Central OH            N8PEP     
W1AW/4       0116Z  10118.0 USA 250 - SC                    KI5IO     
W1AW/4       0114Z   7219.0                                 WZ8P      
W1AW/4       0110Z  10118.0 SC - WAS 250                    KB3FW     
TK5K         0105Z   5357.0 FT8                             KC1TXB    
W1AW/4       0104Z   3863.0                                 N4BQQ     
W1AW/4       0100Z   7219.0 WAS America 250                 KG4IGC    
W1AW/4       0100Z   3863.0 WAS 250 S.C.                    N4JZH     
W1AW/4       0057Z   7220.0 WAS America 250                 KG4IGC    
W1AW/4       0054Z  14074.0 USA250, SC, FT8                 N4SV      
W1AW/4       0053Z  18120.0 qrt                             KC4JNW    
W1AW/4       0046Z  18120.0 ARRL 250 SC                     K5UR      
W1AW/4       0044Z  10118.0 SC - WAS 250                    KB3FW     
W1AW/4       0042Z  18120.0                                 W1LIM     
W1AW/4       0034Z  14250.0 WAS 250 S.C.                    N4JZH     
W1AW/4       0033Z   7235.0                                 KZ4ZX     
W1AW/4       0033Z  18120.0                                 KC4JNW    
W1AW/4       0031Z   7235.0 AM250 SC                        WA3I      
W1AW/4       0031Z   7235.0                                 WZ8P      
W1AW/4       0019Z   7290.0 WAS250 SC SSB                   W1SEG     
VP5G         0011Z  14074.0                                 WD5N      
W1AW/4       0011Z  18120.0 WAS250 SC SSB                   W1SEG     
*****************   2026/07/22 00:00:02 UTC  NOW!!   *****************
W1AW/9       2343Z  14283.1                                 K3CAR     
W1AW/7       2342Z  14974.0 WAS250 UT                       KD2SSS    
W1AW/9       2328Z   7037.0                                 W9SA      
W1AW/9       2315Z   7037.0 POTA-IN                         N4DW      
W1AW/9       2307Z   7037.0 America250 SES                  AC9EZ     
[US] <refreshes every minute>
Wed Jul 22 18:31:56 JST 2026
Wed Jul 22 09:31:56 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] RI1PC TN8GD D4OL T31TTT T22TT PedJul2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14590481660
Copyright (c) 1999- JA4PXC