[US] [IOTA] 0316Z = 1216JST   SFI=130 SSN=106 A=7 K=1
D44EC        0309Z   7076.2                                 NA4MM     
D44EC        0146Z  10136.0 tnx Gerardo                     K2OF      
D44EC        0048Z  10114.0                                 K1WAT     
*****************   2026/06/24 00:00:15 UTC  NOW!!   *****************
GB1500M      2349Z  21075.0                                 WA0ROI    
PJ2FIFA      2333Z  14197.0 IOTA SA099                      NE8Z      
TJ1GD/P      2251Z  14074.6                                 N4KH      
HF0PAS       2249Z  14030.0 IOTA AN010                      NE8Z      
HF0PAS       2246Z  14030.0 CQ                              KM2G      
IR0RCAG      2245Z  21025.1 CW IOTA EU-024                  AD0K      
HF0PAS       2235Z  14030.0                                 WA4DT     
GB1500M      2228Z  18100.8                                 N0XLR     
D44EC        2113Z  24917.3                                 K5TIA     
GB1500M      2018Z  14228.0 CCC G* IOTA EU-005              KD5YCY    
GB1500M      2014Z  14228.0 59; Syracuse, NY                W2PJ      
GB1500M      2011Z  14228.0                                 N3COB     
GB1500M      2010Z  14228.0 59 in VA                        K4MHD     
GB1500M      2005Z  14228.0                                 WB3AVN    
GB1500M      1925Z  18101.0                                 N4LSP     
GB1500M      1905Z  18101.4                                 KO4OL     
TJ1GD/P      1828Z  24917.0 CCC TJ* DXCC 406 VUCC JJ43 WAC  N4IQ      
W1AW/5       1756Z  14256.0                                 WN0G      
W1AW/5       1739Z  14256.0 Arkansas                        KR4FQG    
W1AW/5       1728Z  14256.0 Amer 250 Ark.                   WA2DLN    
W1AW/5       1725Z  14256.0 America250 - AR                 W5NX      
GB1500M      1649Z  18071.9 cq                              K8BB      
W1AW/5       1502Z  14234.0 America 250 WAS                 WB5JAN    
3G0YM        1500Z  10136.0 Tnx 514 hz                      WT4Q      
HF0PAS       1429Z  14245.0                                 WG5W      
HF0PAS       1415Z  14245.0 5-10 up                         KM2G      
3G0YM        1341Z  10138.1                                 W6YXY     
3G0YM        1238Z  10136.0 FT8 Working Many                WW7B      
3G0YM        1050Z  10136.0                                 WB2QJ     
3G0YM        1037Z  14074.0 FT8                             WK2M      
3G0YM        0416Z   7140.0 simplex                         W3LPL     
3G0YM        0412Z   7140.0 Easter Island CQ                W9KNI     
W1AW/5       0256Z   7033.0 CW                              K5UZ      
W1AW/5       0246Z  14239.0 Loud in NV                      WA6DIL    
W1AW/5       0241Z   7033.0 Simplex                         WA6DIL    
W1AW/5       0240Z  14241.0 59 Alaska                       KL1OQ     
W1AW/5       0236Z   7033.0 CW                              K5UZ      
W1AW/5       0231Z   3533.0 CW                              K5UZ      
W1AW/5       0229Z  14241.0                                 N8GEO     
W1AW/5       0159Z   3533.0 CW                              K5UZ      
W1AW/5       0145Z  14241.0 AR                              W7MTL     
W1AW/5       0143Z  14241.0 59 in OR                        W7MTL     
W1AW/5       0138Z   7175.0 ENOUGH FT8 WHY NOT SSB          NUFF8     
3D2USU       0137Z  28074.0 FT8 IOTA OC016                  WB8K      
*****************   2026/06/23 00:00:15 UTC  NOW!!   *****************
W1AW/5       2341Z  14241.0 America250 - AR                 W5NX      
[US] <refreshes every minute>
Wed Jun 24 12:15:59 JST 2026
Wed Jun 24 03:15:59 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] D44EC TN8GD D4OL T31TTT 3G0YM PedJun2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14532210174
Copyright (c) 1999- JA4PXC