[US] [IOTA] 0157Z = 1057JST SFI=128 SSN=93 A=21 K=3
W1AW/4 0113Z 10136.0 FT8 WAS250 Virginia America250 KK4BZ
W1AW/4 0052Z 3819.0 POTA es America 250 K2WPM
W1AW/4 0027Z 7192.0 K2WPM
W1AW/4 0004Z 14074.0 America 250 VA FT8 AH2EJ
***************** 2026/11/09 00:00:03 UTC NOW!! *****************
W1AW/4 2339Z 14318.0 America 250 es POTA K2WPM
HF0PAS 2329Z 7138.0 5up Rafal's 10001 contact K1QD
N2TX 2323Z 7037.1 Rare, NLI, NA-026 N2TX
N2TX 2317Z 7037.0 Rare, NLI, NA-026 N2TX
W1AW/4 2314Z 14318.0 POTA and America 250 K2WPM
VA7FBS 2311Z 14242.0 NA-075 Gabriola Island N2BTD
W1AW/4 2251Z 7180.0 WAS 250 VA AH2EJ
FW3GT 2250Z 21001.0 up, Futuna isl OC-118, tks KJ6MBW
N2TX 2225Z 7037.2 Rare, NLI, NA-026 N2TX
N2TX 2213Z 21033.5 Rare, NLI, NA-026 N2TX
N2TX 2157Z 21033.5 Rare, NLI, NA-026 N2TX
N2TX 2145Z 21032.8 Rare, NLI, NA-026 N2TX
N2TX 2132Z 7026.5 Rare, NLI, NA-026 N2TX
W1AW/4 2121Z 24915.0 WAS 250 Virginia AB4SF
N2TX 2115Z 7027.4 Rare, NLI, NA-026 N2TX
N2TX 2107Z 14030.0 Rare, NLI, NA-026 N2TX
N2TX 2049Z 21032.4 Rare, NLI, NA-026 N2TX
N2TX 2043Z 21032.4 SS N4KH
N2TX 2037Z 7028.5 Rare, NLI, NA-026 N2TX
W1AW/4 2030Z 24915.7 WAS 250 Virginia AB4SF
N2TX 2024Z 7028.5 Rare, NLI, NA-026 N2TX
N2TX 2017Z 14027.6 Rare, NLI, NA-026 N2TX
W1AW/4 2006Z 28074.0 FT8 WAS250 Virginia America250 KK4BZ
N2TX 2004Z 14027.6 Rare, NLI, NA-026 N2TX
W1AW/4 2004Z 24915.7 WAS 250 FT8 AB4SF
N2TX 1954Z 21030.9 Rare, NLI, NA-026 N2TX
W1AW/4 1947Z 14074.0 FT8 WAS250 Virginia America250 KK4BZ
W1AW/4 1946Z 24915.0 FT8 WAS250 Virginia America250 KK4BZ
N2TX 1938Z 21029.9 Rare, NLI, NA-026 N2TX
VA1MM 1836Z 14048.0 Rare, NLI, NA-026 N2TX
N2TX 1827Z 21031.6 Rare, NLI, NA-026 N2TX
N2TX 1813Z 28042.0 Rare, NLI, NA-026 N2TX
N2TX 1740Z 14029.7 Rare, NLI, NA-026 N2TX
N2TX 1734Z 14029.2 Rare, NLI, NA-026 N2TX
N2TX 1723Z 21026.7 Rare, NLI, NA-026 N2TX
IS0KNZ 1719Z 28375.0 59 PR EU-024 WP4NIX
EI8HI 1712Z 24985.0 57 PR EU-115 WP4NIX
WP4MQQ 1657Z 28180.6 IOTA NA-099 N7UVH
N2TX 1657Z 21043.6 Rare, NLI, NA-026 N2TX
EC6DX 1655Z 24936.0 59 PR EU-004 WP4NIX
GB0WWR 1615Z 14196.0 WA1GZY
SX200H 1412Z 21320.0 KC3VTF
HI3JCC 1239Z 21074.6 IOTA NA-122 KG5ED
FW3GT 1221Z 7020.0 Op: GM3GAV KW7Q
W1AW/4 1214Z 18100.0 FT8 WAS250 Virginia America250 KK4BZ
[US]
<refreshes every minute>
Mon Nov 9 10:53:44 JST 2026
Mon Nov 9 01:53:44 UTC 2026
14828690014
Copyright (c) 1999- JA4PXC