[US] [IOTA] 1257Z = 2157JST   SFI=120 SSN=105 A=3 K=0
W1AW/8       1229Z  10112.0 WAS 250                         K8MP      
W1AW/8       1220Z   7035.0 NO TAKERS                       WK2G      
W1AW/8       1214Z  14040.0 OH                              N4HAI     
W1AW/8       1154Z  21030.0 WAS 250                         K8MP      
W1AW/8       1148Z   7035.0 WAS 250                         K8BTU     
W1AW/8       1129Z  10112.0 WAS 250                         K8MP      
W1AW/8       1114Z   3544.0 WAS 250                         K8MP      
W1AW/8       1113Z   3544.0                                 K8MP      
W1AW/8       1100Z   3544.0                                 K8MP      
W1AW/8       1059Z   7035.0 WAS 250                         K8BTU     
W1AW/8       1008Z   7074.0 FT8 Ohio                        N8QE      
W1AW/8       0430Z   1898.0 W1AW/8 OH                       WO3X      
W1AW/8       0417Z   1898.0 One more QSO please LSB OH      WO3X      
W1AW/8       0411Z   1898.0 LSB OH                          WO3X      
W1AW/8       0402Z   1898.0 160m LSB OH                     WO3X      
W1AW/8       0344Z   1898.0 LSB Ohio                        WO3X      
3B9FR        0340Z  18101.8 FT8 AF-017                      W5GA      
W1AW/8       0312Z   3574.8                                 K4SAF     
W1AW/8       0310Z   1898.0 LSB                             WO3X      
W1AW/8       0214Z   1927.0 OHIO. Tnx. 10/S9 in MD.         WA3LKT    
W1AW/8       0209Z   3830.0 LSB                             WO3X      
W1AW/8       0208Z   1927.0 WAS 250                         K8MSH     
W1AW/8       0128Z   3544.0 America250 WAS OH               W2RFC     
W1AW/8       0105Z   3544.0                                 N2FY      
W1AW/8       0056Z   3544.0 America250 CW OH                W0JMP     
W1AW/8       0049Z   7045.0 TNX! Wrkd 1W QRS Gud Fist!      N0QLT     
W1AW/8       0045Z   3544.0 OH cw                           KA4ICK    
W1AW/8       0044Z   7215.0 ARRL WAS - Ohio                 KD0IEL    
W1AW/8       0042Z   3831.0                                 KC3WOX    
W1AW/8       0042Z   3544.0                                 KM4JEG    
W1AW/8       0039Z   7045.0 OH                              K5LJ      
W1AW/8       0030Z  10116.0 OHIO Tnx.                       WA3LKT    
W1AW/8       0017Z   7215.0                                 W5RAW     
W1AW/8       0006Z   7045.0                                 KE8PX     
W1AW/8       0005Z   7215.0 Now here                        N8WRL     
W1AW/8       0004Z   7247.0 OH                              K5LJ      
W1AW/8       0001Z   3831.0 ohio                            WA2MZX    
W1AW/8       0000Z  10116.0 America250 WAS Ohio             KD8BBK    
W1AW/8       2359Z   7215.0 America250 OH                   KF8AHK    
*****************   2026/05/07 00:00:02 UTC  NOW!!   *****************
W1AW/8       2353Z   3831.0 59 in PA 73s N3FMC              N3FMC     
W1AW/8       2352Z   7247.0                                 N9GXA     
W1AW/8       2348Z   7247.0 59 in PA 73s N3FMC              N3FMC     
W1AW/8       2344Z   7247.0 Arrl's 250th America WAS, Oh    N8YDM     
W1AW/8       2341Z  14250.0                                 W8CRD     
W1AW/8       2337Z   3831.0 OH                              KA4ICK    
W1AW/8       2337Z   7074.0 WAS250 OH FT8                   AB1BL     
W1AW/8       2327Z   3831.0 WAS250 OH calling CQ            AB1BL     
W1AW/8       2322Z   7247.0 AMER 250 OH                     WB8YHD    
W1AW/8       2321Z   7247.0 lsb usa 250 oh                  W9BLB     
[US] <refreshes every minute>
Thu May  7 21:57:09 JST 2026
Thu May  7 12:57:09 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] TN8GD C5D T31TTT VK9BSA D60DX PedApr2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14425399873
Copyright (c) 1999- JA4PXC