[US] [IOTA] 0736Z = 1636JST   SFI=137 SSN=126 A=15 K=5
3G0YM        0633Z  14230.0                                 K5PAR     
3G0YM        0626Z  14230.0 Correct call                    W4ACW     
3G0YM        0548Z  14230.0 59 San Diego Calling CQ         K6JU      
3G0YM        0532Z  14230.0 QSX 14235.00                    KE4EB     
3G0YM        0433Z  14230.0 5/7 In WA State, Thanks 73s     WW7CR     
ZL1XR        0328Z  18165.0 CCC ZL1* IOTA OC-036            KD5YCY    
3G0YM        0239Z  10136.0                                 NA6JD     
3G0YM        0220Z  10137.5                                 N4YFD     
3G0YM        0219Z  28075.0                                 N0UMF     
3G0YM        0139Z  28075.2                                 KB8OTK    
3G0YM        0036Z  28074.0 2nd one from Easter Island,THX  KC1TXB    
*****************   2026/06/25 00:00:04 UTC  NOW!!   *****************
W4KWS        2317Z  18145.0 IOTA NA-062                     W4KWS     
HF0PAS       2247Z  14040.0                                 K1RI      
HF0PAS       2228Z  14040.0                                 K1TZQ     
HF0PAS       2221Z  14040.0                                 N4RJ      
GB1500M      2202Z  14075.4                                 NA4MM     
GB1500M      2156Z  18100.0 FT8 BBC Droitwich Long Wave Ce  ND4X      
GB1500M      1831Z  14074.0 FB N. Calif                     AA6RE     
SK1BL        1419Z  18148.0 IOTA EU-020                     KC1CAB    
D44EC        1231Z  21074.0 FT8                             WD5N      
GB1500M      1208Z  18081.9 Cw                              NR4A      
FS/K9EL      1159Z  18096.9 FT8 IOTA NA-105 CQ CQ           W9II      
GB1500M      1158Z  14021.0 Cw                              NR4A      
D44EC        0335Z   7074.0 FT8 2781Hz                      KB4EKK    
D44EC        0309Z   7076.2                                 NA4MM     
D44EC        0146Z  10136.0 tnx Gerardo                     K2OF      
D44EC        0048Z  10114.0                                 K1WAT     
*****************   2026/06/24 00:00:15 UTC  NOW!!   *****************
GB1500M      2349Z  21075.0                                 WA0ROI    
PJ2FIFA      2333Z  14197.0 IOTA SA099                      NE8Z      
TJ1GD/P      2251Z  14074.6                                 N4KH      
HF0PAS       2249Z  14030.0 IOTA AN010                      NE8Z      
HF0PAS       2246Z  14030.0 CQ                              KM2G      
IR0RCAG      2245Z  21025.1 CW IOTA EU-024                  AD0K      
HF0PAS       2235Z  14030.0                                 WA4DT     
GB1500M      2228Z  18100.8                                 N0XLR     
D44EC        2113Z  24917.3                                 K5TIA     
GB1500M      2018Z  14228.0 CCC G* IOTA EU-005              KD5YCY    
GB1500M      2014Z  14228.0 59; Syracuse, NY                W2PJ      
GB1500M      2011Z  14228.0                                 N3COB     
GB1500M      2010Z  14228.0 59 in VA                        K4MHD     
GB1500M      2005Z  14228.0                                 WB3AVN    
GB1500M      1925Z  18101.0                                 N4LSP     
GB1500M      1905Z  18101.4                                 KO4OL     
TJ1GD/P      1828Z  24917.0 CCC TJ* DXCC 406 VUCC JJ43 WAC  N4IQ      
W1AW/5       1756Z  14256.0                                 WN0G      
W1AW/5       1739Z  14256.0 Arkansas                        KR4FQG    
W1AW/5       1728Z  14256.0 Amer 250 Ark.                   WA2DLN    
W1AW/5       1725Z  14256.0 America250 - AR                 W5NX      
[US] <refreshes every minute>
Thu Jun 25 16:36:33 JST 2026
Thu Jun 25 07:36:33 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] D44EC TN8GD D4OL T31TTT 3G0YM PedJun2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14534660888
Copyright (c) 1999- JA4PXC