[US] [IOTA] 2324Z = 0824JST   SFI=120 SSN=119 A=4 K=1
W1AW/8       2322Z   7247.0 AMER 250 OH                     WB8YHD    
W1AW/8       2321Z   7247.0 lsb usa 250 oh                  W9BLB     
W1AW/8       2312Z   3831.0                                 K4PHM     
W1AW/8       2307Z   7074.0 FT8 Ohio                        N8QE      
W1AW/8       2306Z   7247.0 ARRL 250 MI                     W9XT      
W1AW/8       2306Z   7045.0 ARRL WAS-250 OHIO               KE8PX     
W1AW/8       2305Z   7044.0 ARRL WAS-250 OHIO               KE8PX     
W1AW/8       2303Z   7247.0                                 KD4YHE    
W1AW/8       2301Z   7247.0 AMER 250 OH                     WB8YHD    
W1AW/8       2252Z  10115.9 OH                              K8ZT      
W1AW/8       2240Z  14250.0                                 W8CRD     
W1AW/8       2231Z  14245.0 MARC OHIO GL 73                 KD8TNF    
W1AW/8       2220Z  14245.0                                 W8CRD     
W1AW/8       2219Z  14250.0                                 W8CRD     
W1AW/8       2219Z   7260.0 arrl 250th WAS event            N8SXY     
W1AW/8       2212Z  10115.9 Now here                        N8WRL     
W1AW/8       2204Z   7243.0 Back at 8 pm EST                KF8AHK    
W1AW/8       2204Z  10116.0                                 WG8X      
W1AW/8       2202Z   7243.0 QRT. I'll be back on 40 meters  KF8AHK    
W1AW/8       2155Z  10117.0                                 WA2MZX    
W1AW/8       2149Z  10117.0 US POTA 1987 OHIO               NU4N      
W1AW/8       2142Z  10117.0                                 WG8X      
W1AW/8       2138Z  24916.1                                 NP3V      
FM4TI        2129Z  18133.0                                 NG0Z      
W1AW/8       2114Z  28074.0 OH                              K8ZT      
W1AW/8       2100Z   7243.0 Ohio                            KF8AHK    
W1AW/8       2058Z  18122.0 59 in WY                        W0KGB     
W1AW/8       2057Z  10118.0                                 WG8X      
W1AW/8       2055Z   7030.0                                 N9GXA     
EI5JTB       2055Z  14297.0 5/9 Philadelphia                K3CAR     
W1AW/8       2045Z  10136.0 OH                              K8ZT      
W1AW/8       2044Z   7030.0 WAS 250-Ohio...                 W8KL      
EI5JTB       2042Z  14297.0 59 in NC                        K4ANC     
W1AW/8       2039Z   7030.0 WAS 250                         K8BL      
W1AW/8       2036Z  18122.0 OH                              K5LJ      
W1AW/8       2033Z  18122.0 OP-JIM-Ohio                     W8KL      
EI5JTB       2022Z  14278.0 IOTA EU-115                     W1ABC     
W1AW/8       2019Z  18078.0 ROBOT                           W9RF      
EI5JTB       2015Z  14278.0 IOTA EU-115                     N1DRS     
W1AW/8       2013Z  18078.0 WAS 250                         K8MP      
IH9YMC       1953Z  21075.0 FT8 AF-018 tks qso 73           WT2O      
W1AW/8       1949Z  21289.0 AMER 250 OH                     WB8YHD    
W1AW/8       1941Z  21289.0 AMER 250 OH                     WB8YHD    
W1AW/8       1936Z  14041.5 ohio cwt                        W8EH      
FM4TI        1934Z  28412.0 IOTA NA-107                     N1DRS     
W1AW/8       1933Z  14252.0 WAS250 Ohio                     K6ICS     
W1AW/8       1933Z  14252.0 ARRL HQ Operators Club, OH      KR4HMS    
W1AW/8       1909Z  14041.5 ohio cwops                      W8EH      
W1AW/8       1853Z  14041.5 WAS250 Ohio, Very weak          K6ICS     
W1AW/8       1829Z  14041.5 Ohio                            W8EH      
[US] <refreshes every minute>
Thu May  7 08:24:31 JST 2026
Wed May  6 23:24:31 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] TN8GD C5D T31TTT VK9BSA D60DX PedApr2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14423992334
Copyright (c) 1999- JA4PXC