[US] [IOTA] 2035Z = 0535JST   SFI=118 SSN=100 A=10 K=1
W1AW/5       1831Z  21040.0 LOUISIANA. Tnx. 599 in MD.      WA3LKT    
W1AW/5       1830Z  21040.0                                 W5LA      
W1AW/5       1816Z  21040.0 WAS250 LA                       NA9Q      
W1AW/0       1729Z  21026.0 IA WAS250                       NT4K      
W6IWN        1709Z  14345.0 CQ POTA/LOTA usa-619            W6IWN     
ZL100C       0432Z  14247.0 IOTA OC036 North CQ             KR6C      
W1AW/5       0303Z   7058.8 WAS-250 LA                      K6ICS     
HF0PAS       0127Z   3775.0 55 in SNJ TNX!                  WC2K      
*****************   2026/08/05 00:00:05 UTC  NOW!!   *****************
W1AW/7       2358Z   7228.0 ARRL 250th WAS in WY            N1TQP     
W1AW/7       2313Z   7228.0 America250 WY 45 minutes left   AG9G      
W1AW/7       2309Z   7228.0 Wyoming - last hour             K8NGW     
W1AW/7       2301Z   7228.0 250 ARRL Wyoming                WY7KY     
W1AW/7       2300Z     14.0 ARRL 250th WAS in WY last hr    KJ7ZZG    
W1AW/7       2238Z  14290.0 ARRL 250th WAS in WY            N1TQP     
W1AW/7       2229Z  14290.0 America250 WY                   AG9G      
W1AW/7       2227Z  14290.0 no 40m cw?                      WM3O      
W1AW/7       2220Z  14290.0 SES WYoming                     W1WRA     
W1AW/7       2216Z  14074.0 Last 2 hours for WY             KJ7ZZG    
W1AW/7       2203Z  14290.0 Wyoming                         WY7AA     
W1AW/7       2151Z  14063.0 ARRL WAS 250 - Wyoming          KI5GZO    
W1AW/7       2130Z  14063.0 WY CW!!                         KA4ICK    
W1AW/7       2123Z  14063.0                                 KL2A      
W1AW/7       2037Z  14317.0 ARRL 250th WAS POTA WY          N1TQP     
W1AW/7       2021Z  14317.0                                 WZ8P      
W1AW/7       2009Z  14317.0 WAS-250-WY                      KK7IAA    
W1AW/7       1953Z  14317.0 WAS-250-WY                      KK7IAA    
W1AW/7       1919Z  14255.0 WAS-250-WY                      KK7IAA    
VK3PF        0733Z   7032.0 WWFF VKFF-2488                  W6LEN     
W1AW/7       0336Z   3573.0 WYO                             W7WRO     
W1AW/7       0301Z   3573.0 WYOMING                         W7WRO     
W1AW/7       0201Z  10136.0 wyoming                         W7WRO     
W1AW/7       0123Z  14074.0 WYOMING                         W7WRO     
HF0PAS       0057Z   3775.0 tu cw, fb sig into MD           WA3EOQ    
W1AW/7       0041Z  14265.0                                 WD8DSV    
W1AW/7       0020Z  14265.0 wy                              W7UN      
W1AW/7       0010Z  14265.0 250 WY SE                       WY7KY     
W1AW/7       0003Z  18100.0 WYOMING                         W7WRO     
HF0PAS       0001Z   7137.0 up 10                           WA2MZX    
*****************   2026/08/04 00:00:11 UTC  NOW!!   *****************
HF0PAS       2318Z   7137.0 55 in NH USA. 73 Rafal tnx      K1QD      
W1AW/7       2306Z  28074.0 WYOMING                         W7WRO     
W1AW/7       2123Z  14000.0 CW CW CW CW PLS                 WY7CW     
K7MHI        2052Z  14080.0 NA-065 Sucia Island             N2BTD     
W1AW/0       2042Z  14049.0 CW IOTA COLE                    N7UVH     
W1AW/0       2032Z  14049.0 AM 250 CW                       KF7F      
W1AW/7       1926Z  14032.5 WAS-250 Wyoming                 K6ICS     
IT9RZR       1407Z  50313.0 EU-025                          K5GZR     
W1AW/7       1307Z  10136.0 USA250, Wyoming, FT8            N4SV      
HI8UD        1234Z  50313.0 rx in kp4...                    WP4JCF    
[US] <refreshes every minute>
Thu Aug  6 05:35:05 JST 2026
Wed Aug  5 20:35:05 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] RI1PC TN8GD PedAug2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14617696495
Copyright (c) 1999- JA4PXC