[US] [IOTA] 0819Z = 1719JST   SFI=174 SSN=147 A=16 K=3
W4I          0346Z   7027.0 IOTA NA-099                     WB5N      
ZF5T         0258Z   1818.3 IOTA NA016                      KR6C      
LZ0A         0037Z  21074.0 IOTA AN-010                     N4CQ      
W1SYE        0028Z  14260.0 IOTA NA-031                     KC4STR    
*****************   2026/01/25 00:00:03 UTC  NOW!!   *****************
VO1TH        2355Z   7074.0 IOTA NA-027                     N1LID     
W4I          2313Z  10109.0 WWA                             KP4JRS    
W4I          2302Z  14036.0 WWA                             KP4JRS    
W4I          2255Z  18069.0 WWA CW                          KP4JRS    
W4I          2250Z  18069.0 WWA                             KP4JRS    
W4I          2245Z   7188.0 WWA 2026 PUERTO RICO TEAM       KP4DZ     
W4I          2243Z  21024.0 WWA                             KP4JRS    
W4I          2234Z   7188.0 WWA 2026 PUERTO RICO TEAM       KP4DZ     
W4I          2215Z   7188.0 WWA 2026 PUERTO RICO TEAM       KP4DZ     
W4I          2209Z  21024.0 CW WWA                          KP4JRS    
W4I          2206Z  21024.0 World Wide Award cw             KP4JRS    
W4I          2147Z  21348.0                                 KE0KOT    
W4I          2136Z  21348.0 World Wide Award ssb            WP4RZC    
W4I          2109Z  28180.0 EL86XQ<>FK68                    N1FXP     
W4I          2052Z  14074.0 FT8 -3dB 1004 Hz CQ             KD2WDR    
W4I          2002Z  21005.0 WWA CW                          KP4JRS    
W4I          1957Z  21005.0 WWA                             K5LJ      
W4I          1955Z  21005.0 World Wide Award cw             KP4JRS    
W4I          1951Z  28005.0 WWA KP4                         KP4JRS    
W4I          1947Z  28005.0 WWA                             KP4JRS    
W4I          1945Z  28005.0 World Wide Award cw             KP4JRS    
W4I          1913Z  21307.0 WWA 2026 PUERTO RICO TEAM       KP4DZ     
W4I          1806Z  28035.0 CW                              K2YWE     
W4I          1755Z  14260.0 WWA 2026 PUERTO RICO TEAM       KP4DZ     
W4I          1747Z  21240.0 Tuner ICOM AH-4                 NP3PR     
W4I          1619Z  24891.0 cw World Wide Award             KP4JRS    
W4I          1521Z  24940.0 WWA 2026 PUERTO RICO TEAM       KP4DZ     
W1AW/9       1512Z  14239.0 WAS250 calling cq and lonely    AB1BL     
HI7WWA       0341Z   7074.0 FT8 WWA                         WB5N      
LZ0A         0129Z  14092.0 IOTA AN-010                     W4DOM     
HI7WWA       0055Z  10136.0 WWA FT8                         WB5N      
*****************   2026/01/24 00:00:17 UTC  NOW!!   *****************
CE7VP        2350Z  14220.0 IOTA SA-018                     K4HYJ     
VY0IRC       2157Z  21074.0 FT8 NA-047 tks qso 73 fm AL     WT2O      
W4I          2100Z  24898.1 IOTA NA-099                     AC5AA     
VP9NT        2018Z  14315.1 NA005 Op Clyde                  KA2NUE    
HI7WWA       2005Z  28074.6                                 AA8CS     
VP9NT        2004Z  14322.0 CCC VP9* IOTA NA-005            N2OG      
HI7WWA       1957Z  14080.0 FT4 -9 dB 1804 Hz               K4CUP     
FG/F6GWV     1946Z  28477.0 NA102 Op Michel                 KA2NUE    
FK4QX        1937Z  28472.0 OC032 Op Philppe 5/6 NYC        KA2NUE    
4V1L         1909Z  24894.0 IOTA NA-096                     KK4R      
HI7WWA       1845Z  14270.0 IOTA NA-096                     KD5YCY    
HI3WWA       1811Z  14080.0 World Wide Award FT4            WC4H      
HI3WWA       1746Z  28027.8                                 WA2BMH    
[US] <refreshes every minute>
Sun Jan 25 17:19:21 JST 2026
Sun Jan 25 08:19:21 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] 3Y0K KP5/NP3VI VU7RS PedJan2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14156834143
Copyright (c) 1999- JA4PXC