[US] [IOTA] 0411Z = 1311JST   SFI=141 SSN=126 A=5 K=0
ZL1BYZ       0035Z  24892.1 CW IOTA OC-036                  N7US      
*****************   2026/02/01 00:00:03 UTC  NOW!!   *****************
VK5KV        2349Z  28475.0 CCC VK5* IOTA OC-001            W2PAK     
CU2BN        2059Z  14216.0 CQ..                            K3SZH     
CU2BN        2058Z  14216.0 Vince 5/9 tnx 73                K3SZH     
GB2WWA       2011Z  14216.0 CCC G* IOTA EU-005              W8RMB     
ZD7BG        1954Z  21027.5 TNX!! FB Op!                    WA8IWK    
ZD7BG        1939Z  21030.5                                 W1JR      
ZD7BG        1923Z  21030.4 Heard in NH                     W3LPL     
ZD7BG        1919Z  21027.5 Heard in PA                     W3LPL     
ZD7BG        1901Z  24902.7                                 K6ERA     
ZD7BG        1841Z  24902.7 Heard in PA                     W3LPL     
ZD7BG        1730Z  28040.7                                 K7JF      
ZD7BG        1712Z  28040.7 IOTA AF-022                     WX7V      
KP5/NP3VI    1636Z  28022.0 IOTA NA095 Desecheo             W1ZZ      
W1AW/1       1612Z  50095.0                                 W1AW/1    
VO2LAB/VY0   1611Z  28428.0 NA-047                          NU1O      
W1AW/1       1611Z  21036.0 was me                          W1AW/1    
W1AW/1       1608Z  21360.0 USB EM96te - FN31pr             NI4TG     
W1AW/1       1600Z  21036.0 was ME                          W1AW/1    
W1AW/1       1559Z  21360.0 WAS 250 MAINE                   W1FWS     
W1AW/1       1556Z  18124.5 CQ WAS 250 Maine                KC9BPE    
W1AW/1       1554Z  18124.5 CQ WAS 250 Maine                WA4VSL    
W1AW/1       1551Z  50095.0                                 W1AW/1    
W1AW/1       1551Z  18124.5 CQ WAS 250 from Maine           K8ED      
W1AW/1       1550Z  18124.5 CQ WAS 250 Maine                KE9DEC    
W1AW/1       1548Z  18124.5 CQ WAS 250 Maine                KR4ECT    
W1AW/1       1548Z  21036.0 was me                          W1AW/1    
W1AW/1       1543Z  18124.5 CQ WAS 250 ME                   KE4KKG    
W1AW/1       1541Z  18124.5 CQ WAS 250 Maine                KB2IPH    
W1AW/1       1533Z  18124.5 CQ WAS 250 Maine                N9WVM     
W1AW/1       1530Z  21036.0 was me                          W1AW/1    
W1AW/1       1530Z  18124.5 CQ WAS 250 ME                   W1AW/1    
W1AW/1       1528Z  18124.5 CQ WAS 250 Maine                KB2IPH    
W1AW/1       1526Z  18124.5 CQ WAS 250 Maine                WI9JAY    
W1AW/1       1523Z  18124.5 CQ WAS 2w50 Maine               W0QC      
W1AW/1       1521Z  18124.5 CQ WAS 250 Maine                KE8TVR    
GB4WWA       1517Z  21305.0 IOTA EU-005                     W8RMB     
W1AW/1       1515Z  18124.5 CQ WAS 250 Maine                KY4YR     
W1AW/1       1513Z  18124.5 CQ WAS 250 Maine                W4EJG     
W1AW/1       1508Z  21036.0 was me                          W1AW/1    
W1AW/1       1508Z  18124.5 CQ WAS 250 from Maine           KY4YR     
W1AW/1       1505Z  28032.8 WAS 250 ME                      K1JB      
W1AW/1       1504Z  18124.5 CQ WAS 250 from Maine           N2ISM     
W1AW/1       1503Z  18124.5 CQ WAS 250 from Maine           KG8UG     
W1AW/7       1501Z  18100.0 USA250-Utah                     N4SV      
W1AW/1       1500Z  18124.5 CQ WAS 250 Maine                KJ4TOW    
W1AW/1       1459Z  18124.5 CQ WAS 250 Maine                WA3UKC    
W1AW/1       1453Z  18124.5 CQ WAS 250 Maine                K4GYU     
W1AW/1       1450Z  18124.5 CQ WAS 250 Maine                KB0VKL    
[US] <refreshes every minute>
Sun Feb  1 13:10:28 JST 2026
Sun Feb  1 04:10:28 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] 3Y0K KP5/NP3VI VU7RS PedJan2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14171645631
Copyright (c) 1999- JA4PXC