[US] [21MHz] 2316Z = 0816JST   SFI=111 SSN=92 A=19 K=4
VK4KTW       2311Z  21074.0 FT8, CA Sent: -10               N6LCT     
JJ1WWL       2308Z  21074.0 FT8, CA Sent: +1                N6LCT     
PY4HGM       2302Z  21074.0 FT8, CA Sent: -2                N6LCT     
VP8MA        2221Z  21074.0 FT8                             K5RCR     
TJ1GD        2218Z  21074.0 jj53                            WX7P      
N0M          2211Z  21046.5 Kansas QSO Party - MIA          N0EG      
VP8WA        2208Z  21074.0 FT8, CA Sent: -11               N6LCT     
8Z1IT        2205Z  21074.0                                 WX7P      
VY0IRC       2203Z  21074.0                                 WX7P      
V47JA        2202Z  21074.0                                 WX7P      
7Z1BQ        2158Z  21074.0 LL15                            WX7P      
5N0YEN       2157Z  21074.0 strong signal                   WX7P      
N3YQL        2130Z  21074.0 WWFF KFF-1407                   N3YQL     
KD2YAR       2126Z  21330.0 WWFF KFF-5897                   KD2YAR    
N3YQL        2105Z  21336.0 WWFF KFF-1407                   N3YQL     
N0R          2052Z  21035.5 BUTLER, KS KSQP                 N5NA      
N0I          2030Z  21310.0 ks qso                          WD0BRP    
W1AW/5       1955Z  21074.0 OK, USA250, FT8, _12db in EN61  N4SV      
W1AW/5       1943Z  21074.0 FT8 EL96ww - FN31pr             KQ4ZIO    
VP8WA        1942Z  21074.0 CCC VP8* IOTA SA-002            KQ4ZIO    
VP8WA        1940Z  21074.0                                 NF4A      
3D2USU       1940Z  21074.0                                 NF4A      
V51WH        1929Z  21074.0                                 NF4A      
TJ1GD        1925Z  21074.0                                 NF4A      
W1AW/2       1900Z  21028.0                                 K4RUM     
N0S          1853Z  21049.6 CW                              N3KN      
N8II         1848Z  21310.0 CQ KS FROM WV,BAND OPEN         N8II      
N0P          1836Z  21038.6                                 NS0R      
N0N          1836Z  21045.0 CW                              W8CAR     
K0P          1836Z  21041.4 CW                              W8CAR     
N0A          1834Z  21042.1                                 K0VBU     
K0W          1834Z  21036.0 KSQP: WAS/REP                   K0AP      
K0BUF        1832Z  21034.5 WWFF KFF-1569                   K0BUF     
N3T          1809Z  21336.0 WWFF KFF-1407                   N3T       
W1AW/2       1734Z  21074.0 FT8                             WU2M      
W1AW/2       1715Z  21074.0 FT8                             WU2M      
RI1FJL       1714Z  21015.0 try 10 mtr CW                   K8PG      
N0P          1700Z  21046.8                                 NS0R      
K0W          1651Z  21036.0 KSQP: NEM/MSH                   K0AP      
AF0GV        1645Z  21286.0 Emily KS QSO Party              KI4ODI    
AF0GV        1640Z  21286.0 Emily - KQP                     N0ZB      
AF0GV        1635Z  21286.0 Kansas QSO Party                KI4ODI    
AF0GV        1634Z  21286.0 Emily - KQP                     N0ZB      
N0I          1617Z  21314.0 ks qso                          WD0BRP    
W1AW/5       1616Z  21074.0 Oklahoma                        N5OHL     
5H3DX        1612Z  21038.0 CQ                              N8AX      
N0R          1608Z  21035.5 BARBER, KS KSQP                 N5NA      
N0P          1603Z  21043.2                                 NS0R      
W4OMX        1600Z  21327.0 WWFF KFF-1909                   W4OMX     
W1AW/2       1556Z  21028.0                                 K4RUM     
[US] <refreshes every minute>
Sun Aug 30 08:16:03 JST 2026
Sat Aug 29 23:16:03 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] DL0MFK/LH TN8GD YS/SE9G VK9WX RI1FJL PedAug2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14664909380
Copyright (c) 1999- JA4PXC