[US] [21MHz] 1946Z = 0446JST SFI=111 SSN=73 A=17 K=3
W0B 1944Z 21038.5 CW KC3M
N0P 1943Z 21301.5 NS0R
N0P 1942Z 21255.1 NS0R
K0W 1941Z 21036.0 K6MM
N0E 1941Z 21047.0 AC0C
N8II 1938Z 21340.0 CQ KS FROM WV STILL WIDE OPEN N8II
K0A 1938Z 21039.0 K6MM
N0P 1938Z 21041.6 NS0R
N0T 1937Z 21036.5 KSQP OSA NG7M
N0E 1935Z 21047.0 KSQP MIA NG7M
K0H 1934Z 21350.0 KSQP & POTA N0LFK
N0T 1932Z 21036.5 N5OT
N0C 1932Z 21042.9 KSQP JOH NG7M
K0I 1930Z 21044.0 K0IP
W0L 1929Z 21046.0 KSQP REN NG7M
W0B 1929Z 21039.5 K0IP
N0K 1927Z 21042.1 K6MM
N0D 1924Z 21044.6 K6MM
K0H 1923Z 21350.0 KSQP & POTA N0LFK
W0B 1921Z 21039.4 KSQP SUM NG7M
K0I 1921Z 21043.9 K0IP
K0L 1920Z 21048.0 KSQP GRE NG7M
W0B 1920Z 21039.6 K6MM
N0N 1920Z 21045.0 K0IP
N0N 1919Z 21045.0 KSQP MSH NG7M
K0H 1913Z 21350.0 KSQP & POTA N0LFK
N0P 1912Z 21041.6 NS0R
K0L 1911Z 21048.0 K0IP
K0I/P 1911Z 21044.0 NE8P
AC1NU 1905Z 21097.0 RTTYops WW DX Contest AC1NU
K0H 1905Z 21350.0 KSQP & POTA N0LFK
W0W 1903Z 21345.0 KS QSO PARTY MIA/ JOH NR0P
N0A 1900Z 21043.7 KSQP JOH NG7M
N0P 1858Z 21042.4 KSQP SHA NG7M
N0T 1858Z 21036.5 N5OT
N0K 1856Z 21041.9 KSQP MCP NG7M
K0H 1855Z 21350.0 KSQP & POTA N0LFK
N0P 1855Z 21042.3 KS QSO Party: Shawnee KF8I
K0P 1852Z 21042.4 N3TJB
K0I 1850Z 21040.5 OSA KS N4DW
AC1NU 1849Z 21097.0 RTTY KI4MZC
AC1NU 1846Z 21097.0 RTTYops WW DX Contest AC1NU
W1AW/2 1846Z 21030.0 CW **Slow Speed** WU2M
N0A 1845Z 21043.7 K0VBU
K0H 1844Z 21350.0 KSQP & POTA N0LFK
N0P 1842Z 21042.3 NS0R
N8II 1840Z 21320.0 CQ KS FROM WV, BOOOMING SIGS N8II
W1AW/2 1840Z 21015.0 CW WU2M
N0E 1835Z 21044.5 KQP - 15 Open KW4EE
W1AW/2 1834Z 21015.0 Slow CW in Extra portion - mak N0BAD
[US]
<refreshes every minute>
Mon Aug 31 04:46:23 JST 2026
Sun Aug 30 19:46:23 UTC 2026
14666933410
Copyright (c) 1999- JA4PXC