[US] [21MHz] 0351Z = 1251JST SFI=118 SSN=126 A=3 K=1
PY2NY 0343Z 21018.6 CW 10 dB 33 WPM CQ W8WTS
4U1UN 0328Z 21150.1 CW 7 dB 21 WPM NCDXF B W2NNN
F4LSJ 0327Z 21012.0 CW 13 dB 19 WPM CQ K9IMM
F4LSJ 0315Z 21012.0 CW 8 dB 19 WPM CQ WA7LNW
PP7GB 0305Z 21024.9 CW 10 dB 20 WPM CQ K1RA
CS3B 0247Z 21150.0 CW 13 dB 22 WPM NCDXF B KM3T
KH8WW 0217Z 21074.0 +03 +14 Oklahoma N5ITG
KA7FNQ 0217Z 21007.0 CW 6 dB 16 WPM CQ K1RA
CS3B 0158Z 21150.0 CW 22 dB 22 WPM NCDXF B KM3T
3D2USU 0153Z 21074.0 FT8 K9GWH
PP7GB 0137Z 21025.0 CW 4 dB 20 WPM CQ K9IMM
S58W 0122Z 21017.5 CW 6 dB 28 WPM CQ WE9V
S58W 0119Z 21017.5 CW 6 dB 27 WPM CQ WT9U
PT7BT 0108Z 21004.0 CW 3 dB 22 WPM CQ KK4FL
4U1UN 0107Z 21150.0 CW 22 dB 20 WPM NCDXF B K3GMQ
PP7GB 0057Z 21015.0 CW 5 dB 23 WPM CQ K9IMM
PT7BT 0053Z 21004.0 CW 11 dB 22 WPM CQ KM3T
PP7GB 0046Z 21015.0 CW 4 dB 30 WPM CQ KM3T
CS3B 0039Z 21150.0 CW 13 dB 22 WPM NCDXF B N2EPE
PT7BT 0033Z 21004.0 CW 2 dB 22 WPM CQ W1NT
PT7BT 0033Z 21004.0 CW 17 dB 21 WPM CQ K9IMM
S58W 0028Z 21017.6 CW 3 dB 28 WPM CQ W2NNN
S58W 0026Z 21017.5 CW 7 dB 27 WPM CQ N2EPE
PT7BT 0021Z 21004.0 CW 8 dB 21 WPM CQ AC0C
S58W 0015Z 21017.5 CW 13 dB 27 WPM CQ WA7LNW
S58W 0014Z 21017.5 CW 6 dB 27 WPM CQ KM3T
S58W 0005Z 21030.0 CW 7 dB 27 WPM CQ W1NT
***************** 2026/09/23 00:00:19 UTC NOW!! *****************
VE8AT 2354Z 21150.0 CW 11 dB 22 WPM NCDXF B W6YX
PT7BT 2343Z 21004.0 CW 7 dB 22 WPM CQ K3GMQ
4U1UN 2331Z 21150.0 CW 1 dB 22 WPM NCDXF B WT8P
PT7BT 2322Z 21004.0 CW 18 dB 22 WPM CQ KD7EFG
GM0TGE 2322Z 21015.0 CW 12 dB 28 WPM CQ N9CO
GM0TGE 2322Z 21015.0 CW 11 dB 28 WPM CQ K1RA
VE3NFN 2317Z 21006.8 CW 4 dB 33 WPM CQ KW7MM
G0TIQ 2310Z 21010.0 CW 9 dB 14 WPM CQ K3GMQ
PY4LS 2309Z 21013.0 CW 18 dB 21 WPM CQ WB6BEE
PY4LS 2308Z 21013.0 CW 8 dB 21 WPM CQ K4PP
PY4LS 2308Z 21013.1 CW 10 dB 21 WPM CQ W2NNN
PT7BT 2252Z 21004.0 CW 9 dB 22 WPM CQ K3GMQ
JM7OLW 2231Z 21019.0 N0RR-#
PT7BT 2223Z 21004.0 CW 5 dB 22 WPM CQ K5TR
PT7BT 2220Z 21004.0 CW 12 dB 21 WPM CQ W8WTS
PT7BT 2220Z 21004.0 CW 10 dB 22 WPM CQ W8WWV
PT7BT 2220Z 21004.0 CW 6 dB 22 WPM CQ K4PP
PT7BT 2220Z 21004.0 CW 11 dB 22 WPM CQ WB6BEE
IT9ATQ/B 2147Z 21149.1 CW 5 dB 11 WPM BEACON W5ZN
CS3B 2144Z 21150.0 CW 16 dB 23 WPM NCDXF B KM3T
PY4LS 2141Z 21013.0 CW 10 dB 21 WPM CQ N2EPE
PY4LS 2137Z 21013.1 CW 11 dB 21 WPM CQ W2NNN
[US]
<refreshes every minute>
Wed Sep 23 12:50:18 JST 2026
Wed Sep 23 03:50:18 UTC 2026
14720322860
Copyright (c) 1999- JA4PXC