[JA SPOTS] [LOW 1.8/3.5/3.7/7MHz] 0159Z = 1059JST SFI=105 SSN=124 A=20 K=4
***************** 2026/09/26 00:00:04 UTC NOW!! *****************
8N0MF/1 2132Z 7008.0 TKS 599 JARL SES JR2WTZ-#
JH0INP 2109Z 7074.0 tnx 73 Z31B
JA2HYD 2104Z 7077.0 DXCC 339 DXCC_QSL 339 MARATHON SP5BB
JF2JRD 2102Z 7074.0 tnx 73 Z31B
JR3NZC 2058Z 7074.0 tnx 73 Z31B
JA0PI 2055Z 7163.0 IW2EPE
8J4N 1308Z 3573.0 NA6JD
8N7I6O 1256Z 3573.0 NA6JD
8J0A 1256Z 3573.0 NA6JD
8J0A/P 1256Z 3573.0 NA6JD
8J2TKI 1256Z 3573.0 NA6JD
8J2TKI/P 1256Z 3573.0 NA6JD
8J0A 1152Z 3573.2 Ayako Mai Memorial Station JA1PPD
8J0A/P 1152Z 3573.2 FT8 Ayako Mai Memorial Station JA1PPD-9
JH4CES 1119Z 3796.0 K7MV
8J0A/P 1105Z 3510.0 CW Ayako Mai Memorial Station JA1PPD-9
JA0DET 0836Z 3573.0 FT8 -13dB from PM97 1089Hz ZL2CC
JE2EBT 0835Z 3573.0 FT8 -17dB 2502Hz ZL2CC
JR3REX 0833Z 3573.0 FT8 -13dB from PM74 1115Hz ZL2CC
JH4HMG 0831Z 3573.0 FT8 -15dB from PM64 1297Hz ZL2CC
JH1PXH 0821Z 7074.5 FT8 LU9XJR
JI1NFN 0817Z 7075.9 FT8 LU9XJR
JI1IZS/0 0716Z 7001.0 WWFF JAFF-0179 JI1IZS/0-
***************** 2026/09/25 00:00:03 UTC NOW!! *****************
JH0INP 1644Z 1840.4 FT8 IZ7NLJ
JA0FVU 0608Z 1825.5 CQ AWT VE6WZ
8J2TKI/2 0606Z 7009.0 cq~ DS5RLI
7M3XDD 0257Z 7074.0 FT8 FF51 db-15 From FF51 1965 LU6YR
JJ1QLT 0026Z 7024.7 CW 11 dB 26 WPM CQ JH7CSU1-9
JR1MEG 0026Z 7015.5 CW 14 dB 25 WPM CQ JK1QLQ-9
JH5HDA 0025Z 7025.5 CW 13 dB 22 WPM CQ JH7CSU1-9
JH0EPI 0025Z 7021.7 CW 19 dB 23 WPM CQ JK1QLQ-9
JH5HDA 0025Z 7025.5 CW 11 dB 22 WPM CQ JK1QLQ-9
JH0EPI 0025Z 7021.7 CW 14 dB 23 WPM CQ BA4OP
JJ1QLT 0025Z 7024.7 CW 6 dB 26 WPM CQ TI7W
JH5HDA 0025Z 7025.5 CW 36 dB 22 WPM CQ JA1CCA-9
JH0EPI 0025Z 7021.7 CW 29 dB 23 WPM CQ JA1CCA-9
JA0FVU 0025Z 7010.2 CW 6 dB 25 WPM CQ AC0C
JH5HDA 0025Z 7025.5 CW 12 dB 22 WPM CQ BA6KC
JH1HIC 0025Z 7019.5 CW 24 dB 21 WPM CQ W6YX
JH1HIC 0024Z 7019.5 CW 36 dB 21 WPM CQ JA1CCA-9
JR6CSY 0024Z 7012.7 CW 15 dB 31 WPM CQ N6TV
JF1TFC 0023Z 7013.8 CW 12 dB 33 WPM CQ KW7MM
JR6CSY 0023Z 7012.7 CW 19 dB 32 WPM CQ ZL2KS
JF1TFC 0023Z 7013.7 CW 25 dB 33 WPM CQ ZL2KS
JE0ANW 0023Z 7022.6 CW 9 dB 21 WPM CQ AK6RI
JF1TFC 0022Z 7013.7 CW 8 dB 32 WPM CQ BA4OP
JH1HIC 0022Z 7019.5 CW 19 dB 20 WPM CQ BA4OP
JH1HIC 0022Z 7019.5 CW 12 dB 21 WPM CQ K5TR
[JA SPOTS]
<refreshes every minute>
Sat Sep 26 10:59:02 JST 2026
Sat Sep 26 01:59:02 UTC 2026
14726592916
Copyright (c) 1999- JA4PXC