[US] [50MHz] 0557Z = 1457JST SFI=132 SSN=142 A=6 K=1
LU1GBS 0250Z 50313.0 FT8 -21 dB 2197Hz 2nd WW1L
KJ4UGO 0232Z 50150.0 BARRY TNX 73 W4IMD
AJ4W 0222Z 50313.0 FT8 FN32DR es EM64 KC1J
PY2HN 0148Z 50313.0 FT8 -22 dB 1623Hz 1st WW1L
PY5ZHP 0132Z 50313.0 FT8 -18 dB 1011Hz 2nd WW1L
PT2TD 0127Z 50313.0 FT8 -22 dB 2732Hz 2nd WW1L
ZZ5UNO 0126Z 50315.7 GG54 FN42hw K1MIZ
XQ3MCC 0122Z 50313.0 FT8 -11 dB 666Hz 2nd WW1L
ZZ5UNO 0121Z 50313.0 FT8 -22 dB 1731Hz 2nd WW1L
PY4DSN 0108Z 50313.0 FT8 -24 dB 1176Hz 1st WW1L
PP5TK 0107Z 50313.0 FT8 -20 dB 1371Hz 2nd WW1L
LU7FTF/B 0103Z 50010.0 FF88 FN54 WW1L
LU7DUE 0101Z 50313.0 FT8 4 dB 1057Hz 2nd WW1L
PY5HOT 0059Z 50313.0 FT8 -21 dB 658Hz 1st WW1L
LW5EAE 0054Z 50313.0 FT8 -12 dB 369Hz 2nd WW1L
PU4DEE 0052Z 50313.0 FT8 -21 dB 1838Hz 1st WW1L
CX5TS 0052Z 50313.0 FT8 -7 dB 1329Hz 1st WW1L
LU6HFQ 0049Z 50313.0 FT8 -21 dB 1483Hz 1st WW1L
PT2TD 0045Z 50313.0 FT8 -21 dB 2709Hz 2nd WW1L
LW2EIY 0044Z 50313.0 FT8 -13 dB 2119Hz 1st WW1L
LU1GBS 0041Z 50313.0 FT8 -24 dB 2228Hz 2nd WW1L
ZZ5UNO 0041Z 50313.0 FT8 -19 dB 1895Hz 2nd WW1L
PY4RP 0033Z 50313.0 FT8 -15 dB 981Hz 1st WW1L
PY4WRG 0030Z 50313.0 FT8 -14 dB 1329Hz 1st WW1L
PU2USM 0024Z 50313.0 FT8 -22 dB 1559Hz 1st WW1L
PP5TK 0024Z 50313.0 FT8 -22 dB 1362Hz 2nd WW1L
PY5HOT 0011Z 50313.0 FT8 -22 dB 672Hz 1st WW1L
***************** 2026/11/12 00:00:03 UTC NOW!! *****************
PT2TD 2358Z 50313.0 FT8 -19 dB 2691Hz 2nd WW1L
PY2MDA 2329Z 50313.0 FT8 -22 dB 2021Hz 1st WW1L
N6WHW 2021Z 50313.0 AD6WL
NF7R 2001Z 50313.0 AD6WL
KE0HQO 1941Z 50313.0 EN32CG DM69 FT8 -09 db Best KC0CF
WB6ARO 1825Z 50125.0 CQ, SSB(U) from EM85 WB6ARO
N6WHW 1801Z 50313.0 AD6WL
VO1ZA/B 1701Z 50038.0 FN31MQ<ES>GN37JS 559 QSB > FN3 K1IFF
WW1L 1646Z 50313.0 FM16UM<ES>FN54 FT8 5DB ND1V
VO1SIX 1627Z 50125.0 SSB 40/s9 Maine WW1L
N2YC 1456Z 51100.0 POTA US-2072 5NN IL K9BBQ
K8MMM/B 1445Z 50010.2 EM79UC<>EN91 W4AXW
W3APL/B 1433Z 50063.0 EL88TX<>FM19NE AE2DX
WD0BGZ 1430Z 50260.0 EM13II MS EN00 nice Burst +5 WA5TKU
WD0BGZ 1430Z 50260.0 EM13II<MS>EN00 nice Burst +5 WA5TKU
KQ4KX/B 1347Z 50073.0 EL97 Es NZ3M
K8NTK 1347Z 50235.0 SNR +4 N0AN
N4THM/B 1341Z 50068.1 EM73 FN54 WW1L
VE3DJI/B 1341Z 50050.0 EL99IA FN14TF KJ4E
W3HZU/B 1337Z 50063.0 EL99IA<>FN10PA KJ4E
N2GHR/B 1336Z 50078.0 EL99IA<>FN30 KJ4E
W3APL/B 1315Z 50064.0 EL99IA<>FM19NE KJ4E
[US]
<refreshes every minute>
Thu Nov 12 14:57:04 JST 2026
Thu Nov 12 05:57:04 UTC 2026
14835656240
Copyright (c) 1999- JA4PXC