[US] [50MHz] 1741Z = 0241JST SFI=116 SSN=79 A=5 K=1
AB5GU 1629Z 50313.0 EM29QK<>EL29 FT8 -4 MO K0KEX
ON4GG 1612Z 50313.0 FN22UH<ES>JO22 Tnx my first EU N2VJ
ON4GG 1600Z 50313.0 FT8 -23 dB 2140Hz 1st WW1L
G4IFX 1548Z 50313.0 FT8 -16 dB 2577Hz 1st WW1L
F1PBZ 1545Z 50313.0 FT8 -10 dB 717Hz 1st WW1L
IW5BHU 1541Z 50313.0 FT8 -19 dB 601Hz 1st WW1L
SV2HYT 1536Z 50313.0 FT8 -19 dB 2467Hz 2nd WW1L
G4RRA 1535Z 50313.0 FT8 -3 dB 2034Hz 1st WW1L
G0LGS 1534Z 50313.0 FT8 -2 dB 709Hz 1st WW1L
SV1DH 1527Z 50313.0 FT8 Maine K1TOL
IK4CBO 1526Z 50313.0 FT8 -15 dB 2259Hz 2nd WW1L
DF2UU 1520Z 50313.0 FT8 -11 dB 1184Hz 1st WW1L
ON4GG 1520Z 50313.0 FT8 8 dB 2138Hz 1st WW1L
DK5EW 1515Z 50313.0 FT8 -15 dB 2218Hz 1st WW1L
G4ZFJ 1512Z 50313.0 FT8 -14 dB 2263Hz 1st WW1L
F1EBN 1511Z 50313.0 FT8 -14 dB 442Hz 1st WW1L
S57TW 1509Z 50313.0 FT8 -17 dB 570Hz 1st WW1L
F4HRD 1509Z 50313.0 FT8 -5 dB 501Hz 1st WW1L
IK3TPP 1506Z 50313.0 FT8 -24 dB 1510Hz 2nd WW1L
WA3EKL 1506Z 50315.1 WA4Q
SV1DH 1504Z 50313.0 FT8 -15 dB 1963Hz 1st WW1L
VA3TO 1502Z 50315.1 WA4Q
G0BBB 1502Z 50313.0 FT8 -1 dB 1225Hz 1st WW1L
N2QFN 1502Z 50315.3 WA4Q
G0CHE 1500Z 50313.0 FT8 -16 dB 435Hz 1st WW1L
G0TSM 1458Z 50313.0 FT8 -15 dB 2012Hz 1st WW1L
HI4T 1453Z 50315.6 FT8 W4AS
G4KLX 1453Z 50313.0 FT8 -17 dB 873Hz 1st WW1L
M9LRO 1452Z 50313.0 FT8 -12 dB 2046Hz 1st WW1L
G7PUV 1452Z 50313.0 FT8 -1 dB 1789Hz 1st WW1L
G0GGG 1451Z 50313.0 FT8 8 dB 2173Hz 1st WW1L
G4IFX 1445Z 50313.0 FT8 -12 dB 2573Hz 1st WW1L
VE3ARF 1436Z 50313.0 K9US
NP3RK 1304Z 50313.0 EL88 FK68 W9SX
N8LRG 1254Z 50260.0 MSK144 EN80 +1dB WA1HCO
N4JP 1213Z 50260.0 MSK144 RR73 +2dB WA1HCO
VE1SKY 1208Z 50259.9 MSK144 FN74 +2dB WA1HCO
NJ6D 1204Z 50235.0 EN22XC ION DM42 -4 1152 mi N0AN
W5LDA 1200Z 50260.0 EN22XC ION EM15 +20 444 mi N0AN
KR1ST 1150Z 50260.0 MSK144 FN21 +12dB WA1HCO
W5LDA 1147Z 50260.0 EN71<MS>EM15 KD9VV
KR4IJT 1146Z 50314.2 FT8 KC1GN
K4SAF 1145Z 50260.1 MSK144 EM88 +2dB WA1HCO
ND0B 1142Z 50235.0 EN22XC ION EN07 +14 461 mi N0AN
W1BS 1135Z 50260.0 EN71<MS>FN32 KD9VV
N8XY 1134Z 50260.0 W8TZ
W1NB 1133Z 50260.1 MSK144 +23dB WA1HCO
W1NB 1133Z 50263.9 MSK144 -6dB WA1HCO
W4ICU 1127Z 50145.0 EN70HG<MS>EM70KP 55 Alec tnx K9DRG
W1NB 1126Z 50260.0 MSK144 FN43 +21dB WA1HCO
[US]
<refreshes every minute>
Wed May 13 02:40:42 JST 2026
Tue May 12 17:40:42 UTC 2026
14437051713
Copyright (c) 1999- JA4PXC