[US] [50MHz] 0641Z = 1541JST SFI=201 SSN=146 A=14 K=1
K7BWH 0307Z 50313.0 Expedition griod CN78 NA6JD
N8DX 0300Z 50313.0 em79DN27 W7GJ
W8DPK 0252Z 50313.5 EM89>DN27 W7GJ
AC4WC 0251Z 50313.5 FM08>DN27 W7GJ
W9APE 0241Z 50313.0 en63>DN27 W7GJ
N0OK 0235Z 50313.5 EN35>DN27 FB +21 dB! W7GJ
K0KUK 0232Z 50313.0 en35>DN27 W7GJ
W9FZ 0225Z 50313.0 en44>DN27 W7GJ
KJ4UGO 0130Z 50150.0 BARRY TNX 73 W4IMD
W3ICM 0110Z 50313.0 CQ W3ICM
***************** 2026/07/02 00:00:02 UTC NOW!! *****************
JA9NFO 2352Z 50313.5 >DN27 W7GJ
JF3VAX 2351Z 50313.5 PM74>DN27 W7GJ
JE6WOQ 2344Z 50313.5 >DN27 W7GJ
G8BCG 2343Z 50313.0 FT8 -5 dB 315Hz 1st WW1L
JG4BLW 2342Z 50313.5 >DN27 W7GJ
GM4ZJI 2340Z 50313.0 FT8 -18 dB 1258Hz 1st WW1L
JJ3ING 2339Z 50313.5 >DN27 W7GJ
JA7QVK 2338Z 50313.5 >DN27 W7GJ
BA7NQ 2336Z 50313.0 OL63>DN27 W7GJ
JH7WNV 2335Z 50313.0 QM07>DN27 W7GJ
JA0GPT 2330Z 50313.5 PM96>DN27 W7GJ
JE6WOQ 2327Z 50313.5 >DN27 W7GJ
JA0GCI 2326Z 50313.0 PM96>DN27 W7GJ
F4ENK 2324Z 50313.0 FT8 -18 dB 1959Hz 1st WW1L
M0NKR 2322Z 50313.0 FT8 -1 dB 2526Hz 1st WW1L
GW4NOO 2321Z 50313.0 FT8 -23 dB 1638Hz 1st WW1L
9A1AAY 2317Z 50313.0 FT8 -21 dB 1490Hz 1st WW1L
SV9CVY 2315Z 50313.0 FT8 -19 dB 2925Hz 1st WW1L
4O6AH 2315Z 50313.0 FT8 -18 dB 959Hz 1st WW1L
9A4K 2314Z 50313.0 FT8 -16 dB 595Hz 1st WW1L
N1TOR 2312Z 50318.0 FT4 FN42gn - FN42jh WS1M
GW4FRX 2311Z 50313.0 FT8 1 dB 657Hz 2nd WW1L
YU7EF 2310Z 50313.0 FT8 Maine K1TOL
G4JVG 2309Z 50313.0 FT8 -21 dB 2635Hz 1st WW1L
MM0GOR 2306Z 50313.0 FT8 -3 dB 496Hz 1st WW1L
GM1KEN 2305Z 50313.0 FT8 -18 dB 1627Hz 1st WW1L
JA3JTG 2304Z 50313.5 PM75>DN27 W7GJ
G8BCG 2303Z 50313.0 FT8 -10 dB 320Hz 1st WW1L
YU7EF 2302Z 50313.0 FT8 -15 dB 1902Hz 2nd WW1L
S51ZO 2301Z 50313.0 FT8 -19 dB 1976Hz 1st WW1L
YU9DX 2301Z 50313.0 FT8 Maine K1TOL
2E0FVN 2300Z 50313.0 FT8 -17 dB 2809Hz 1st WW1L
K2L 2259Z 50135.0 EM93 EM84 13 Colonies on six! N4JZH
K2L 2259Z 50135.0 EM93<>EM84 13 Colonies on six! N4JZH
S50A 2258Z 50313.0 FT8 -19 dB 1320Hz 1st WW1L
G0MBL 2257Z 50313.0 FT8 -15 dB 2027Hz 1st WW1L
DL5AXX 2256Z 50313.0 FT8 -9 dB 1998Hz 2nd WW1L
G8IXK 2255Z 50313.0 FT8 -13 dB 1919Hz 1st WW1L
G0CER 2254Z 50313.0 FT8 7 dB 1375Hz 2nd WW1L
[US]
<refreshes every minute>
Thu Jul 2 15:40:08 JST 2026
Thu Jul 2 06:40:08 UTC 2026
14549602245
Copyright (c) 1999- JA4PXC