[JA SPOTS] [3.5/3.7MHz] 1723Z = 0223JST   SFI=119 SSN=118 A=4 K=2
JF2QIM       1527Z   3794.0 contest                         OH6NUW    
JA6GCE       1505Z   3503.0 PSE SIG IS OK IN EU             SP5FKW    
JA6NQO       1500Z   3574.9 FT8                             YO7CFD    
JA1TGO       1443Z   3574.0 FT8                             YO7CFD    
7L1WII       1440Z   3576.0 FT8                             YO7CFD    
JK7IKU       1438Z   3574.1 FT8                             YO7CFD    
JE1SPY       1435Z   3797.0 HRD US SIG with K7MV on v long  N7EKD     
JA1SPY       1425Z   3801.0 cq contest                      K7IDX     
JF1SQC       1422Z   3795.0 cq contest                      LZ1KU     
JK1BBD       1402Z   3794.0 gd sig to Seattle               WA7LNH    
JE1SPY       1333Z   3800.1                                 KA6BIM    
JA1ZGP       1319Z   3516.0 cq                              OH6NUW    
JE3VRJ       1315Z   3524.5 cq                              OH6NUW    
JF2QIM       1301Z   3794.0 sri                             OH6NUW    
JF3QIM       1258Z   3794.0 cq test                         OH6NUW    
JF2QNM       1252Z   3794.0 jidx                            K7MV      
JA8RUZ       1242Z   3528.0                                 OH6NUW    
JR6CSY       1239Z   3513.4 cq                              OH6NUW    
JI1XSE/9     1237Z   3517.6                                 OH6NUW    
JK1DPV/9     1231Z   3512.0                                 OH6NUW    
JF3LOP       1218Z   3507.7 vy gud s.                       OH6NUW    
JA0FUU       1216Z   3527.0                                 OH6NUW    
JE1SPY       1209Z   3800.2                                 KA6BIM    
JA9OJM       1205Z   3519.5                                 OH6NUW    
JF1SQC       1203Z   3527.8 Rare, NLI, NA-026               N2TX      
JK1DVP/9     1202Z   3512.0 gud condx 2 ja                  OH6NUW    
JI1PUC/9     1149Z   3510.5 gud c                           OH6NUW    
JE6HGL       1114Z   3573.0 SNR -14                         N0AN      
JF1NZW       1113Z   3573.0 SNR -15                         N0AN      
JK1ERA       1111Z   3573.0 SNR -18                         N0AN      
JH7VTE/P     1110Z   3574.0 SNR -22                         N0AN      
JA8JNU       1109Z   3574.0 SNR -23                         N0AN      
JM3GXU       1108Z   3574.0 SNR -15                         N0AN      
JA5ICH       1107Z   3573.0 SNR -20                         N0AN      
JA3WPN       1106Z   3573.0 SNR -24                         N0AN      
JI2FBG       1105Z   3573.0 SNR -15                         N0AN      
JH3IMR       1028Z   3573.0 SNR -19                         N0AN      
JE2ADB       1026Z   3573.0 SNR -18                         N0AN      
JK2TTP       1023Z   3573.0 SNR -17                         N0AN      
JA0CJF       1023Z   3574.0 SNR -17                         N0AN      
JA5QJD       1021Z   3573.0 SNR -17                         N0AN      
JA1GUC       1018Z   3573.0 SNR -15                         N0AN      
JA0BZY       1016Z   3573.0 SNR-19                          N0AN      
7M4HOA       1015Z   3573.0 SNR -17                         N0AN      
JJ1KZZ       1014Z   3573.0 SNR -17                         N0AN      
JA4TKY       1008Z   3573.0 SNR -21                         N0AN      
JG2CNZ       1007Z   3573.0 SNR -23                         N0AN      
JR2WFE       1006Z   3573.0 SNR -11                         N0AN      
JA7CSS       1003Z   3573.0 SNR -15                         N0AN      
JA7QKW       1002Z   3574.0 SNR -18                         N0AN      
[JA SPOTS] <refreshes every minute>
Sun Nov 15 02:22:30 JST 2026
Sat Nov 14 17:22:30 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] 6O2M 6W/I2YSB KH8A VK9WX C8K FW3GT 3X4U PedNov2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14841798340
Copyright (c) 1999- JA4PXC