[WW] [10MHz] 0957Z = 1857JST SFI=124 SSN=76 A=11 K=5
HB9DQM/P 0949Z 10121.0 HB/VS-079 DL1HBT
OJ0YL 0949Z 10136.0 VIA OH2YL F2VX
F4GOH 0936Z 10137.0 FT8 -11dB 395km From JO10 73 F4BAL
F6CCH 0930Z 10137.1 FT8 -03dB 564km From JO10 73 F4BAL
DG4BBK 0927Z 10136.7 FT8 -02dB 503km From JO10 73 F4BAL
DJ4MM 0925Z 10137.3 FT8 02dB 576km From JO10 73 F4BAL
DL8ECA/P 0924Z 10124.0 OH1LWZ
F/DL6GCA/P 0923Z 10123.0 OM3BY
SP7BRK 0922Z 10136.7 FT8 -11dB 348km From JO10 73 F4BAL
M7VIC 0918Z 10136.6 FT8 -11dB 348km From JO10 73 F4BAL
DF5WC 0916Z 10118.9 DM/BW-852 DL1HBT
DL8ECA/P 0913Z 10124.0 WWFF DLFF-0093 DL8ECA
EA5GGU/P 0912Z 10137.0 FT8 -08dB 440km From JO10 73 F4BAL
GW4BKG 0909Z 10137.7 FT8 -08dB 440km From JO10 73 F4BAL
GM7WKX 0908Z 10136.8 FT8 04dB 760km From JO10 73 F4BAL
DL5EAG 0907Z 10138.1 FT8 -14dB 281km From JO10 73 F4BAL
EA7LHN 0906Z 10137.3 FT8 -04dB 1609km From JO10 73 F4BAL
DL1IP 0905Z 10137.0 FT8 -13dB 440km From JO10 73 F4BAL
OJ0YL 0859Z 10136.0 FT8 tnx 73! G0UIH
F6EOC/P 0840Z 10126.0 WWFF FFF-4056 F6EOC
GB8VJ 0835Z 10137.7 FT8 -14dB 670km From JO10 73 F4BAL
HB9RLZ 0832Z 10137.3 FT8 -02dB 558km From JO10 73 F4BAL
DL1FDK 0831Z 10136.6 FT8 -60dB 414km From JO10 73 F4BAL
DG6YMK 0830Z 10137.6 FT8 -03dB 281km From JO10 73 F4BAL
HA8WX 0819Z 10137.6 FT8 -15dB 1393km From JO10 73 F4BAL
SQ2RAD 0816Z 10138.0 FT8 -01dB 1148km From JO10 73 F4BAL
IK1YFE 0815Z 10137.7 FT8 -60dB 373km From JO10 73 F4BAL
SV2AOB 0812Z 10138.1 FT8 -21dB 1911km From JO10 73 F4BAL
F4AZP 0808Z 10136.7 FT8 -01dB 30km From JO10 73 F4BAL
CT2GQA 0806Z 10137.0 FT8 -02dB 1664km From JO10 73 F4BAL
ON3BEN 0806Z 10136.0 FT8 -08dB 1467Hz SP9BCV
F4GOH 0802Z 10137.0 FT8 -09dB 555km From JO10 73 F4BAL
G4VJL 0801Z 10137.0 FT8 -09dB 555km From JO10 73 F4BAL
OJ0YL 0801Z 10136.0 FT8 +03dB 1052Hz SP9BCV
DL8MAK/P 0800Z 10137.2 FT8 -09dB 555km From JO10 73 F4BAL
OJ0YL 0755Z 10136.0 TNX FER QSO DK1GP
OJ0YL 0754Z 10136.0 ft8 1040hz lp?. JF1KKV-#
IK8IRK 0753Z 10137.6 FT8 -60dB 1743km From JO10 73 F4BAL
JA0GCI 0753Z 10137.1 VK2FZR
VK5GR 0747Z 10136.0 FT8 2nd Best -16/GP. GA ES TU ON8ON
F6CEE 0747Z 10138.1 FT8 -23dB 762km From JO10 73 F4BAL
VK1KAZ 0744Z 10136.0 FT8 1st Best -14 but someone o ON8ON
ZL100TUX 0742Z 10136.0 FT8 F1TXI
KZ4MV 0740Z 10137.3 FT8 04dB 7437km From JO10 73 F4BAL
OH5C/P 0728Z 10136.0 FT8 1st WWFF OHFF-1786. TU 44 ON8ON
F5HTR/P 0726Z 10118.0 WWFF FFF-2718 F5HTR/P
ZL3TX 0723Z 10136.0 FT8 1st Best -16 on Rybakov Ve ON8ON
VIAOH2YL 0716Z 10136.0 THANKS DR YL ANNE 73 DF6JF
GM3DGD 0712Z 10136.0 -23 JACK DF6JF
DL5KMR 0711Z 10137.0 FT8 -13dB 574km From JO10 73 F4BAL
[WW]
<refreshes every minute>
Tue Aug 18 18:57:33 JST 2026
Tue Aug 18 09:57:33 UTC 2026
14640449137
Copyright (c) 1999- JA4PXC