[EU] [All] 1100Z = 2000JST   SFI=121 SSN=142 A=4 K=2
JA7JPZ       1057Z  28074.0 KO02MD<>PM98WT                  SP5EBH    
YM7TEN/B     1056Z  28224.9 JN26PP<>KN91RB 579 Pwr 1 W      F4CXO     
VK2OT        1052Z  28008.0 JN26PP<>QG60NF 559 Tnx Mike 73  F4CXO     
OT4V         1049Z  10124.0                                 HA1DAE    
OT4V/P       1049Z  10124.0                                 HA1DAE    
R9CP         1045Z  28480.0 USB JN49an -> MO16as            DL9YY     
VK6DU        1032Z  28480.0 JN26PP<>OF77WX 59 Lance Tnx 73  F4CXO     
VK6DU        1029Z  28480.0 CCC VK6* IOTA OC-001            DL9YY     
RI1FJZ       1021Z  28180.0 2 streams ft4 strong            9A5TW     
EG3POTA      1013Z   7035.0 Parks on the Air(POTA)          EA5FID    
SQ100PKP     1006Z  14188.0 14188                           OH5ZZ     
KP4USN       1005Z  14009.0 only test,,                     DL8JS     
F8BON        1002Z 144174.0 JN05IE<TR>IN86 TNX QSO FT8      F1GTU     
CT7ASV       1001Z  14065.0 WWFF CTFF-0102                  CT7ASV    
CT7ASV/P     1001Z  14065.0 WWFF CTFF-0102                  CT7ASV/P  
RI1FJZ       0955Z  14036.0 call ok                         SP2GOW    
GB3SCX/B     0955Z 036890.5 IO80XS(TR)IO80UU 599            G0API     
GB3SCF/B     0955Z 400905.0 IO80XS(TR)IO80UU 599            G0API     
GB3SCS/B     0954Z 320905.0 IO80XS(TR)IO80UU 599            G0API     
GB3SCC/B     0953Z 760905.0 IO80XS(TR)IO80UU 599            G0API     
GB3SCK/B     0951Z 404890.5 IO80XS(TR)IO80UU 599            G0API     
GB3USK/B     0950Z 296870.0 IO80XS(TR)IO81VC 579            G0API     
GB3LBE/B     0948Z 296880.0 IO80XS(TR)IO92LD 559            G0API     
GB3DUN/B     0948Z 296890.0 IO80XS(AS)IO91SV 53S            G0API     
GB3FM/B      0947Z 297050.0 IO80XS(TR)IO91OF 539            G0API     
GB3FRS/B     0946Z 296850.0 IO80XS(TR)IO91LC 579            G0API     
GB3MHZ/B     0945Z 296830.0 IO80XS(TR)JO02PB 549            G0API     
SP5DU/P      0944Z   7148.0 SPFF-0508 PGA IZ09              SP5PMD    
F5ZSF/B      0942Z 144409.0 IO80XS(TR)IN88GS 569            G0API     
F6ZAQ/B      0941Z 144480.0 IO80XS(TR)JN09CM 539            G0API     
GB3VHF/B     0940Z 144430.0 IO80XS(TR)JO01EH 569            G0API     
GB3UHF/B     0940Z 432430.0 IO80XS(TR)JO01EH 569            G0API     
VK6RBP/B     0938Z  28200.0 JN26PP<>OF87AV 539              F4CXO     
GB3LEU/B     0938Z 432490.1 IO80XS(TR)IO92IQ 539            G0API     
GB3SSB/B     0936Z 144462.0 IO80XS(TR)IO82QI 549            G0API     
GB3NGI/B     0935Z 144482.0 IO80XS(TR)IO65VB 529            G0API     
G4JNT/B      0933Z  70030.8 IO80XS(TR)IO80UU 599            G0API     
GB3MBA/B     0931Z  50408.0 IO80XS(MS)IO93JC 57S            G0API     
BD4JN        0931Z  18101.4 JN01<>OM86 FT8  Sent: -15  Rcv  EA3EDU    
GB3MCB/B     0930Z  50443.0 IO80XS(TR)IO70OJ 539            G0API     
TA1MB        0925Z  18104.0 FT4 +8 dB 1486 Hz               CT7AUT    
JA6SUY       0923Z  18101.4 JN01<>PM53 FT8  Sent: -16  Rcv  EA3EDU    
9N1CA        0922Z  28391.0 JN26PP<>NL27 55 Tnx 73          F4CXO     
9W2EZR       0921Z  28074.0 JN75VW<>OJ02 FT8 -1dB 1379Hz c  9A2MW     
EP2AES       0919Z  28074.0 JN75VW<>LM55QR FT8 -10dB 1463H  9A2MW     
GB3VHF/B     0917Z 144428.5 IO70JF(TR)JO01EH -13dBJT        G8IXN     
9N1CA        0917Z  28391.0 cq cq cq                        OE5TOP    
VK8VF/B      0917Z  28268.0 JN26PP<>PH57KP 529 QSB          F4CXO     
N4QS         0909Z  18104.0 FT4 +12 dB 926 Hz               CT7AUT    
F0FIG        0907Z 144244.0 IN97DD<TR>JO10JE 51/52 73 Marc  F1CPX     
[EU] <refreshes every minute>
Thu Sep 24 20:00:03 JST 2026
Thu Sep 24 11:00:03 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] KH8WW RI1FJZ V26K VK9WX HP/WE9G PedSep2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14723243009
Copyright (c) 1999- JA4PXC