[JA SPOTS] [21MHz] 0204Z = 1104JST   SFI=220 SSN=165 A=19 K=2
JA7MJP       0106Z  21074.0 FT8 -20dB from QM07 341Hz       BG2DSG    
JR7AQL       0008Z  21265.0 USB                             K7TDM     
*****************   2024/10/10 00:00:07 UTC  NOW!!   *****************
JH2BUF       0942Z  21140.0 FT4 1256hz tnx                  F5MNW     
JR3XUH       0744Z  21074.0 KN69TA<>PM74PR FT8              UR5HVR    
JH1OYB       0740Z  21074.0 KN69TA<>QM05BQ FT8              UR5HVR    
JH1OYB       0735Z  21075.1 FT8                             TA2BZ     
JA2JBT       0721Z  21074.0 KN69TA<>PM85HI FT8              UR5HVR    
JL1MWI       0706Z  21074.0 KN69TA<>PM95 FT8                UR5HVR    
JK4JCR       0705Z  21074.0 FT8 -15dB from PM64 1199Hz      SP3LGF    
JA1PIN       0703Z  21074.0 FT8 JN55lj - PM96wt             IK3ORE    
JA1PIN       0700Z  21074.0 KN69TA<>PM95 FT8                UR5HVR    
JH2HHJ       0657Z  21074.0 KN69TA<>PM95UQ FT8              UR5HVR    
JA7RPC       0653Z  21074.0 KN69TA<>QM07EG FT8              UR5HVR    
JA1WPX       0647Z  21074.0 KN69TA<>PM95UO FT8              UR5HVR    
JA5BDZ       0643Z  21074.0 KN69TA<>PM64VG FT8              UR5HVR    
*****************   2024/10/09 00:00:03 UTC  NOW!!   *****************
JH1RFZ       2046Z  21295.0 5/9 UT USA                      KB7OUU    
JA6MNR       1436Z  21074.0 FT8 FF51 db-09 From FF51 1965   LU6YR     
JE2GWO       1427Z  21074.0 FT8 FF51 db-07 From FF51 1965   LU6YR     
JS3CTF       1423Z  21074.0 FT8 FF51 db-06 From FF51 1965   LU6YR     
JF2PKL       1337Z  21074.0 FT8 -7 dB 558 Hz                LU2PWY    
JA9EIX/P     1336Z  21074.0 FT8 -5 dB 1194 Hz               LU2PWY    
JQ1FEP       1334Z  21074.0 FT8 -7 dB 1995 Hz // Thx QRP    LU2PWY    
JH2BJL       1301Z  21074.0 tnx 73                          UA3RLE    
JA9KKD       1259Z  21074.0 tnx 73                          UA3RLE    
JQ1FEP       1257Z  21074.0 tnx 73                          UA3RLE    
JH1BZJ       1235Z  21074.9 FT8                             TA2BZ     
JE1JIM       1140Z  21075.3 FT8                             TA2BZ     
JA0RQV       1124Z  21075.4 FT8                             TA2BZ     
JR1EYS       1123Z  21075.0 FT8                             TA2BZ     
JP7OGE       1119Z  21075.5 FT8                             TA2BZ     
JJ0VFV       1024Z  21074.0 Tnx for QSO_73!                 YO3IWZ    
JE1JIM       1022Z  21074.0 Tnx for QSO_73!                 YO3IWZ    
JA3MID       1019Z  21074.0 Tnx for QSO_73!                 YO3IWZ    
JL1AQA       0335Z  21074.0 TNX/FT8                         VK2SOL    
JE2AVU       0259Z  21075.6                                 AL7TC     
JN3WPH       0250Z  21074.8                                 AL7TC     
JA6MNR       0030Z  21074.0 FT8 -18dB from PM52 1537Hz      YC1JEL    
*****************   2024/10/08 00:00:03 UTC  NOW!!   *****************
JR6IKD       2352Z  21076.5 FT8                             KG6NLW    
JR2UBS       2346Z  21076.6 FT8                             KG6NLW    
JA8COE       2232Z  21256.0                                 NO9E      
JA8COE/NO9E  2229Z  21256.0 CQ From Hokkaido                NO9E      
JG3LGD       1607Z  21074.0 FT8 JN29vq - PM74 73s Ichi 24   ON4LDU    
JA5GYU       1235Z  21074.0 FT8 -15dB from PM63 813Hz       OK2LC     
JA3MID       1141Z  21075.3 IN80<>PM95 FT8 FT8  Sent: -18   EA4FME    
JA0FIL       1139Z  21075.3 IN80<>PM97IB FT8 FT8  Sent: -0  EA4FME    
JR2TER       1134Z  21075.3 IM97 PM84 FT8                   EA5ZM     
JS1IFK       1018Z  21074.0 IOTA AS-007                     M0PEX     
[JA SPOTS] <refreshes every minute>
Thu Oct 10 11:03:51 JST 2024
Thu Oct 10 02:03:51 UTC 2024

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] T2M ZD9GJ PX0FF 3D22 A25AO 5H1WX PedOct2024 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

12963485568
Copyright (c) 1999- JA4PXC