[JA SPOTS] [21MHz] 1457Z = 2357JST SFI=141 SSN=133 A=7 K=2
JH6VXP 1220Z 21074.0 KO02MD<>PM53RO SP5EBH
JR7AQL 1213Z 21245.0 nice copy over SP tnx LA1EOA
JH6VXP 1210Z 21074.0 FT-8 574 Hz -2 db JO40 PM53 DO5HB
JH6VXP 1202Z 21074.0 ciao good dx IZ1LBN
JI2RAC 1142Z 21074.0 ciao good dx IZ1LBN
JR2SHA 1135Z 21074.0 ciao ciao good dx IZ1LBN
JA8VL 1134Z 21074.0 ciao ciao good dx IZ1LBN
JH8LAJ 1124Z 21076.4 KP04NP QN01 FT8 Sent: -18 R SM2A
JH8LAJ 1123Z 21076.4 KP04NP<>QN01 FT8 Sent: -18 R SM2A
JH6VXP 1116Z 21076.4 KP04NP PM53 FT8 Sent: +22 R SM2A
JH6VXP 1116Z 21076.4 KP04NP<>PM53 FT8 Sent: +22 R SM2A
7L1WII 1000Z 21028.0 tnx VU2TUM
JN1RKE 0817Z 21042.3 VU2TUM
JA1FWS 0801Z 21074.0 FT8 -06dB from QM05 833Hz EA1AHP
JA2QXP 0757Z 21075.4 IN80 PM84 FT8 Sent: -10 Rcv EA4BAS
JF1OCQ 0754Z 21074.0 FT8 -5 db 1513 Hz PM96 Arigato EB3WH
JA2ORW 0753Z 21075.4 IN80 PM85 FT8 Sent: -13 Rcv EA4BAS
JA7IC 0736Z 21075.4 IN80 PM86 FT8 Sent: -05 Rcv EA4BAS
JK1AYO 0327Z 21076.6 73 Tnx FT8 N6KD
JF3VMY 0318Z 21075.5 73 Tnx FT8 N6KD
JA6HP1 0307Z 21270.0 CQDX JA6HPI-9
JL1IOC/7 0247Z 21048.0 CQ POTA JP-1080 tnx QSO 73 VU2TUM
JH6NZD 0236Z 21074.4 W6YXY
JE1WMV 0046Z 21074.0 FT8 DM78 PM95 +1874 Hz WA2JQZ
JH0EHQ 0039Z 21074.0 FT8 DM78 PM96 WA2JQZ
JA5CPJ 0038Z 21074.0 FT8 DM78 PM74 WA2JQZ
JH3FOM 0029Z 21074.0 FT8 DM78 PM74 +1805 Hz WA2JQZ
JA6JQV 0029Z 21074.0 FT8 DM78 PM53 +1146 Hz WA2JQZ
JH1FVE 0027Z 21074.0 FT8 DM78 PM96 WA2JQZ
JR2PAU 0025Z 21074.0 FT8 DM78 PM85 +1238 Hz WA2JQZ
JF2KOZ 0014Z 21074.0 FT8 DM78 PM84 +2100 Hz WA2JQZ
JA1QIF 0000Z 21074.0 FT8 DM78 QM05 +720 Hz WA2JQZ
JH7RTQ 2349Z 21074.0 FT8 KV0MR
JE3OUU 2342Z 21074.0 FT8 -08dB from PM74 2031Hz YB1HR
JH3FVV 2340Z 21074.0 FT8 -12dB from PM74 1709Hz YB1HR
JR2PAU 2303Z 21295.0 Calling DX 7L4LKK-9
JA3TJA 2234Z 21075.2 KB8OTK
JA3QLG 1232Z 21074.0 FT8 ES2IPA
JA9FFS 1223Z 21076.1 73 Tnx FT8 2E0MTK
JR1CBC 1221Z 21076.1 73 Tnx FT8 2E0MTK
JA0OZZ 1221Z 21074.9 73 Tnx FT8 2E0MTK
JH7XVB 1206Z 21076.0 73 Tnx FT8 2E0MTK
JA7WLY 1143Z 21074.8 73 Tnx FT8 2E0MTK
JH6QIL 1135Z 21140.0 FT4 -10dB from PM51 866Hz SP5MXG
JR4KCC 1131Z 21075.5 73 Tnx FT8 2E0MTK
JE1SOF 0919Z 21076.0 FT8 -17dB DK1TUX
JO7KFN 0601Z 21074.0 tnx 73 S51I
JA0XII 0543Z 21074.0 tnx 73 S51I
JA6HP1 0416Z 21270.0 CQDX JA6HPI-9
JA2BMW 0126Z 21075.5 N4LSP
[JA SPOTS]
<refreshes every minute>
Wed Apr 1 23:57:02 JST 2026
Wed Apr 1 14:57:02 UTC 2026
14336156150
Copyright (c) 1999- JA4PXC