[JA SPOTS] [21MHz] 1910Z = 0410JST SFI=131 SSN=119 A=8 K=3
JR1UTC 1546Z 21074.0 FT8 +5 dB 2203 Hz TU 73 HA5WV
JH0EJF 1405Z 21076.7 JN01 PM86 FT8 Sent: -12 Rcv EA3EDU
JH0EJF 1405Z 21076.7 JN01<>PM86 FT8 Sent: -12 Rcv EA3EDU
JL1RUC 1351Z 21074.0 KO02MD<>PM95SP SP5EBH
JA4XTA 1300Z 21074.0 FT8 2640hz tnx F5MNW
JA4MMO 1300Z 21074.0 FT8 2572hz tnx F5MNW
JH0NEC 1259Z 21076.9 73 Tnx FT8 IW6DGJ
JH6GSR 1243Z 21074.9 73 Tnx FT8 IW6DGJ
JA4XTA 1241Z 21076.6 73 Tnx FT8 IW6DGJ
JA2EID 1217Z 21075.0 JN01 PM84 FT8 Sent: -16 Rcv EA3EDU
JA2EID 1217Z 21075.0 JN01<>PM84 FT8 Sent: -16 Rcv EA3EDU
JE6NGR 1216Z 21074.4 JN01 PM52 FT8 Sent: -20 Rcv EA3EDU
JE6NGR 1215Z 21074.4 JN01<>PM52 FT8 Sent: -20 Rcv EA3EDU
JF4HDR 1207Z 21075.9 JN01 PM64 FT8 Sent: -07 Rcv EA3EDU
JF4HDR 1207Z 21075.9 JN01<>PM64 FT8 Sent: -07 Rcv EA3EDU
8K7ML 1203Z 21075.0 FT8 LU1FU
JR5MJS 1156Z 21076.0 FT8 ZS6CRR
JL1QOC 1145Z 21076.0 FT8 -22 JO60LM PM95 DL4JCP
JI1EIX 1128Z 21076.0 FT8 -12 DL4JCP
JA1XEC 0959Z 21074.0 FT8 JN29vq - QM06 ON4LDU
JA5EWQ 0804Z 21025.2 YU1YV
***************** 2026/06/09 00:00:13 UTC NOW!! *****************
JG1WNO 2303Z 21075.2 VK2JJM
JM7OLW 2146Z 21019.0 569 INTO MDSUKE K3EW
JM7OLW 2122Z 21019.0 K0ZR
JM7OLW 2104Z 21019.0 WA9PWP
JL1HHL 1937Z 21074.0 FT8 DM78 QM05 +2307 Hz WA2JQZ
JI4POR 1824Z 21074.0 FT8 tnx QSO, best 73 CT1FMX
JI4POR 1814Z 21075.5 DXCC 339 VUCC PM65 WAC AS WAZ EA3DM
JA5KPO 1525Z 21280.0 USB GF25mc - PM86tf CX7RM
JH3CUL 1239Z 21074.0 FT8 +5 dB 2118 Hz CT7AUT
JF8DIC 1228Z 21074.0 FT8 LL75qd - QN23np A65DF
JH7OPT 1221Z 21074.0 IOTA AS-007 A65DF
JI1JIJ/JD1 1016Z 21074.0 281Hz -6Db Iwo-jima JH0BQX-#
JI4POR 0911Z 21074.0 ft8 tnx IK0GDK
JE1LVX 0520Z 21075.2 VK2JJM
JA4WLF 0148Z 21075.0 ft8 N8NZM
JA3WUI 0132Z 21074.0 FT8 -08dB from PM74 916Hz YB1HR
JA1JAN 0058Z 21075.2 VK2JJM
JJ3TUC 0052Z 21075.2 VK2JJM
JK7KBB 0040Z 21075.2 VK2JJM
JO2VSD 0015Z 21075.2 VK2JJM
***************** 2026/06/08 00:00:10 UTC NOW!! *****************
JF2RDG 2323Z 21075.2 VK2JJM
JL1ALQ 2300Z 21073.5 VK2JJM
JS1NDM 2148Z 21076.4 JN01 PM95 FT8 Sent: -03 Rcv EA3EDU
JS1NDM 2148Z 21076.4 JN01<>PM95 FT8 Sent: -03 Rcv EA3EDU
JH1TVM 2140Z 21076.4 JN01 PM95 FT8 Sent: -14 Rcv EA3EDU
JH1TVM 2140Z 21076.4 JN01<>PM95 FT8 Sent: -14 Rcv EA3EDU
JJ1DJW 2136Z 21076.4 JN01 PM95 FT8 Sent: -12 Rcv EA3EDU
[JA SPOTS]
<refreshes every minute>
Wed Jun 10 04:09:46 JST 2026
Tue Jun 9 19:09:46 UTC 2026
14500690549
Copyright (c) 1999- JA4PXC